Sunday, October 15, 2006 Hourly Weather
Clear early then Partly Cloudy and Cool
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain
1 AM 45   -2 63% 33 6 W 17 WSW 29.90  
2 AM 44 -1 -1 65% 33 6 W 15 W 29.92  
3 AM 43 -1 -1 68% 33 4 W 14 W 29.94  
4 AM 42 -1 -0 70% 33 5 W 14 W 29.95  
5 AM 41 -1 +1 73% 33 3 WNW 12 WNW 29.96  
6 AM 41 -0 +2 75% 33 3 WNW 11 W 29.98  
7 AM 41 +0 +3 73% 33 1 W 12 W 30.00  
8 AM 39 -1 +2 77% 33 0 WNW 6 WNW 30.02  
9 AM 41 +2 +1 75% 34 1 WNW 7 WNW 30.03  
10 AM 46 +5 -1 61% 33 3 W 10 W 30.03  
11 AM 50 +4 -4 49% 32 5 W 12 W 30.03  
12 N 53 +3 -3 44% 31 4 W 13 W 30.04  
1 PM 56 +2 -1 45% 35 5 W 14 W 30.03  
2 PM 57 +1 -0 49% 38 4 W 18 W 30.02  
3 PM 58 +1 +1 48% 38 6 SW 19 S 30.02  
4 PM 57 -0 +0 44% 35 7 SW 20 SSW 30.02  
5 PM 55 -2 -1 46% 34 5 SW 16 SSW 30.03  
6 PM 53 -2 -1 50% 35 2 SW 16 WSW 30.03  
7 PM 51 -2 -1 55% 35 1 SSW 8 WSW 30.05  
8 PM 50 -1 -1 59% 36 1 W 10 WNW 30.07  
9 PM 50 -0 -1 61% 37 4 WNW 14 W 30.09  
10 PM 49 -1 -1 67% 38 1 NNW 11 N 30.12  
11 PM 49 -0 +1 67% 38 2 N 8 N 30.14  
12 M 47 -2 +0 68% 37 2 N 8 N 30.15  
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats