Wednesday, October 4, 2006 Hourly Weather
Dense fog early then Cloudy to Mostly Cloudy P.M.
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain
1 AM 63   +11 95% 62 0 SSW 3 SSW 30.14  
2 AM 63 -0 +12 96% 62 0 SSW 3 SSW 30.13  
3 AM 63 -0 +13 96% 62 0 SSW 5 SSW 30.12  
4 AM 62 -1 +12 96% 60 0 --- 3 --- 30.11  
5 AM 60 -1 +11 96% 59 0 --- 2 --- 30.10  
6 AM 59 -1 +10 97% 58 0 SSW 2 SSW 30.09  
7 AM 60 +0 +10 97% 59 0 SSW 2 SSW 30.13  
8 AM 60 +1 +10 98% 60 0 SSE 6 SSE 30.12  
9 AM 63 +3 +10 98% 63 1 SSW 7 SSW 30.13  
10 AM 65 +2 +5 99% 65 2 SSW 10 SSW 30.12  
11 AM 66 +2 +4 95% 65 3 S 16 S 30.10  
12 N 68 +2 +2 89% 65 5 SSW 17 SSW 30.08  
1 PM 69 +0 +0 89% 65 4 SSW 14 S 30.07  
2 PM 69 +0 -0 88% 65 6 SSW 19 SE 30.04  
3 PM 68 -0 -1 89% 65 7 SSW 20 SW 30.02  
4 PM 69 +0 -0 88% 65 6 SSW 21 N 30.01  
5 PM 68 -1 +0 90% 65 8 SSW 20 SSW 29.98  
6 PM 67 -1 +1 93% 64 9 SSW 25 SW 29.97  
7 PM 66 -0 +1 93% 64 8 SSW 20 WSW 29.96  
8 PM 66 -0 +2 94% 64 7 SSW 20 SSW 29.95  
9 PM 66 -0 +2 94% 64 7 SSW 20 SW 29.93  
10 PM 66 -0 +2 95% 64 7 SSW 18 SSW 29.92  
11 PM 66 -0 +2 96% 64 5 SSW 16 WSW 29.89  
12 M 66 +0 +2 96% 64 7 SSW 20 SW 29.87  
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats