Thursday, November 2, 2006 Hourly Weather
Cloudy and Rain; Partial Clearing after 4pm
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain
1 AM 53   -3 97% 52 1 SSE 7 S 29.90 53 .00
2 AM 54 +1 -2 97% 54 1 S 7 S 29.89 54 .00
3 AM 55 +0 -2 97% 54 1 SSE 7 S 29.89 55 .00
4 AM 55 -0 -2 98% 54 1 SSW 8 S 29.87 54 .00
5 AM 55 +0 -1 98% 54 0 SSW 5 SSW 29.85 55 .00
6 AM 54 -1 -2 98% 54 1 WNW 11 W 29.85 54 .00
7 AM 54 -0 -2 98% 53 3 NNW 17 N 29.87 53 .00
8 AM 49 -5 -6 90% 46 9 N 24 NNW 29.90 44 .02
9 AM 47 -2 -9 89% 44 5 N 14 NNW 29.91 44 .08
10 AM 46 -1 -13 93% 44 8 N 18 N 29.90 41 .04
11 AM 45 -0 -17 95% 44 8 N 17 NNW 29.90 41 .01
12 N 44 -1 -20 95% 43 9 N 19 N 29.90 39 .00
1 PM 44 -0 -20 94% 43 8 N 17 N 29.90 40 .00
2 PM 45 +1 -19 92% 43 7 N 17 NW 29.90 41 .00
3 PM 45 -0 -20 89% 42 6 N 17 NW 29.91 41 .00
4 PM 46 +1 -16 79% 40 6 N 16 N 29.92 42 .00
5 PM 45 -1 -14 80% 39 1 N 7 N 29.94 45 .00
6 PM 43 -2 -13 83% 38 0 N 1 N 29.96 42 .00
7 PM 40 -3 -16 87% 36 0 N 2 N 29.97 39 .00
8 PM 39 -1 -15 89% 36 1 NW 11 NNW 29.99 39 .00
9 PM 41 +3 -12 77% 35 3 NNW 12 WNW 30.00 40 .00
10 PM 42 +0 -11 72% 33 3 NW 14 WNW 30.01 40 .00
11 PM 41 -1 -11 69% 32 3 NW 17 NNW 30.03 40 .00
12 M 40 -1 -13 68% 30 2 NW 12 NNW 30.03 40 .00
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats