Hourly Weather Friday, May 26 2006
Cloudy with Light Showers then Dense Fog after 4pm
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain THI  
1 AM 56   +8 92% 54 5 SSW 13 SW 29.82 .00    
2 AM 57 -0 +10 92% 54 2 S 10 SSE 29.79 .00    
3 AM 57 +0 +11 91% 55 2 S 11 SW 29.78 .00    
4 AM 58 -0 +13 90% 55 2 SSW 12 S 29.77 .00    
5 AM 58 -0 +13 93% 56 0 SE 6 SSE 29.74 .01    
6 AM 58 -0 +13 93% 56 1 SE 7 ESE 29.73 .00    
7 AM 58 +0 +11 94% 56 0 SSE 7 SSE 29.75 .00    
8 AM 58 +2 +7 97% 57 0 SE 6 ESE 29.74 .00    
9 AM 59 +2 +3 97% 58 1 SE 6 SSE 29.74 .00    
10 AM 59 +2 -3 96% 58 1 SE 5 SE 29.73 .00    
11 AM 62 +3 -2 93% 60 1 SE 8 SSW 29.72 .00    
12 N 66 +1 +1 87% 62 1 SSE 8 SSW 29.71 .00    
1 PM 66 +0 +1 88% 62 1 SSE 10 SSE 29.69 .00    
2 PM 65 +0 +2 87% 61 1 S 8 SSE 29.68 .00    
3 PM 67 +1 +4 84% 62 1 SE 11 SSE 29.66 .00    
4 PM 62 +1 -3 92% 60 2 SE 10 SE 29.64 .00    
5 PM 61 -1 -5 95% 59 3 SSE 14 SSE 29.63 .00    
6 PM 60 -1 -4 98% 59 2 SSW 10 S 29.61 .00    
7 PM 59 -2 -1 98% 59 1 WNW 7 WNW 29.59 .01    
8 PM 59 -2 +0 98% 58 1 S 10 S 29.60 .00    
9 PM 59 -2 +2 99% 58 1 SSW 7 SSW 29.60 .00    
10 PM 58 -1 +1 99% 57 1 S 7 SSW 29.61 .00    
11 PM 57 -1 +1 99% 57 1 S 8 SSW 29.62 .00    
12 M 57 +0 +1 100% 57 0 SW 5 SW 29.63 .00    
Back to Climatic Weather Page
Back to Hour-by-Hour Stats