Hourly Weather Saturday, May 13 2006
Cloudy, Heavy Rain and Thunder
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain THI  
1 AM 55   +2 100% 55 9 E 19 E 29.84 .08    
2 AM 56 +1 +3 100% 56 10 E 19 ENE 29.84 .01    
3 AM 56 +0 +3 99% 56 8 ESE 17 ESE 29.84 .04    
4 AM 56 -1 +2 99% 55 8 ESE 20 ESE 29.85 .09    
5 AM 55 -1 +1 99% 54 7 ESE 19 ESE 29.86 .08    
6 AM 55 +1 +1 99% 55 5 E 15 ENE 29.87 .13    
7 AM 55 +0 +1 99% 55 7 E 18 E 29.89 .01    
8 AM 55 -1 -0 99% 54 7 E 16 E 29.90      
9 AM 55 +0 -0 100% 55 5 E 16 NE 29.92      
10 AM 55 +0 -0 100% 55 4 E 12 E 29.92      
11 AM 56 +1 +1 99% 56 6 E 17 E 29.92      
12 N 57 +1 +0 96% 55 6 E 14 NE 29.93      
1 PM 55 -1 -2 95% 54 6 E 16 ENE 29.94      
2 PM 54 -1 -4 95% 53 6 NE 18 NE 29.95 .14    
3 PM 53 -1 -5 97% 52 6 NNE 16 N 29.94 .41    
4 PM 53 +0 -4 97% 52 9 N 24 N 29.95 1.07    
5 PM 51 -2 -7 98% 50 11 N 25 NNW 29.96 .19    
6 PM 50 -1 -7 98% 49 10 N 22 N 29.96 .01    
7 PM 49 -0 -6 99% 49 10 N 20 N 29.97 .04    
8 PM 49 -0 -6 99% 49 9 N 20 N 29.98 .03    
9 PM 49 -0 -7 99% 48 8 N 15 N 29.98 .01    
10 PM 48 -0 -7 99% 48 10 N 19 N 29.99      
11 PM 49 +0 -7 99% 48 7 N 17 N 29.99 .01    
12 M 49 +0 -6 100% 49 7 N 15 NNE 29.99 .01    
Back to Climatic Weather Page
Back to Hour-by-Hour Stats