Hourly Weather Monday, March 13 2006
Dense Fog then Cloudy,  Dense Fog after 430 pm and Warm
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain  
1 AM 44   +3 98% 44 0 W 2 W 29.94 44 .00  
2 AM 43 -1 +4 98% 43 2 WNW 6 WNW 29.95 43 .00  
3 AM 44 +1 +5 98% 44 0 NW 3 NW 29.93 44 .00  
4 AM 43 -1 +4 99% 43 1 NNW 5 NNW 29.92 43 .00  
5 AM 44 +0 +4 99% 43 0 NNW 2 NNW 29.94 44 .00  
6 AM 43 -0 +1 99% 43 1 NNW 3 NNW 29.93 43 .00  
7 AM 43 -0 +0 99% 43 1 SSE 3 SSE 29.94 43 .00  
8 AM 43 -0 -1 99% 43 1 SE 5 SSE 29.94 43 .00  
9 AM 46 +3 -1 99% 46 0 SSE 4 SSE 29.95 45 .00  
10 AM 48 +2 +0 99% 48 0 SSE 3 SSE 29.93 48 .03  
11 AM 50 +1 +1 99% 49 1 SSE 7 SE 29.89 49 .00  
12 N 50 +1 +3 96% 49 2 SSE 8 N 29.87 50 .00  
1 PM 49 -2 +2 92% 46 1 S 7 SSE 29.84 48 .00  
2 PM 53 +4 +7 85% 49 5 SSE 13 N 29.79 52 .00  
3 PM 49 -4 +3 87% 45 5 SSE 11 S 29.77 46 .00  
4 PM 48 -1 +3 91% 46 5 SSE 13 S 29.75 46 .00  
5 PM 46 -2 +2 96% 45 4 SSE 11 S 29.73 45 .00  
6 PM 46 +0 +1 97% 46 1 SE 5 SE 29.72 46 .00  
7 PM 46 -1 +1 97% 45 2 SE 7 SE 29.70 45 .00  
8 PM 45 -1 -1 97% 44 3 SE 8 SE 29.68 43 .00  
9 PM 44 -1 -1 98% 43 4 SE 10 SE 29.63 42 .00  
10 PM 44 +0 -1 98% 44 4 SSE 14 SSE 29.62 41 .00  
11 PM 45 +1 +1 99% 45 3 SSW 11 S 29.62 45 .00  
12 M 45 +0 +1 99% 45 3 SSE 18 SSE 29.61 44 .00  
Back to Climatic Weather Page
Back to Hour-by-Hour Stats