Saturday, July 22, 2006 Hourly Weather
Cloudy, Thunder & Muggy
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain THI
1 AM 73   +0 96% 72 1 S 8 S 29.88 .00 76
2 AM 73 +0 +2 96% 72 2 SSW 11 SW 29.88 .20 76
3 AM 73 -0 +2 97% 72 0 SE 6 SSE 29.85 .04 76
4 AM 72 -1 +2 96% 71 0 SSE 3 SSE 29.85 .00 75
5 AM 71 -1 +1 97% 70 0 SSE 4 SSE 29.84 .00 74
6 AM 71 +0 +1 97% 70 0 SSE 3 SE 29.85 .00 74
7 AM 72 +1 +1 97% 71 0 ESE 5 ESE 29.84 .00 75
8 AM 73 +1 +1 97% 72 0 SE 4 ESE 29.86 .00 76
9 AM 72 -0 -1 99% 72 1 SSE 6 SSW 29.87 .00 76
10 AM 73 +1 -5 98% 73 1 SSE 7 S 29.86 .00 77
11 AM 74 +1 -5 97% 73 2 SSE 8 SSE 29.84 .01 78
12 N 74 -0 -3 97% 73 3 SSE 14 S 29.83 .00 78
1 PM 74 -0 -2 97% 73 5 SSW 22 SSE 29.82 .00 77
2 PM 76 +2 -1 91% 73 7 SSW 27 SSW 29.81 .00 79
3 PM 76 +0 -2 90% 73 7 SSW 20 SSW 29.80 .00 80
4 PM 75 -1 -4 87% 70 9 SSW 32 S 29.80 .00 78
5 PM 74 -1 -4 91% 71 6 S 20 SSW 29.77 .00 76
6 PM 74 +0 -2 93% 72 6 S 25 S 29.76 .00 77
7 PM 74 +0 -1 94% 73 7 SSW 26 SSW 29.76 .00 78
8 PM 74 -0 +0 94% 72 7 S 21 S 29.76 .00 77
9 PM 74 -0 +1 94% 72 7 S 20 S 29.76 .00 77
10 PM 74 -0 +1 95% 72 7 SSW 26 S 29.77 .00 76
11 PM 73 -0 +0 95% 72 7 S 20 S 29.78 .00 76
12 M 73 -0 +0 95% 72 7 SSW 25 S 29.77 .00 76
Back to Climatic Weather Page
Back to Hour-by-Hour Stats