Monday, July 17, 2006 Hourly Weather
Dense Fog early then Clear & Warm
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain THI
1 AM 72   +3 98% 71 0 S 3 S 29.97   75
2 AM 72 -0 +3 98% 71 0 SSW 2 SSW 29.96   75
3 AM 71 -0 +3 99% 71 0 SSW 1 SSW 29.96   75
4 AM 71 -0 +2 99% 70 0 SSW 1 SSW 29.96   74
5 AM 70 -0 +2 99% 70 0 SSW 2 SSW 29.96   74
6 AM 70 +0 +3 100% 70 0 ESE 3 ESE 29.96   74
7 AM 71 +1 +3 100% 71 0 SSE 2 SSE 29.96   75
8 AM 73 +2 +4 100% 73 0 SSE 3 SSE 29.96   77
9 AM 76 +3 +5 91% 73 0 W 5 W 29.96   81
10 AM 82 +6 +7 73% 72 0 SSE 3 S 29.95   88
11 AM 81 -1 +3 76% 73 1 SSE 6 SSE 29.95   86
12 N 83 +2 +4 75% 74 2 ESE 10 ESE 29.95   90
1 PM 82 -1 +3 75% 73 3 SSE 11 SE 29.95   88
2 PM 81 -0 +3 73% 72 4 SSE 13 ESE 29.94   86
3 PM 84 +2 +4 72% 73 3 SSE 11 S 29.93   92
4 PM 84 +1 +4 69% 73 2 SE 11 SSE 29.93   91
5 PM 84 -1 +4 67% 72 2 S 12 SSW 29.92   90
6 PM 83 -0 +4 63% 69 4 SSW 13 SW 29.93   88
7 PM 81 -2 +5 69% 70 5 SSW 12 S 29.93   85
8 PM 78 -3 +3 78% 71 2 S 11 SSE 29.92   82
9 PM 76 -3 +2 89% 72 1 SSE 10 SE 29.93   80
10 PM 75 -1 +2 90% 71 1 SSE 11 S 29.95   78
11 PM 74 -0 +2 93% 72 1 S 10 ESE 29.95   77
12 M 73 -1 +1 95% 72 1 SSW 6 SSW 29.95   77
Back to Climatic Weather Page
Back to Hour-by-Hour Stats