Sunday, July 16, 2006 Hourly Weather
Dense Fog early then Partly Cloudy to Clear
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain THI
1 AM 69   +2 98% 68 0 S 5 S 29.94   72
2 AM 68 -1 +2 98% 68 0 S 1 S 29.94   71
3 AM 69 +0 +3 98% 68 0 SSE 3 SSE 29.93   71
4 AM 68 -0 +3 98% 68 0 SE 3 SSE 29.93   71
5 AM 68 -0 +3 98% 67 0 S 5 SSW 29.94   70
6 AM 68 -0 +3 99% 67 0 S 3 S 29.94   70
7 AM 68 +0 +2 99% 68 0 S 5 S 29.94   70
8 AM 69 +1 +2 99% 68 0 S 2 S 29.94   72
9 AM 71 +2 +2 98% 70 0 W 4 SW 29.95   75
10 AM 75 +4 +4 85% 70 1 W 6 W 29.95   79
11 AM 78 +3 +5 79% 71 1 W 7 W 29.97   82
12 N 79 +1 +4 80% 72 1 S 8 S 29.96   84
1 PM 78 -1 +2 82% 72 2 SSE 10 SE 29.96   82
2 PM 78 +0 +2 80% 72 2 S 10 SSE 29.96   83
3 PM 80 +1 +6 79% 73 2 SSE 10 S 29.96   84
4 PM 81 +1 +7 78% 73 2 SE 8 SE 29.94   86
5 PM 79 -1 +5 81% 73 2 SSE 11 S 29.94   84
6 PM 79 -0 +6 82% 73 2 SE 10 SE 29.94   84
7 PM 76 -3 +4 88% 72 2 SE 10 SE 29.95   80
8 PM 75 -1 +3 90% 72 3 SE 11 ESE 29.95   79
9 PM 74 -1 +3 93% 72 1 SE 6 SSE 29.95   77
10 PM 73 -1 +3 94% 71 1 SE 8 SSE 29.96   76
11 PM 73 -0 +3 96% 71 0 SSE 5 SSE 29.97   76
12 M 72 -0 +3 97% 71 0 SSE 2 SSE 29.97   75
Back to Climatic Weather Page
Back to Hour-by-Hour Stats