Tuesday, December 26, 2006 Hourly Weather
Cloudy, Rain early and Warm
Time Temp Dif 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain
1 AM 41   +2 97% 40 9 E 19 E 29.77 36 .16
2 AM 42 +0 +2 97% 41 9 E 24 E 29.71 36 .07
3 AM 42 +0 +2 98% 42 10 E 24 E 29.65 36 .02
4 AM 43 +1 +3 98% 43 8 E 21 E 29.58 38 .03
5 AM 44 +1 +5 99% 44 7 ENE 19 NE 29.51 39 .02
6 AM 45 +1 +7 99% 45 5 ENE 16 ENE 29.47 42 .01
7 AM 46 +1 +10 99% 46 1 WNW 8 NW 29.44 46 .01
8 AM 46 -0 +12 99% 45 3 NNW 11 NNW 29.42 45 .00
9 AM 44 -2 +9 100% 44 3 NW 8 N 29.43 43 .00
10 AM 44 +0 +5 100% 44 2 NW 7 NW 29.43 44 .00
11 AM 45 +1 +4 100% 45 1 NNW 6 NNW 29.38 45 .00
12 N 46 +0 +3 100% 46 2 WNW 10 W 29.37 45 .00
1 PM 46 +1 +4 100% 46 1 SW 3 SW 29.32 46 .00
2 PM 49 +3 +6 100% 49 6 SW 17 SSW 29.31 46 .00
3 PM 50 +1 +7 99% 50 6 SW 16 WSW 29.32 47 .00
4 PM 49 -1 +6 94% 48 9 WSW 21 W 29.33 45 .00
5 PM 48 -1 +6 89% 45 10 W 20 W 29.37 44 .00
6 PM 48 -1 +6 87% 44 8 WSW 18 W 29.39 43 .00
7 PM 48 -0 +5 87% 44 5 W 13 W 29.41 46 .00
8 PM 47 -1 +4 90% 44 6 W 13 W 29.41 44 .00
9 PM 47 -0 +4 91% 44 4 WNW 10 WNW 29.42 44 .00
10 PM 47 +0 +5 92% 45 2 WNW 8 WNW 29.43 46 .00
11 PM 47 -0 +5 84% 42 5 NW 17 NW 29.45 43 .00
12 M 45 -2 +4 78% 38 6 NW 17 NW 29.47 41 .00
Back to Climatic Weather Page
Back to Hour-by-Hour Stats