November Daily Records        
Max Temps   Min Temps   Mean Temps   12M Temps   Temp Dep   Tot Temp Dep        
76   Nov 7 2022   8   Nov 24 1897   67   Nov 6 2022   68   Nov 1 2019   +21   Nov 22 1931   +147   Nov 30 2011        
75   Nov 9 2020   11   Nov 27 1932   66   Nov 5 2022   67   Nov 5 1982   +21   Nov 17 1927   +145   Nov 28 2015        
74   Nov 7 2020   13   Nov 27 1949   65   Nov 7 2022   66   Nov 12 2022   +20   Nov 30 1934   +144   Nov 29 2015        
74   Nov 2 1950   14   Nov 28 1951   65   Nov 10 1999   66   Nov 2 1974   +19   Nov 6 2022   +142   Nov 25 1931        
73   Nov 8 2020   14   Nov 26 1938   65   Nov 1 1982   66   Nov 2 1971   +19   Nov 24 1931   +141   Nov 30 2015        
73   Nov 4 1990   14   Nov 30 1929   65   Nov 4 1975   66   Nov 5 1950   +19   Nov 27 1896   +141   Nov 23 1938        
73   Nov 1 1982   14   Nov 17 1924   65   Nov 1 1956   65   Nov 6 2022   +18   Nov 5 2022   +139   Nov 30 2009        
73   Nov 4 1975   14   Nov 27 1917   65   Nov 2 1929   65   Nov 3 1971   +18   Nov 11 2020   +139   Nov 22 1938        
72   Nov 12 2022   15   Nov 23 2018   64   Nov 11 2020   64   Nov 7 2022   +18   Nov 30 2001   +138   Nov 30 2020        
71   Nov 6 2022   15   Nov 24 1989   64   Nov 1 2013   64   Nov 3 1999   +18   Nov 26 1979   +138   Nov 26 1931        
71   Nov 5 2022   15   Nov 22 1987   64   Nov 2 1971   64   Nov 6 1959   +18   Nov 25 1979   +136   Nov 21 2015        
71   Nov 10 1999   15   Nov 30 1936   64   Nov 6 1948   63   Nov 6 2017   +18   Nov 23 1931   +136   Nov 30 2006        
71   Nov 3 1990   15   Nov 29 1930   64   Nov 7 1938   63   Nov 6 2015   +18   Nov 17 1928   +134   Nov 29 2011        
71   Nov 2 1982   15   Nov 29 1901   64   Nov 6 1938   63   Nov 1 2013   +17   Nov 29 2011   +134   Nov 30 1931        
71   Nov 9 1975   15   Nov 28 1901   64   Nov 3 1936   63   Nov 15 2009   +17   Nov 7 2022   +133   Nov 30 2001        
71   Nov 2 1929   15   Nov 30 1894   64   Nov 17 1927   63   Nov 16 2008   +17   Nov 12 2022   +131   Nov 24 1938        
71   Nov 12 1909   16   Nov 22 2018   63   Nov 12 2022   63   Nov 3 1990   +17   Nov 15 2011   +131   Nov 30 1927        
70   Nov 3 2003   16   Nov 30 1989   63   Nov 9 2020   63   Nov 15 1989   +17   Nov 16 2006   +130   Nov 21 1938        
70   Nov 2 1990   16   Nov 21 1987   63   Nov 2 2017   63   Nov 1 1989   +17   Nov 10 1999   +130   Nov 24 1931        
70   Nov 3 1975   16   Nov 11 1956   63   Nov 6 2015   63   Nov 11 1975   +17   Nov 7 1938   +129   Nov 29 2009        
70   Nov 1 1956   16   Nov 25 1938   63   Nov 3 2003   62   Nov 7 2015   +17   Nov 6 1938   +129   Nov 27 1931        
70   Nov 20 1953   16   Nov 27 1903   63   Nov 4 1990   62   Nov 1 2009   +17   Nov 21 1931   +127   Nov 13 2022        
70   Nov 6 1948   17   Nov 25 2000   63   Nov 3 1990   62   Nov 17 2006   +17   Nov 16 1928   +127   Nov 28 1948        
70   Nov 7 1938   17   Nov 16 1933   63   Nov 4 1982   62   Nov 16 1989   +17   Nov 23 1927   +127   Nov 20 1938        
70   Nov 2 1927   17   Nov 26 1932   63   Nov 6 1961   62   Nov 13 1982   +17   Nov 16 1927   +127   Nov 19 1938        
23   Nov 28 1901   63   Nov 6 2022   19   Nov 30 1929   17   Nov 23 2018   -22   Nov 22 2018   -167   Nov 30 1996        
24   Nov 30 1929   61   Nov 5 2022   19   Nov 28 1901   18   Nov 22 1987   -21   Nov 16 1933   -165   Nov 26 1976        
25   Nov 22 2018   61   Nov 6 2015   20   Nov 27 1932   19   Nov 27 1949   -20   Nov 13 2019   -164   Nov 25 1976        
27   Nov 28 1930   61   Nov 2 1971   20   Nov 24 1897   20   Nov 27 1978   -20   Nov 27 1932   -162   Nov 29 1996        
27   Nov 28 1904   60   Nov 1 2013   21   Nov 22 2018   21   Nov 28 1996   -20   Nov 28 1901   -160   Nov 30 1976        
27   Nov 27 1903   60   Nov 6 1961   21   Nov 27 1917   21   Nov 30 1989   -19   Nov 9 1976   -157   Nov 21 1992        
28   Nov 27 1932   60   Nov 1 1956   22   Nov 27 1949   21   Nov 24 1989   -19   Nov 27 1949   -157   Nov 20 1992        
28   Nov 27 1917   60   Nov 3 1936   22   Nov 30 1936   21   Nov 21 1951   -19   Nov 30 1929   -157   Nov 24 1976        
29   Nov 28 2002   60   Nov 3 1927   22   Nov 27 1903   22   Nov 28 2002   -19   Nov 27 1917   -154   Nov 27 1976        
29   Nov 28 1996   59   Nov 11 2020   23   Nov 23 2018   22   Nov 25 2000   -18   Nov 15 1996   -153   Nov 30 1901        
29   Nov 30 1936   59   Nov 2 2018   23   Nov 26 1938   22   Nov 23 1972   -18   Nov 24 1989   -151   Nov 28 1996        
29   Nov 16 1933   59   Nov 1 1994   23   Nov 16 1933   22   Nov 28 1951   -18   Nov 22 1987   -150   Nov 23 1976        
29   Nov 29 1903   59   Nov 6 1938   24   Nov 28 1996   23   Nov 14 2019   -18   Nov 21 1987   -149   Nov 29 1904        
29   Nov 27 1901   58   Nov 15 2008   24   Nov 28 1951   23   Nov 25 2013   -18   Nov 18 1924   -148   Nov 30 1997        
29   Nov 29 1894   58   Nov 16 2006   24   Nov 25 1938   23   Nov 17 1967   -18   Nov 17 1924   -147   Nov 29 1976        
30   Nov 22 2008   58   Nov 11 2002   24   Nov 28 1930   23   Nov 25 1956   -18   Nov 27 1903   -146   Nov 29 1997        
30   Nov 20 1951   58   Nov 2 2001   24   Nov 26 1917   23   Nov 11 1956   -18   Nov 8 1894   -146   Nov 19 1992        
30   Nov 25 1917   58   Nov 10 1999   24   Nov 28 1904   23   Nov 23 1949   -17   Nov 22 2008   -146   Nov 28 1976        
30   Nov 26 1916   58   Nov 4 1982   24   Nov 29 1903   24   Nov 30 2013   -17   Nov 24 2000   -145   Nov 22 1992        
30   Nov 26 1903   58   Nov 6 1948   24   Nov 26 1903   24   Nov 23 2008   -17   Nov 28 1996   -145   Nov 22 1976        
31   Nov 23 2018   58   Nov 7 1938   24   Nov 29 1901   24   Nov 20 2008   -17   Nov 9 1992   -144   Nov 28 1904        
31   Nov 24 2013   58   Nov 2 1929   24   Nov 30 1894   24   Nov 29 1996   -17   Nov 14 1986   -144   Nov 29 1901        
31   Nov 15 1996   58   Nov 17 1927   24   Nov 29 1894   24   Nov 24 1994   -17   Nov 26 1978   -143   Nov 28 1997        
31   Nov 30 1995   57   Nov 2 2017   25   Nov 28 2002   24   Nov 26 1993   -17   Nov 23 1972   -141   Nov 30 1904        
31   Nov 26 1978   57   Nov 8 1996   25   Nov 24 1989   24   Nov 22 1989   -17   Nov 9 1971   -139   Nov 27 1997        
November Daily Records        
Liquid Day   Running Liq   Liquid 1 Hr   Rain Rate   Snow Day   Running Snow        
3.42   Nov 13 1975   10.08   Nov 30 1983   .84   Nov 18 1994   5.70   Nov 13 2021   11.0   Nov 27 1898   19.5   Nov 30 1898        
3.42   Nov 3 1969   10.08   Nov 29 1983   .81   Nov 3 1969   4.92   Nov 23 2020   8.1   Nov 12 1987   11.6   Nov 29 1898        
3.38   Nov 23 1953   9.59   Nov 30 1944   .73   Nov 23 2020   4.88   Nov 4 2004   8.0   Nov 23 1989   11.6   Nov 28 1898        
3.23   Nov 22 2005   9.03   Nov 28 1983   .72   Nov 23 1953   4.30   Nov 17 2010   7.9   Nov 30 1898   11.6   Nov 27 1898        
3.18   Nov 12 1947   8.89   Nov 27 1983   .69   Nov 25 1983   3.95   Nov 14 2009   7.1   Nov 23 1897   9.8   Nov 30 1897        
3.14   Nov 28 1937   8.89   Nov 26 1983   .65   Nov 13 1975   3.89   Nov 22 2021   4.2 ` Nov 15 2018   9.8   Nov 29 1897        
2.93   Nov 28 1994   8.89   Nov 25 1983   .63   Nov 5 1950   3.84   Nov 23 2011   3.6   Nov 27 2002   9.8   Nov 28 1897        
2.87   Nov 25 1983   8.24   Nov 30 1988   .62   Nov 10 2000   3.35   Nov 12 2006   3.4   Nov 19 1955   9.8   Nov 27 1897        
2.68   Nov 16 1983   8.24   Nov 29 1988   .62   Nov 21 1950   3.33   Nov 10 2011   3.3   Nov 26 1940   9.8   Nov 26 1897        
2.65   Nov 20 1988   8.24   Nov 28 1988   .61   Nov 1 2020   3.24   Nov 15 2020   3.2   Nov 19 1986   9.8   Nov 25 1897        
2.55   Nov 29 1945   8.03   Nov 30 1969   .57   Nov 29 1963   3.13   Nov 3 2018   3.2   Nov 30 1896   9.8   Nov 24 1897        
2.51   Nov 5 1985   8.03   Nov 29 1969   .56   Nov 10 1983   2.76   Nov 27 2007   3.1   Nov 13 2004   9.8   Nov 23 1897        
2.47   Nov 23 2006   8.03   Nov 28 1969   .55   Nov 22 2005   2.67   Nov 23 2006   2.9   Nov 27 1949   8.3   Nov 30 1987        
2.35   Nov 4 1910   8.03   Nov 27 1969   .55   Nov 23 1992   2.54   Nov 30 2011   2.8   Nov 29 1995   8.3   Nov 29 1987        
2.34   Nov 20 1972   8.03   Nov 26 1969   .53   Nov 27 2013   2.53   Nov 22 2017   2.6   Nov 17 1933   8.3   Nov 28 1987        
2.34   Nov 16 1944   8.03   Nov 25 1969   .54   Nov 3 2018   2.45   Nov 15 2008   2.5   Nov 17 1980   8.3   Nov 27 1987        
2.29   Nov 4 1955   8.03   Nov 24 1969   .53   Nov 12 2006   2.36   Nov 20 2009   2.5   Nov 27 1938   8.3   Nov 26 1987        
2.25   Nov 6 1907   7.97   Nov 23 1969   .53   Nov 28 1994   2.34   Nov 27 2013   2.4   Nov 25 1938   8.3   Nov 25 1987        
2.22   Nov 30 1944   7.97   Nov 22 1969   .52   Nov 1 1997   2.21   Nov 11 2022   2.3   Nov 26 1974   8.3   Nov 24 1987        
2.18   Nov 3 1951   7.97   Nov 21 1969   .52   Nov 3 1951   2.12   Nov 30 2020   2.2   Nov 28 1917   8.3   Nov 23 1987        
2.14   Nov 24 1923   7.97   Nov 20 1969   .51   Nov 10 1962   2.11   Nov 24 2019   2.0   Nov 28 1912   8.3   Nov 22 1987        
2.12   Nov 29 1963   7.86   Nov 30 1945   .50   Nov 25 1953   2.08   Nov 17 2014   1.5   Nov 26 1985   8.3   Nov 21 1987        
2.02   Nov 27 2013   7.83   Nov 30 1972   .49   Nov 20 1972   2.02   Nov 26 2020   1.5   Nov 18 1980   8.3   Nov 20 1987        
1.95   Nov 25 1971   7.82   Nov 29 1972   .48   Nov 16 1983   2.00   Nov 30 2005   1.5   Nov 27 1978   8.3   Nov 19 1987        
1.89   Nov 14 1972   7.72   Nov 28 1972   .48   Nov 10 2011   1.98   Nov 27 2019   1.5   Nov 24 1936   8.3   Nov 18 1987        
1.88   Nov 19 1898   7.72   Nov 27 1972   .48   Nov 7 1951   1.96   Nov 22 2005   1.5   Nov 19 1897   8.3   Nov 17 1987        
1.87   Nov 30 1934   7.69   Nov 26 1972   .47   Nov 9 1989   1.92   Nov 10 2005   1.5   Nov 8 1894   8.3   Nov 16 1987        
1.86   Nov 10 2000   7.41   Nov 30 1985   .47   Nov 10 1948   1.90   Nov 30 2022   1.4   Nov 29 1903   8.3   Nov 15 1987        
1.86   Nov 17 1920   7.41   Nov 29 1985   .46   Nov 22 1975   1.86   Nov 12 2021   1.3   Nov 20 1961   8.3   Nov 14 1987        
1.79   Nov 1 1940   7.37   Nov 29 1944   .45   Nov 23 1991   1.86   Nov 6 2018   1.3   Nov 6 1894   8.3   Nov 13 1987        
1.78   Nov 7 1951   7.34   Nov 28 1985   .44   Nov 20 2009   1.69   Nov 5 2017   1.2   Nov 24 1938   8.3   Nov 12 1987        
1.76   Nov 18 1927   7.32   Nov 30 1911   .44   Nov 21 1986   1.60   Nov 6 2008   1.2   Nov 27 1904   8.0   Nov 30 1989        
1.74   Nov 3 1979   7.32   Nov 29 1911   .44   Nov 4 1955   1.58   Nov 1 2020   1.2   Nov 20 1897   8.0   Nov 29 1989        
1.74   Nov 25 1953   7.32   Nov 28 1911   .43   Nov 17 2010   1.55   Nov 23 2009   1.1   Nov 19 1962   8.0   Nov 28 1989        
1.72   Nov 1 1997   7.31   Nov 30 1921   .43   Nov 6 1985   1.51   Nov 12 2022   1.1   Nov 28 1936   8.0   Nov 27 1989        
1.72   Nov 25 1950   7.31   Nov 29 1921   .42   Nov 6 1966   1.44   Nov 15 2016   1.0   Nov 16 1967   8.0   Nov 26 1989        
1.69   Nov 13 2018   7.29   Nov 30 1975   .41   Nov 5 1985   1.37   Nov 15 2009   1.0   Nov 30 1894   8.0   Nov 25 1989        
1.69   Nov 30 2005   7.29   Nov 29 1975   .41   Nov 30 1971   1.34   Nov 27 2022   0.9   Nov 25 1920   8.0   Nov 24 1989        
1.69   Nov 7 1932   7.29   Nov 28 1975   .40   Nov 29 2016   1.31   Nov 28 2004   0.7   Nov 18 1907   8.0   Nov 23 1989        
1.69   Nov 19 1926   7.29   Nov 27 1975   .40   Nov 14 1995   1.29   Nov 9 2018   0.6   Nov 27 1996   6.1   Nov 30 1938        
1.67   Nov 23 2011   7.29   Nov 29 1945   .40   Nov 26 1964   1.27   Nov 20 2015   0.6   Nov 26 1898   6.1   Nov 29 1938        
1.66   Nov 25 2008   7.28   Nov 19 1969   .40   Nov 25 1950   1.27   Nov 8 2006   0.5   Nov 30 1945   6.1   Nov 28 1938        
1.65   Nov 9 1989   7.28   Nov 18 1969   .39   Nov 23 2006   1.26   Nov 24 2004   0.5   Nov 27 1931   6.1   Nov 27 1938        
1.65   Nov 3 1966   7.28   Nov 17 1969   .39   Nov 30 2005   1.24   Nov 17 2006   0.5   Nov 28 1922   4.2   Nov 30 2018        
1.64   Nov 14 1995   7.28   Nov 16 1969   .39   Nov 4 2004   1.24   Nov 16 2006   0.5   Nov 24 1921   4.2   Nov 29 2018        
1.63   Nov 14 1945   7.28   Nov 15 1969   .39   Nov 26 2000   1.17   Nov 5 2019   0.4   Nov 27 1940   4.2   Nov 28 2018        
1.62   Nov 28 1988   7.25   Nov 14 1969   .39   Nov 19 1994   1.17   Nov 13 2018   0.4   Nov 25 1936   4.2   Nov 27 2018        
1.61   Nov 1 1988   7.25   Nov 30 1951   .39   Nov 3 1966   1.17   Nov 9 2005   0.4   Nov 23 1935   4.2   Nov 26 2018        
1.58   Nov 4 1927   7.25   Nov 29 1951   .38   Nov 13 2018   1.13   Nov 18 2013   0.4   Nov 11 1901   4.2   Nov 25 2018        
1.58   Nov 23 1920   7.25   Nov 28 1951   .38   Nov 9 2018   1.13   Nov 16 2011   0.3   Nov 13 1995   4.2   Nov 24 2018        
November Daily Records        
Snow Depth   Max RH%   Min RH%   Mean RH%   Heating DD   Max Barometer        
12   Nov 28 1898   100   Nov 26 2018   9   Nov 17 1996   99   Nov 26 1992   46   Nov 30 1929   30.84   Nov 25 2015        
10   Nov 29 1898   100   Nov 13 2018   17   Nov 18 1991   99   Nov 25 1992   46   Nov 28 1901   30.83   Nov 26 2015        
8   Nov 24 1989   100   Nov 6 2018   18   Nov 16 1996   99   Nov 12 1985   45   Nov 27 1932   30.80   Nov 15 1996        
7   Nov 13 1987   100   Nov 5 2018   19   Nov 25 2013   99   Nov 5 1985   44   Nov 22 2018   30.79   Nov 16 1996        
7   Nov 28 1938   100   Nov 3 2018   19   Nov 26 1993   98   Nov 5 2003   44   Nov 27 1917   30.79   Nov 16 1987        
6   Nov 30 1898   100   Nov 2 2018   20   Nov 10 1956   98   Nov 24 1999   43   Nov 27 1949   30.79   Nov 28 1932        
5   Nov 25 1989   100   Nov 22 2017   20   Nov 5 1956   98   Nov 22 1999   43   Nov 30 1936   30.78   Nov 16 1985        
5   Nov 29 1938   100   Nov 3 2017   21   Nov 15 2003   98   Nov 9 1997   43   Nov 27 1903   30.76   Nov 30 2013        
4   Nov 27 1938   100   Nov 2 2017   21   Nov 8 1981   98   Nov 2 1997   42   Nov 23 2018   30.76   Nov 29 1930        
4   Nov 26 1938   100   Nov 30 2016   22   Nov 9 2003   98   Nov 1 1994   42   Nov 26 1938   30.75   Nov 6 1951        
3   Nov 16 2018   100   Nov 29 2016   22   Nov 7 2002   97   Nov 6 2018   42   Nov 16 1933   30.72   Nov 29 2013        
3   Nov 28 2002   100   Nov 26 2016   22   Nov 17 1999   97   Nov 24 2014   41   Nov 28 1996   30.71   Nov 26 1934        
3   Nov 30 1995   100   Nov 25 2016   22   Nov 25 1988   97   Nov 8 2008   41   Nov 28 1951   30.71   Nov 13 1927        
3   Nov 14 1987   100   Nov 24 2016   22   Nov 3 1981   97   Nov 29 2006   41   Nov 25 1938   30.70   Nov 20 1992        
3   Nov 20 1986   100   Nov 15 2016   23   Nov 24 1994   97   Nov 8 2006   41   Nov 28 1930   30.70   Nov 1 1983        
3   Nov 18 1980   100   Nov 3 2016   23   Nov 19 1983   97   Nov 22 2002   41   Nov 26 1917   30.70   Nov 24 1971        
3   Nov 21 1955   100   Nov 25 2014   23   Nov 16 1979   97   Nov 21 2002   41   Nov 28 1904   30.70   Nov 21 1903        
3   Nov 20 1955   100   Nov 17 2014   24   Nov 16 2019   97   Nov 17 2002   41   Nov 29 1903   30.69   Nov 5 2013        
3   Nov 28 1949   100   Nov 12 2014   24   Nov 23 2018   97   Nov 30 2001   41   Nov 26 1903   30.69   Nov 30 1993        
3   Nov 27 1940   100   Nov 27 2013   24   Nov 8 2003   97   Nov 8 1986   41   Nov 29 1901   30.69   Nov 27 1993        
3   Nov 18 1933   100   Nov 18 2013   24   Nov 1 1985   97   Nov 23 1973   40   Nov 28 2002   30.69   Nov 12 1985        
2   Nov 29 2002   100   Nov 17 2013   24   Nov 2 1978   97   Nov 15 1970   40   Nov 24 1989   30.68   Nov 4 2013        
2   Nov 26 1989   100   Nov 7 2013   25   Nov 16 1962   97   Nov 4 1969   40   Nov 22 1987   30.68   Nov 18 2012        
2   Nov 27 1985   100   Nov 23 2012   26   Nov 13 2010   97   Nov 2 1967   40   Nov 21 1987   30.68   Nov 1 1986        
2   Nov 19 1980   100   Nov 9 2011   26   Nov 8 2004   97   Nov 28 1966   40   Nov 26 1978   30.68   Nov 17 1969        
2   Nov 28 1978   42   Nov 29 1979   98   Nov 25 1992   29   Nov 17 1996   0   Nov 7 2022   29.14   Nov 21 1974        
2   Nov 27 1974   43   Nov 4 1953   98   Nov 12 1985   36   Nov 29 1979   0   Nov 6 2022   29.29   Nov 8 1963        
2   Nov 30 1938   48   Nov 17 1996   97   Nov 26 1992   36   Nov 10 1956   0   Nov 5 2022   29.31   Nov 5 1970        
2   Nov 26 1936   49   Nov 5 1975   97   Nov 5 1985   38   Nov 16 1996   0   Nov 10 1999   29.37   Nov 17 1965        
2   Nov 25 1936   51   Nov 29 1967   96   Nov 5 2003   38   Nov 4 1953   0   Nov 1 1982   29.40   Nov 27 2018        
2   Nov 29 1917   51   Nov 24 1956   96   Nov 24 1999   39   Nov 15 2003   0   Nov 4 1975   29.43   Nov 2 1988        
2   Nov 29 1912   51   Nov 10 1956   96   Nov 22 1999   39   Nov 24 1994   0   Nov 1 1956   29.45   Nov 13 1968        
1   Nov 14 2004   51   Nov 1 1952   96   Nov 2 1997   39   Nov 5 1975   0   Nov 2 1929   29.47   Nov 21 1954        
1   Nov 15 1987   53   Nov 22 2018   95   Nov 9 1997   39   Nov 24 1956   1   Nov 11 2020   29.48   Nov 21 1981        
1   Nov 21 1986   53   Nov 17 1991   95   Nov 1 1994   40   Nov 18 1991   1   Nov 1 2013   29.49   Nov 30 2002        
1   Nov 28 1985   53   Nov 13 1954   94   Nov 6 2015   41   Nov 8 2003   1   Nov 2 1971   29.50   Nov 21 1971        
1   Nov 20 1980   54   Nov 30 1979   94   Nov 24 2014   41   Nov 14 1990   1   Nov 6 1948   29.50   Nov 21 1950        
1   Nov 28 1974   54   Nov 11 1957   94   Nov 15 2008   42   Nov 9 2003   1   Nov 7 1938   29.52   Nov 1 1973        
1   Nov 17 1967   55   Nov 25 2010   94   Nov 23 1973   42   Nov 17 1999   1   Nov 6 1938   29.52   Nov 25 1959        
1   Nov 20 1962   55   Nov 24 1994   94   Nov 25 1953   42   Nov 17 1991   1   Nov 3 1936   29.53   Nov 22 2005        
1   Nov 21 1961   55   Nov 13 1990   93   Nov 6 2018   42   Nov 25 1988   1   Nov 17 1927   29.53   Nov 26 1977        
1   Nov 22 1955   55   Nov 22 1987   93   Nov 8 2008   42   Nov 8 1981   2   Nov 12 2022   29.54   Nov 28 2018        
1   Nov 28 1940   55   Nov 17 1984   93   Nov 29 2006   42   Nov 16 1962   2   Nov 9 2020   29.54   Nov 16 1999        
1   Nov 25 1938   55   Nov 10 1957   93   Nov 8 2006   43   Nov 30 2019   2   Nov 2 2017   29.54   Nov 15 1999        
1   Nov 29 1936   56   Nov 14 1990   93   Nov 22 2002   43   Nov 27 1980   2   Nov 6 2015   29.54   Nov 18 1981        
1   Nov 28 1936   56   Nov 27 1980   93   Nov 21 2002   43   Nov 26 1978   2   Nov 3 2003   29.54   Nov 2 1960        
1   Nov 27 1936   56   Nov 4 1973   93   Nov 17 2002   43   Nov 13 1954   2   Nov 4 1990   29.55   Nov 20 2016        
1   Nov 25 1935   56   Nov 26 1961   93   Nov 30 2001   43   Nov 1 1952   2   Nov 3 1990   29.56   Nov 9 2006        
1   Nov 28 1931   57   Nov 15 2003   93   Nov 23 1997   44   Nov 25 2010   2   Nov 4 1982   29.56   Nov 5 1969        
1   Nov 29 1922   57   Nov 16 1996   93   Nov 22 1991   44   Nov 22 1987   2   Nov 6 1961   29.56   Nov 29 1950        
November Daily Records        
Min Barometer   Mean Barometer   Max Dew   Min Dew   Mean Dew   Wind        
28.69   Nov 22 2005   30.73   Nov 26 2015   67   Nov 12 2022   -7   Nov 25 2013   64   Nov 6 2022   23.6   Nov 30 1963        
28.69   Nov 13 1904   30.70   Nov 16 1996   67   Nov 7 2022   -4   Nov 10 1956   62   Nov 5 2022   23.5   Nov 25 1950        
28.78   Nov 30 1963   30.70   Nov 15 1996   66   Nov 11 2022   -3   Nov 21 1987   62   Nov 6 2015   22.0   Nov 7 1953        
28.83   Nov 21 1989   30.67   Nov 25 2015   66   Nov 6 2022   -2   Nov 23 2018   62   Nov 1 1956   21.6   Nov 14 2003        
28.84   Nov 21 1974   30.64   Nov 18 2012   66   Nov 1 2019   -2   Nov 25 2005   61   Nov 11 2022   21.4   Nov 15 1962        
28.89   Nov 5 1969   30.61   Nov 30 2013   65   Nov 5 1982   -1   Nov 22 2018   61   Nov 4 1982   21.1   Nov 21 1956        
28.92   Nov 16 1983   30.61   Nov 5 2013   65   Nov 4 1982   -1   Nov 24 2013   61   Nov 2 1971   20.7   Nov 8 2012        
28.92   Nov 30 1944   30.61   Nov 20 1992   65   Nov 1 1956   -1   Nov 22 1987   60   Nov 11 2020   20.4   Nov 21 1989        
28.93   Nov 11 1983   30.59   Nov 9 2003   64   Nov 5 2022   -1   Nov 30 1958   60   Nov 2 2018   20.4   Nov 29 1954        
28.93   Nov 6 1907   30.57   Nov 9 2022   64   Nov 12 2020   0   Nov 23 1994   60   Nov 1 2013   19.9   Nov 10 1969        
28.95   Nov 22 1962   30.57   Nov 29 2013   64   Nov 3 2018   0   Nov 14 1986   60   Nov 15 2008   19.7   Nov 24 2013        
28.98   Nov 26 1977   30.57   Nov 16 1987   64   Nov 6 2015   0   Nov 16 1979   60   Nov 1 1994   19.3   Nov 17 2002        
28.98   Nov 17 1965   30.57   Nov 17 1969   64   Nov 1 2013   1   Nov 9 2003   59   Nov 16 2006   18.8   Nov 11 1987        
28.98   Nov 29 1963   30.57   Nov 27 1962   64   Nov 11 2002   1   Nov 24 1994   59   Nov 11 2002   18.8   Nov 11 1980        
28.99   Nov 13 1968   30.56   Nov 14 1996   64   Nov 2 1971   1   Nov 27 1978   59   Nov 15 1989   18.7   Nov 6 1987        
29.04   Nov 24 2019   30.56   Nov 6 1951   64   Nov 1 1971   1   Nov 26 1978   59   Nov 3 1982   18.4   Nov 19 1957        
29.05   Nov 1 1973   30.55   Nov 26 1962   63   Nov 11 2020   1   Nov 27 1957   59   Nov 1 1971   18.3   Nov 14 1984        
29.05   Nov 26 1972   30.53   Nov 4 2013   63   Nov 6 2018   1   Nov 24 1956   58   Nov 12 2022   18.3   Nov 9 1957        
29.05   Nov 5 1970   30.53   Nov 17 2012   63   Nov 3 2017   1   Nov 29 1955   58   Nov 1 2022   18.1   Nov 28 2019        
29.06   Nov 13 1975   30.52   Nov 5 2006   63   Nov 2 2017   2   Nov 16 2019   58   Nov 5 2015   18.1   Nov 3 2007        
29.06   Nov 25 1930   30.52   Nov 14 2004   63   Nov 15 2008   2   Nov 28 1951   58   Nov 10 2011   18.1   Nov 25 1961        
29.07   Nov 21 1986   30.52   Nov 10 2004   63   Nov 3 1999   3   Nov 29 1989   58   Nov 10 2002   18.0   Nov 2 2014        
29.07   Nov 12 1983   30.52   Nov 13 1996   63   Nov 2 1999   3   Nov 18 1959   58   Nov 30 2001   18.0   Nov 3 1973        
29.07   Nov 18 1980   30.52   Nov 27 1993   63   Nov 1 1989   4   Nov 14 2019   58   Nov 2 2001   18.0   Nov 20 1950        
29.08   Nov 4 1927   30.52   Nov 10 1992   63   Nov 5 1984   4   Nov 8 2003   58   Nov 2 1999   17.8   Nov 22 1952        
30.62   Nov 26 2015   28.99   Nov 21 1974   6   Nov 22 1987   61   Nov 6 2022   3   Nov 22 1987   0.7   Nov 23 1966        
30.60   Nov 16 1996   29.11   Nov 22 2005   8   Nov 22 2018   60   Nov 6 2015   4   Nov 22 2018   0.8   Nov 26 2005        
30.60   Nov 15 1996   29.18   Nov 5 1970   8   Nov 24 1956   60   Nov 6 2015   5   Nov 24 1956   0.9   Nov 22 2004        
30.59   Nov 18 2012   29.18   Nov 17 1965   9   Nov 13 2019   59   Nov 5 2022   6   Nov 26 1978   0.9   Nov 17 2004        
30.53   Nov 9 2003   29.18   Nov 30 1963   11   Nov 26 1978   59   Nov 1 1956   7   Nov 13 2019   1.0   Nov 13 1955        
30.52   Nov 5 2013   29.22   Nov 13 1968   12   Nov 27 1974   58   Nov 2 1971   8   Nov 24 2013   1.1   Nov 27 2005        
30.52   Nov 14 1996   29.23   Nov 5 1969   13   Nov 22 2008   57   Nov 11 2020   8   Nov 25 2005   1.2   Nov 26 1993        
30.51   Nov 20 1992   29.24   Nov 21 1989   13   Nov 15 1996   57   Nov 2 2018   8   Nov 30 1958   1.2   Nov 24 1964        
30.51   Nov 27 1962   29.25   Nov 11 1983   14   Nov 24 2000   57   Nov 16 2006   8   Nov 10 1956   1.3   Nov 30 1962        
30.51   Nov 26 1962   29.25   Nov 8 1963   14   Nov 9 1971   57   Nov 2 2001   9   Nov 15 1996   1.4   Nov 5 2006        
30.50   Nov 25 2015   29.26   Nov 26 1977   14   Nov 29 1967   57   Nov 1 1994   9   Nov 24 1994   1.5   Nov 16 2014        
30.49   Nov 9 2022   29.27   Nov 2 1988   15   Nov 20 1984   57   Nov 4 1982   10   Nov 23 2018   1.5   Nov 23 1980        
