All Time Monthly Records       (Updated April 1 2024)
Maximum Temperature Minimum Temperature Mean Temperature Midnight  Temperature Temperature Departure  
High   Low   Low   High   High   Low   High   Low   High   Low    
84.74   Jul 1952   27.67   Feb 1934 10.57   Feb 1934   69.58   Jul 2013 75.94   Jul 2013   19.36   Feb 1934 76.00   Jul 2013   18.21   Feb 1979 +12.87   Dec 2015   -12.07   Dec 1989  
84.23   Jul 2019   27.74   Jan 2004 12.07   Feb 2015   68.45   Jul 1994 75.74   Jul 2010   21.18   Feb 2015 75.68   Jul 2020   19.81   Jan 1977 +8.41   Jan 1932   -10.89   Feb 2015  
83.48   Jul 2020   28.25   Jan 1918 13.06   Jan 1982   67.97   Aug 2018 75.68   Jul 2020   21.46   Feb 1979 71.19   Jul 2010   19.84   Jan 1981 +8.25   Jan 1913   -9.84   Feb 1979  
83.35   Jul 2010   28.32   Feb 1979 13.32   Jan 1981   67.81   Jul 2010 75.55   Jul 1952   21.58   Jan 2004 71.06   Aug 2018   20.21   Feb 2015 +8.15   Jan 2023   -9.74   Feb 1934  
83.32   Jul 1955   29.64   Jan 1912 14.06   Jan 1957   67.55   Jul 2023 75.48   Jul 2019   22.06   Jan 1981 70.32   Jul 1994   20.23   Jan 1970 +7.97   Jan 2002   -8.24   Jan 1981  
83.29   Aug 2022   29.70   Jan 1940 14.14   Feb 1979   67.23   Jul 2020 75.42   Aug 2022   22.32   Jan 1918 70.26   Aug 1988   20.61   Jan 2004 +7.88   Jan 2006   -8.22   Jan 2004  
83.26   Jul 1983   29.70   Jan 1920 14.58   Jan 1970   66.94   Aug 2021 75.32   Aug 2018   22.65   Jan 1970 70.16   Aug 2022   20.90   Jan 1982 +7.20   Oct 2017   -7.88   Jan 1918  
82.96   Jul 1949   29.86   Feb 2015 14.65   Dec 1989   66.90   Aug 2022 75.06   Jul 1994   22.71   Jan 1982 70.13   Jul 2023   20.93   Feb 1978 +6.93   Feb 1925   -7.80   Dec 1955  
82.77   Aug 2016   30.10   Jan 1977 14.90   Jan 2004   66.84   Jul 2008 74.94   Jul 2023   22.71   Jan 1912 70.10   Aug 2003   21.13   Dec 1989 +6.84   Mar 2012   -7.67   Dec 1917  
82.74   Jul 1981   30.13   Jan 1970 15.19   Jan 1920   66.64   Aug 1939 74.74   Aug 2020   22.77   Jan 1920 69.87   Aug 2016   21.97   Jan 1957 +6.80   Jan 1937   -7.66   Jan 1970  
82.70   Aug 2020   30.25   Feb 1923 15.19   Jan 1912   66.55   Aug 2003 74.74   Aug 2016   22.93   Dec 1989 69.77   Aug 2021   22.19   Jan 1971 +6.64   Jan 1933   -7.59   Jan 1982  
82.16   Aug 2018   30.29   Jan 1981 15.25   Feb 1907   66.41   Aug 1937 74.58   Jul 1949   23.00   Jan 1977 69.58   Jul 2022   23.23   Jan 1985 +6.51   Jan 1990   -7.49   Jan 1912  
82.16   Jul 1993   30.39   Feb 1901 15.42   Jan 1977   66.35   Jul 2022 74.45   Jul 2022   23.29   Feb 1907 69.58   Jul 1955   23.31   Feb 1968 +6.48   Jan 2020   -7.43   Jan 1920  
82.10   Jul 2022   30.75   Feb 1907 15.80   Jan 1918   66.35   Jul 2006 74.45   Aug 2021   23.48   Jan 1957 69.52   Jul 1999   23.42   Jan 1994 +6.38   Jan 1950   -7.30   Jan 1977  
81.96   Jul 1944   30.83   Jan 1893 15.90   Jan 1994   66.30   Aug 2020 74.42   Jul 1955   23.65   Jan 1904 69.52   Jul 1971   23.77   Dec 1955 +6.35   Mar 1903   -7.23   Mar 1916  
81.96   Jul 1894   30.84   Dec 1989 15.90   Jan 1904   66.29   Aug 2016 74.26   Aug 1937   23.84   Jan 1940 69.42   Aug 2020   23.97   Jan 1968 +6.32   Dec 2001   -7.17   May 1999  
81.90   Jul 1999   30.93   Jan 1904 16.20   Feb 1904   66.25   Jul 1901 74.19   Jul 2011   23.93   Feb 1923 69.35   Jul 2019   24.00   Feb 1950 +6.22   Feb 2018   -6.82   Jan 1957  
81.87   Jul 2023   31.14   Feb 1936 16.74   Jan 1893   66.23   Aug 2009 74.19   Aug 1939   24.03   Jan 1893 69.32   Aug 2009   24.07   Feb 1980 +6.22   Feb 1984   -6.55   Jan 1904  
81.87   Jul 2011   31.68   Jan 2003 16.89   Feb 1905   66.23   Aug 1988 74.16   Jul 1999   24.19   Jan 1994 69.26   Jul 2008   24.25   Feb 1993 +6.15   Mar 1945   -6.36   Jan 1940  
81.81   Jul 2013   31.74   Jan 1982 16.90   Jan 1971   66.23   Aug 1898 74.00   Jul 2008   24.34   Feb 1904 69.26   Jul 1970   24.39   Jan 1965 +6.12   Dec 2006   -6.32   Dec 1976  
81.81   Jul 1980   31.78   Feb 1899 17.03   Jan 1976   66.19   Jul 2019 73.94   Jul 1983   24.68   Feb 1905 69.23   Aug 2012   24.61   Feb 1963 +6.09   Jan 2017   -6.25   Dec 1904  
81.80   Aug 1944   31.87   Jan 1994 17.14   Feb 1923   66.03   Jul 2011 73.81   Jul 2016   24.83   Feb 1936 69.16   Jul 2011   24.64   Feb 1994 +5.99   Mar 2010   -6.19   Feb 1978  
81.74   Jul 1934   31.89   Feb 1914 17.29   Feb 1993   65.97   Jul 1999 73.61   Aug 1988   25.00   Feb 1901 69.10   Jul 2016   24.64   Feb 1958 +5.95   Mar 1946   -6.17   Jan 1893  
81.71   Jul 2016   31.90   Jan 1896 17.38   Jan 1940   65.94   Jul 1952 73.58   Jul 1934   25.11   Feb 1978 69.03   Aug 2001   24.81   Jan 1961 +5.90   Sep 1961   -6.12   Dec 1958  
81.71   Jul 1957   31.96   Feb 1905 17.43   Feb 1978   65.90   Jul 1975 73.55   Jul 2012   25.11   Feb 1914 69.00   Aug 2015   24.97   Jan 2009 +5.64   Jan 1949   -6.11   Jan 1994  
81.61   Aug 1937   32.06   Feb 1904 17.46   Feb 1895   65.90   Jul 1896 73.55   Aug 2005   25.11   Feb 1895 69.00   Aug 1990   24.97   Jan 2003 +5.55   Oct 2007   -5.82   Feb 1907  
81.48   Jul 1991   32.16   Jan 1948 17.61   Jan 1945   65.74   Aug 2005 73.52   Jul 1931   25.35   Jan 1971 68.94   Jul 2006   25.06   Jan 1978 +5.52   Feb 1960   -5.55   May 1967  
81.45   Aug 2021   32.21   Feb 1895 17.71   Dec 1955   65.74   Aug 1973 73.45   Aug 1973   25.48   Feb 1916 68.90   Aug 1971   25.19   Dec 1958 +5.51   Jan 2012   -5.53   Nov 1996  
81.29   Aug 1939   32.32   Feb 1916 17.75   Feb 1936   65.70   Jul 1931 73.42   Jul 1981   25.52   Jan 1948 68.87   Jul 1952   25.19   Jan 1955 +5.48   Feb 2012   -5.38   Dec 1910  
81.26   Jul 2012   32.36   Feb 1978   17.77   Jan 1935   65.68   Aug 2012   73.39   Jul 1894   25.52   Jan 1945   68.77   Aug 2005   25.25   Feb 2007   +5.48   Mar 2020   -5.38   Oct 1895    
Running Total Temperature Depart Heating Degree Days Cooling Degree Days Liquid  Precipatation Snow  
High   Low   High   Low   (Jan,Feb)   High   Low   (Jul,Aug)   High   Low   High   Low   (Jan-Mar)       
+399   Dec 2015   -375   Dec 1989 1346   Jan 2004   748   Feb 2018 338   Jul 2013   61   Aug 1964 13.24   Mar 2010   .05   Jun 1949 33.8   Jan 2005   0.0   Mar 1903  
+262   Jan 1932   -305   Feb 2015 1331   Jan 1981   786   Feb 2017 333   Jul 2010   84   Aug 1903 12.48   Mar 2001   .14   Jun 1999 31.6   Mar 1956   T   Mar 2024  
+257   Jan 1913   -276   Feb 1979 1323   Jan 1918   789   Feb 2002 331   Jul 2020   102   Aug 1957 12.04   Jan 1979   .28   Oct 1924 30.5   Jan 1965   T   Mar 2021  
+249   Jan 2023   -272   Feb 1934 1313   Jan 1970   794   Feb 1984 327   Jul 1952   105   Aug 1954 11.94   Apr 1983   .31   Sep 1959 30.4   Feb 1994   T   Feb 2020  
+246   Jan 2002   -256   Jan 2004 1312   Feb 1895   796   Feb 2020 325   Jul 2019   105   Aug 1912 11.81   Aug 1985   .32   Mar 1915 29.4   Feb 2015   T   Feb 1998  
+243   Jan 2006   -256   Jan 1981 1311   Jan 1982   796   Feb 2012 323   Aug 2022   107   Aug 1910 11.77   Aug 1946   .33   Aug 1993 28.5   Jan 1996   T   Mar 1995  
+223   Oct 2017   -243   Dec 1955 1311   Jan 1912   801   Jan 2023 320   Aug 2018   108   Aug 1946 10.87   Jun 1998   .35   May 2015 26.4   Feb 2003   T   Mar 1986  
+212   Mar 2012   -243   Jan 1918 1309   Jan 1920   809   Feb 1997 312   Jul 1994   108   Jul 1902 10.67   Sep 1961   .36   Jul 1952 26.3   Feb 1978   T   Feb 1984  
+212   Jan 1937   -237   Dec 1917 1304   Dec 1989   811   Feb 1925 308   Jul 2023   111   Aug 1907 10.61   Sep 1960   .36   Oct 1946 26.2   Feb 1920   T   Mar 1983  
+207   Jan 1933   -236   Jan 1982 1302   Jan 1977   816   Feb 2023 302   Aug 2020   112   Aug 1927 10.22   Aug 1955   .39   Jun 1957 25.7   Mar 1916   T   Mar 1979  
+201   Jan 2020   -236   Jan 1970 1287   Jan 1957   818   Feb 1998 302   Aug 2016   114   Jul 1914 10.20   Oct 2005   .40   Nov 1917 25.5   Jan 1923   T   Mar 1954  
+201   Jan 1990   -231   Jan 1912 1282   Jan 1904   818   Feb 1976 297   Jul 1949   115   Jul 2001 10.18   Aug 1927   .43   Jun 1912 25.5   Feb 1907   T   Mar 1953  
+199   Jan 1950   -229   Jan 1920 1278   Feb 1934   818   Jan 1932 296   Aug 1937   118   Aug 1904 10.08   Nov 1983   .44   Aug 1968 24.9   Feb 1962   T   Mar 1947  
+197   Dec 2001   -227   Jan 1977 1276   Jan 1940   819   Feb 1954 293   Jul 2022   120   Aug 1902 10.00   Sep 2021   .44   Sep 1941 24.7   Feb 1899   T   Mar 1921  
+196   Mar 1903   -225   Mar 1916 1270   Jan 1893   823   Jan 1913 293   Aug 2021   121   Aug 1923 9.95   Aug 1997   .51   Jul 2022 24.7   Jan 1894   T   Mar 1901  
+195   Feb 1925   -210   Jan 1957 1265   Jan 1994   826   Feb 1960 292   Jul 1955   122   Aug 1913 9.94   Dec 1936   .53   Mar 2006 24.6   Feb 1902   0.1   Mar 2023  
+191   Dec 2006   -202   Jan 1904 1239   Feb 1894   827   Feb 1981 290   Jul 1999   123   Aug 1905 9.78   Aug 1922   .55   Sep 2014 24.4   Jan 2011   0.1   Jan 1934  
+190   Mar 1945   -197   Dec 1976 1229   Jan 1971   835   Feb 1953 289   Aug 1939   125   Aug 1996 9.59   Nov 1944   .55   Jun 1953 24.1   Jan 1904   0.2   Mar 1962  
+189   Jan 2017   -196   Jan 1940 1227   Feb 2015   841   Feb 1949 285   Jul 2011   125   Aug 1919 9.51   Mar 1980   .57   Jul 1944 23.9   Jan 2022   0.2   Feb 1954  
+186   Mar 2010   -193   Dec 1904 1224   Jan 1948   844   Jan 2002 279   Jul 2008   126   Aug 1934 9.44   Jun 1982   .57   May 1939 23.5   Dec 2009   0.2   Feb 1925  
+184   Mar 1946   -190   Jan 1994 1224   Jan 1945   847   Jan 2006 277   Jul 1983   126   Jul 1962 9.33   Oct 1962   .59   Dec 1955 23.4   Jan 1935   0.2   Mar 1913  
+180   Feb 1984   -190   Jan 1893 1219   Feb 1979   850   Feb 1991 274   Jul 2016   128   Aug 1992 9.32   Jun 2006   .59   Jun 1894 23.2   Feb 1969   0.3   Mar 2010  
+178   Sep 1961   -184   Dec 1958 1215   Jan 2003   857   Feb 1951 274   Aug 1988   129   Jul 1895 9.29   Jan 1915   .60   Oct 2013 23.1   Feb 2014   0.3   Mar 1998  
+176   Jan 1949   -174   Feb 1978 1211   Jan 1935   858   Feb 1990 266   Jul 2012   130   Aug 1909 9.28   Mar 2024   .64   Aug 1960 23.0   Feb 1894   0.3   Feb 1981  
+174   Feb 2018   -171   May 1967 1209   Dec 1955   865   Feb 1999 266   Jul 1934   131   Jul 2000 9.26   Dec 1969   .65   Aug 1984 23.0   Feb 1893   0.3   Mar 1938  
+171   Jan 2012   -167   Nov 1996 1209   Dec 1917   868   Jan 1937 266   Jul 1894   131   Aug 1894 9.23   Jun 2013   .66   Feb 1947 22.3   Dec 1904   0.4   Mar 1974  
+171   Oct 2007   -166   Dec 1910 1209   Jan 1896   870   Feb 1957 265   Aug 2005   132   Aug 1908 9.19   May 1948   .67   Jun 1971 21.7   Dec 1981   0.4   Jan 1973  
+170   Mar 2020   -166   Oct 1895 1205   Jan 1976   871   Feb 2009 264   Jul 1931   133   Jul 1909 9.19   Oct 1898   .68   Sep 1980 20.9   Feb 2013   0.4   Jan 1969  
+168   Dec 1923   -165   May 2005 1200   Jan 1985   872   Feb 1937 262   Aug 1973   134   Aug 1967 9.15   Mar 1983   .71   Jun 2016 20.7   Jan 2015   0.4   Jan 1933  
+168   Mar 1921   -165   May 1917   1191   Jan 1905   873   Jan 1933   261   Jul 1981   134   Jul 1923   9.13   Sep 1932   .71   Oct 1994   19.9   Jan 1987   0.4   Mar 1930    
Relative Humidity % Barometer Maximum Dew Point Minimum Dew Point Mean Dew Point  
High   Low   High   Low   High   Low   Low   High   High   Low    
86%   Aug 1996   54%   Feb 1980 30.25   Jan 1937   29.63   Feb 1958 74.10   Jul 2023   13.57   Feb 1979 -1.35   Jan 1981   66.74   Jul 2013 70.19   Jul 2023   6.70   Jan 1981  
86%   Jul 1948   54%   Feb 1968 30.23   Dec 1936   29.68   Apr 1953 73.45   Jul 1994   14.77   Jan 1981 0.10   Dec 1989   65.84   Jul 2023 70.06   Jul 2013   7.76   Feb 1979  
86%   Jul 1906   56%   Jan 1981 30.22   Jan 1930   29.70   Feb 2010 72.94   Jul 2013   14.79   Feb 1968 0.13   Jan 1982   65.00   Aug 2018 69.19   Jul 1994   8.33   Dec 1989  
85%   Jul 2023   56%   Jan 1980 30.21   Feb 2018   29.70   Feb 1964 72.52   Aug 2021   16.58   Dec 1989 0.90   Jan 2004   64.94   Jul 1994 68.94   Aug 2018   8.41   Feb 1968  
85%   Jun 1903   56%   Apr 1963 30.19   Oct 1935   29.71   Mar 1981 72.23   Aug 2018   16.61   Jan 2004 1.96   Feb 1979   64.10   Aug 2021 68.52   Aug 2021   8.75   Jan 2004  
84%   Sep 2023   57%   Apr 1982 30.19   Mar 1903   29.71   Apr 1961 71.74   Aug 2022   16.87   Jan 1970 2.03   Feb 1968   63.97   Jul 2006 67.97   Jul 2020   10.03   Jan 1970  
84%   Sep 2018   57%   Mar 1974 30.18   Sep 2018   29.72   Mar 1932 71.73   Jul 2020   17.38   Feb 1980 3.19   Jan 1970   63.90   Jul 2008 67.84   Aug 2022   10.37   Feb 1980  
84%   Sep 2011   57%   Dec 1943 30.18   Nov 1932   29.74   Jan 1977 71.45   Jul 2008   18.07   Feb 1978 3.38   Feb 1980   63.81   Jul 2020 67.67   Jul 2008   10.51   Jan 1982  
84%   Jul 2006   58%   Feb 2007 30.18   Nov 1931   29.75   Feb 1968 71.32   Jul 2010   18.13   Jan 1977 3.46   Feb 2015   63.48   Aug 2022 67.50   Jul 2006   10.93   Jan 1977  
84%   Jun 2006   58%   Dec 1989 30.17   Jan 1999   29.75   Nov 1949 71.03   Jul 2006   18.87   Jan 1985 3.48   Jan 1961   63.48   Jul 2010 67.40   Jul 2010   11.51   Jan 1961  
84%   Jun 2005   58%   Feb 1987 30.16   Feb 2022   29.76   Jan 1985 70.84   Aug 2009   19.55   Jan 1961 3.61   Jan 1968   62.97   Aug 2009 66.90   Aug 2009   11.59   Jan 1968  
84%   Jul 1994   58%   Apr 1978 30.16   Jan 2005   29.77   Mar 1930 70.65   Jul 2019   19.58   Jan 1968 3.71   Jan 1994   62.55   Aug 2001 66.74   Jul 2019   11.80   Jan 1985  
84%   Aug 1946   58%   Apr 1976 30.16   Feb 1997   29.77   Apr 1988 70.52   Jul 2022   19.77   Dec 1955 3.74   Jan 1977   62.48   Aug 2003 66.64   Aug 2012   12.77   Jan 1957  
84%   Jul 1938   59%   Feb 2004 30.16   Feb 1938   29.77   Feb 1902 70.52   Aug 2016   20.43   Feb 1987 3.86   Feb 1993   62.45   Aug 2012 66.54   Jul 2011   12.82   Jan 1971  
84%   Sep 1907   59%   Jan 2004 30.16   Mar 1934   29.78   Mar 1983 70.42   Aug 2020   20.58   Jan 1955 4.14   Feb 1963   62.35   Jul 2019 66.48   Aug 2016   12.85   Feb 1978  
84%   Aug 1901   59%   Apr 1968 30.16   Nov 1930   29.78   Mar 1954 70.35   Aug 2012   20.90   Jan 1982 4.26   Jan 1971   62.29   Aug 2015 66.35   Jul 2022   13.12   Feb 2007  
84%   Jul 1899   59%   Jan 1955 30.16   Jan 1907   29.78   Dec 2010 70.32   Jul 1995   20.96   Feb 1958 4.35   Jan 1957   62.29   Jul 2011 66.26   Aug 2015   13.31   Dec 1958  
84%   Aug 1898   59%   Feb 1947 30.15   Nov 2015   29.78   Sep 1970 70.29   Jul 2011   21.19   Jan 2003 4.68   Feb 2007   62.16   Aug 2005 66.19   Aug 2003   13.41   Feb 1963  
83%   Jun 2023   59%   Feb 1901 30.15   Dec 2011   29.78   Mar 1969 70.03   Aug 2005   21.19   Jan 1957 4.74   Jan 1985   62.13   Jul 1988 66.16   Aug 2020   13.46   Jan 1980  
83%   Jan 2023   60%   Dec 1979 30.15   Sep 2004   29.78   Jan 1958 70.00   Jul 2021   21.39   Jan 1971 5.03   Jan 1980   62.03   Aug 2016 66.11   Aug 2001   13.46   Dec 1955  
83%   Aug 2021   60%   Apr 1977 30.15   Mar 2004   29.78   May 1952 69.94   Jul 2016   21.39   Dec 1958 5.23   Dec 1958   61.97   Jul 1955 66.09   Aug 2005   13.60   Feb 1993  
83%   Jul 2013   60%   Apr 1975 30.15   Nov 1996   29.78   Dec 1969 69.90   Aug 2003   21.57   Feb 2007 5.29   Jan 1976   61.81   Aug 1955 65.90   Jul 2016   13.61   Feb 2015  
83%   Jun 2009   60%   Jan 1968 30.15   Mar 1990   29.78   Apr 1963 69.84   Aug 2015   21.90   Jan 1980 5.32   Feb 1959   61.61   Jul 2022 65.81   Jul 2021   13.75   Feb 1958  
83%   Aug 2004   61%   Mar 1985 30.15   Feb 1906   29.78   Feb 1960 69.71   Jul 2018   22.68   Feb 1963 6.13   Jan 1962   61.58   Aug 1973 65.64   Aug 1955   13.91   Jan 2003  
83%   Jul 1935   61%   Apr 1981 30.14   Oct 1899   29.79   Apr 1956 69.68   Aug 2001   22.94   Jan 1965 6.42   Jan 1965   61.45   Aug 2020 65.48   Jul 2014   13.91   Feb 1987  
83%   Sep 1934   61%   Feb 1979 30.14   Dec 1994   29.79   Feb 1942 69.55   Jul 1999   23.19   Dec 1960 6.48   Dec 1980   61.38   Aug 2011 65.46   Jul 1995   14.45   Jan 1955  
83%   Aug 1906   61%   May 1977 30.14   Oct 1970   29.79   Jan 1956 69.48   Aug 1955   23.36   Feb 1993 6.54   Feb 1958   61.26   Jul 1967 65.39   Jul 2018   14.48   Jan 1994  
83%   Aug 1905   61%   Mar 1971 30.14   Jan 1968   29.79   Mar 1991 69.42   Jul 2015   23.46   Feb 2015 6.57   Feb 1967   61.23   Jul 2014 65.32   Jul 2015   14.67   Jan 1965  
83%   Jul 1901   61%   Apr 1970 30.14   Dec 1949   29.79   Mar 1971 69.26   Jul 2014   23.61   Feb 2003 6.65   Jan 2003   61.16   Jul 2016 65.32   Aug 2011   14.86   Feb 1959  
83%   Jul 1900   61%   Dec 1958   30.14   Nov 1938   29.79   Jun 1952   69.06   Aug 1998   23.81   Jan 1959   7.16   Dec 1955   61.13   Jul 2021   65.27   Jul 1955   15.33   Dec 1960    
Sunshine Wind Speed Wind Gusts Heat Index/Wind Chill Water Temperature  
High   Low   High   Low   High   Low   High HI   Low WC   High   Low    
90%   May 2023   13%   Mar 1973 11.13   Dec 2003   3.15   Jun 1996 31.9   Mar 1999   15.4   Sep 1971 89.23   Jul 2019   -3.10   Jan 1982 73.6   Aug 2018   33.0   Feb 2015  
84%   Jul 2019   16%   Jan 1974 11.08   Jan 2000   3.42   Aug 2006 31.7   Jan 2000   15.5   Aug 1998 88.80   Jul 2010   -1.81   Jan 2004 73.0   Aug 2022   34.7   Jan 2018  
83%   Jun 1949   16%   Dec 1972 11.06   Jan 2004   3.53   Jul 1995 31.7   Jan 1986   16.0   Aug 1973 88.65   Jul 2020   -1.39   Feb 1979 72.9   Jul 2023   34.7   Mar 2015  
81%   Aug 2015   16%   May 1968 11.04   Feb 1933   3.55   Sep 2006 31.5   Nov 1989   17.0   Jul 1998 88.13   Aug 2022   -0.84   Jan 1957 72.9   Aug 2021   35.1   Feb 2003  
81%   Oct 1935   17%   Nov 1968 10.73   Feb 1926   3.66   Sep 1946 31.3   Feb 2011   17.0   Jun 1996 87.84   Jul 2023   -0.55   Dec 1989 72.6   Aug 2012   35.2   Feb 2019  
81%   Oct 1924   19%   May 1983 10.71   Mar 2024   3.75   Aug 1997 31.3   Dec 2009   17.2   Aug 2001 87.55   Jul 1952   -0.39   Jan 1981 72.5   Aug 2016   35.8   Feb 2011  
81%   Mar 1915   19%   Jul 1969 10.69   Jan 2003   3.81   Aug 2008 31.2   Mar 1962   17.4   Jun 1987 87.39   Aug 2018   0.35   Jan 1970 72.2   Aug 2019   35.8   Feb 2010  
81%   Aug 2014   20%   Jun 1974 10.66   Mar 2018   3.86   Jul 2006 31.0   Mar 1984   17.4   Aug 1972 87.26   Jul 2013   0.39   Feb 2015 72.1   Aug 2015   35.8   Feb 2005  
80%   Nov 2021   20%   Jun 1973 10.61   Apr 2000   3.94   Jul 1996 31.0   Mar 1980   17.4   Aug 1951 86.65   Aug 2021   0.68   Jan 1977 71.6   Jul 2010   36.0   Feb 2004  
80%   Sep 2019   20%   Jun 1972 10.57   Mar 1932   4.04   Aug 1998 30.9   Mar 1983   17.5   Jul 1995 86.45   Aug 2016   1.81   Jan 1994 71.5   Jul 2021   36.3   Feb 2020  
80%   Sep 2009   20%   Nov 1970 10.53   Mar 1999   4.04   Aug 1993 30.7   Mar 2024   17.5   Aug 1993 86.26   Aug 2020   2.68   Jan 1971 71.4   Jul 2013   36.3   Feb 2007  
80%   Sep 2005   23%   Jun 2009 10.46   Mar 1984   4.07   Aug 1996 30.7   Jan 1964   17.6   Aug 2017 85.84   Jul 1955   2.81   Jan 1976 71.4   Aug 2010   36.4   Mar 2005  
80%   Nov 1917   23%   Apr 1987 10.30   Jan 1933   4.08   Jul 1941 30.7   Jan 1959   17.6   Jul 2004 85.83   Jul 2011   3.29   Feb 1993 71.2   Aug 2009   36.6   Feb 2018  
77%   Nov 2023   23%   Jun 1982 10.28   Mar 2001   4.12   Aug 2005 30.6   Feb 1964   17.6   Aug 1997 85.43   Jul 1994   3.37   Feb 1963 71.1   Aug 2011   36.6   Feb 2014  
77%   Nov 2022   23%   Jun 1975 10.26   Apr 2020   4.15   Jul 1994 30.4   Mar 2017   17.6   Jul 1973 85.32   Jul 2022   4.42   Dec 1955 71.0   Jul 2022   36.7   Mar 2003  
77%   Apr 2022   23%   May 1974 10.16   Feb 2001   4.16   Jun 1995 30.4   Jan 2015   17.7   Jul 2005 85.13   Jul 1983   5.03   Jan 2003 70.9   Aug 1998   36.7   Feb 2000  
77%   Mar 2021   23%   May 1973 10.16   Apr 1988   4.18   Aug 2009 30.3   Feb 2001   17.7   Jun 2003 84.97   Jul 2016   5.03   Jan 1954 70.6   Jul 2019   36.7   Jan 2014  
77%   Aug 2016   23%   Apr 1966 10.14   Dec 2009   4.18   Jul 1997 30.3   Feb 1958   17.7   Jul 1972 84.63   Jul 1999   5.07   Feb 1978 70.6   Aug 2005   37.0   Mar 2019  
77%   Sep 2015   26%   May 2017 10.13   Jan 2019   4.18   Jun 1997 30.2   Jan 1979   17.8   Sep 2004 84.52   Jul 2008   5.62   Feb 1980 70.5   Sep 2021   37.1   Feb 2009  
77%   Jul 1998   26%   May 2011 10.08   Dec 1968   4.20   Jun 2006 30.2   Mar 1955   17.8   Sep 1998 84.45   Jul 2018   5.71   Jan 1985 70.5   Aug 1999   37.2   Mar 2014  
77%   Jun 1997   26%   Dec 1981 10.07   Mar 2000   4.22   Jul 2005 30.1   Feb 1960   17.8   Aug 1975 84.39   Aug 1959   5.76   Jan 1965 70.4   Jul 2012   37.5   Feb 2001  
77%   Aug 1995   26%   Aug 1979 10.06   Mar 2020   4.23   Aug 1995 30.0   Jan 2022   17.8   Aug 1971 84.39   Jul 2012   5.78   Feb 1958 70.3   Aug 2023   37.7   Jan 2019  
77%   Sep 1941   26%   Aug 1978 10.03   Nov 2002   4.25   May 1996 29.9   Mar 1986   17.9   Aug 2009 84.04   Aug 1993   5.87   Feb 1968 70.2   Aug 2002   37.8   Jan 2020  
77%   May 1929   26%   May 1971 10.02   Feb 1941   4.27   Jun 2008 29.9   Nov 1985   17.9   Aug 1952 83.68   Aug 2012   6.17   Feb 1959 69.8   Jul 2015   38.2   Mar 2018  
75%   Jun 2017   26%   May 1967 10.01   Dec 2010   4.29   Sep 2008 29.6   Feb 1990   18.1   Aug 1996 83.68   Aug 1955   6.40   Jan 1961 69.8   Aug 2013   38.2   Feb 2013  
74%   Aug 2022   26%   Jan 1950 10.00   Jan 1941   4.34   Sep 1995 29.6   Apr 1986   18.1   Sep 1976 83.45   Aug 2009   6.61   Dec 1976 69.8   Jul 1999   38.3   Feb 2021  
74%   Jul 2022   27%   Nov 1992 9.99   Mar 1983   4.37   Jul 1998 29.6   Apr 1962   18.1   Oct 1971 83.39   Jul 1981   6.65   Dec 1980 69.7   Sep 2022   38.4   Mar 2020  
74%   Jul 2016   27%   Apr 1983 9.96   Apr 2003   4.39   Sep 1990 29.5   Mar 2018   18.1   Jul 1967 83.33   Aug 2015   6.84   Jan 2000 69.7   Sep 2018   38.4   Mar 2017  
74%   Aug 2011   27%   Apr 1976 9.93   Feb 1932   4.41   Jul 1993 29.5   Dec 1990   18.2   Sep 2015 83.19   Aug 2005   6.97   Jan 1978 69.6   Jul 2011   38.4   Feb 2017  
74%   Jul 2011   27%   Apr 1974   9.91   Jan 1939   4.43   Aug 2012   29.5   Mar 1974   18.2   Sep 2006   83.17   Aug 1988   7.04   Jan 1968   69.6   Aug 2007   38.5   Jan 2015    
Back To Weather Records Page