May Daily Records (Updated June 1, 2023)    
Maximum Temps   Minimum Temps   Mean Temps   Midnight Temps   Temp Departure   Total Temp Dep    
91   May 26 2010   29   May 9 1956   78   May 31 1929   75   May 31 1987   +20   May 4 2001   +154   May 31 1991    
90   May 25 2007   32   May 3 1964   77   May 31 1987   73   May 29 1987   +20   May 3 2001   +149   May 30 1991    
90   May 23 1992   33   May 1 2000   77   May 31 1895   73   May 31 1986   +18   May 8 2000   +141   May 29 1991    
90   May 22 1992   33   May 9 1977   76   May 26 2010   72   May 24 1964   +18   May 2 1894   +127   May 28 1991    
90   May 30 1931   33   May 7 1967   76   May 30 1942   72   May 23 1959   +17   May 10 1979   +116   May 30 1993    
90   May 29 1931   33   May 4 1964   76   May 30 1929   71   May 8 2000   +17   May 7 1930   +116   May 27 1993    
90   May 31 1895   33   May 2 1895   75   May 23 2021   71   May 29 1991   +17   May 6 1930   +116   May 26 1993    
89   May 26 1965   34   May 7 2007   75   May 31 2013   70   May 31 2010   +17   May 31 1929   +115   May 31 1993    
89   May 31 1944   34   May 7 2001   75   May 26 2007   70   May 26 2007   +16   May 23 2021   +115   May 29 1993    
89   May 10 1896   34   May 4 1986   75   May 25 2007   70   May 26 1991   +16   May 26 2010   +114   May 28 1993    
88   May 28 1991   34   May 19 1981   75   May 28 1991   70   May 31 1959   +16   May 21 1996   +114   May 25 1993    
88   May 28 1959   34   May 10 1977   75   May 30 1931   69   May 24 1992   +16   May 22 1992   +112   May 27 1991    
88   May 30 1942   34   May 1 1967   75   May 29 1931   69   May 30 1986   +16   May 31 1987   +108   May 18 1993    
88   May 23 1941   34   May 25 1956   74   May 29 1991   69   May 24 1975   +16   May 10 1957   +107   May 31 2012    
88   May 28 1931   34   May 2 1943   74   May 27 1914   68   May 27 2019   +16   May 30 1929   +106   May 24 1993    
88   May 31 1929   34   May 5 1920   73   May 4 2001   68   May 26 2016   +16   May 10 1896   +106   May 17 1993    
87   May 4 2001   34   May 6 1917   73   May 3 2001   68   May 31 2013   +16   May 31 1895   +106   May 28 1918    
87   May 31 1987   34   May 4 1911   73   May 21 1996   68   May 27 2010   +15   May 19 2017   +104   May 23 1993    
87   May 31 1939   34   May 11 1900   73   May 22 1992   68   May 27 1965   +15   May 18 2017   +104   May 29 1918    
86   May 23 2021   35   May 10 2020   73   May 30 1987   68   May 10 1964   +15   May 26 2007   +103   May 26 1991    
86   May 31 2013   35   May 9 2020   73   May 29 1987   68   May 29 1959   +15   May 25 2007   +103   May 23 1930    
86   May 3 2001   35   May 1 2008   73   May 26 1965   67   May 23 2021   +15   May 2 2001   +103   May 17 1930    
86   May 22 1921   35   May 1 1999   73   May 31 1944   67   May 27 2018   +15   May 28 1991   +103   May 14 1930    
86   May 29 1919   35   May 14 1996   73   May 23 1941   67   May 31 2011   +15   May 9 1957   +103   May 13 1930    
85   May 31 2022   35   May 7 1996   73   May 28 1914   67   May 25 2007   +15   May 30 1942   +102   May 19 1993    
42   May 6 1917   67   May 31 1987   38   May 6 1917   34   May 10 1977   -16   May 26 1967   -171   May 31 1967    
42   May 5 1917   67   May 31 1929   39   May 7 1967   35   May 10 2020   -15   May 25 1925   -165   May 31 2005    
43   May 13 1914   66   May 30 1929   40   May 5 1917   35   May 2 1978   -15   May 6 1917   -165   May 30 1967    
44   May 1 1950   65   May 26 2007   41   May 9 2020   35   May 9 1956   -14   May 18 2007   -165   May 31 1917    
45   May 18 2007   64   May 29 2016   41   May 2 1941   37   May 7 2007   -14   May 25 2005   -163   May 30 2005    
45   May 26 1967   64   May 30 1942   41   May 13 1914   37   May 7 1996   -14   May 7 1967   -163   May 27 2005    
45   May 7 1967   64   May 27 1914   42   May 10 1977   37   May 2 1995   -14   May 13 1914   -162   May 28 2005    
45   May 2 1953   64   May 21 1903   42   May 9 1977   37   May 11 1966   -13   May 9 2020   -161   May 29 2005    
45   May 2 1947   63   May 23 2021   42   May 1 1950   38   May 7 2001   -13   May 25 1956   -160   May 26 2005    
45   May 10 1924   63   May 31 2013   42   May 4 1911   38   May 1 1999   -13   May 5 1917   -160   May 29 1967    
45   May 3 1898   63   May 31 1895   42   May 3 1911   38   May 14 1996   -12   May 24 2005   -159   May 30 1917    
46   May 2 1962   62   May 18 2017   42   May 2 1903   38   May 6 1992   -12   May 30 1996   -152   May 28 1967    
46   May 7 1958   62   May 30 2012   43   May 1 1995   38   May 1 1978   -12   May 21 1990   -152   May 29 1917    
46   May 2 1941   62   May 29 2011   43   May 3 1985   39   May 2 2015   -12   May 10 1977   -150   May 25 2005    
46   May 25 1925   62   May 30 1998   43   May 26 1967   39   May 4 1986   -12   May 30 1970   -150   May 31 1907    
46   May 11 1919   62   May 21 1996   43   May 2 1953   39   May 9 1981   -12   May 25 1967   -146   May 27 1967    
46   May 9 1912   62   May 30 1991   43   May 9 1947   39   May 27 1972   -12   May 21 1929   -144   May 28 1917    
47   May 9 2020   62   May 29 1991   43   May 2 1947   39   May 1 1967   -12   May 25 1921   -144   May 30 1907    
47   May 5 2016   62   May 28 1991   43   May 1 1917   39   May 4 1964   -12   May 26 1907   -138   May 29 1907    
47   May 25 2005   62   May 29 1987   43   May 5 1910   39   May 2 1964   -12   May 10 1900   -137   May 26 1967    
47   May 7 2005   62   May 31 1975   43   May 10 1900   39   May 12 1963   -11   May 18 2023   -136   May 24 2005    
47   May 5 1987   61   May 27 2021   43   May 8 1898   39   May 2 1956   -11   May 25 2013   -134   May 27 1917    
47   May 3 1985   61   May 26 2018   44   May 18 2007   40   May 13 2010   -11   May 12 2010   -130   May 28 1907    
47   May 9 1966   61   May 19 2017   44   May 7 2005   40   May 1 2008   -11   May 26 2003   -128   May 26 1917    
47   May 19 1950   61   May 28 2012   44   May 6 1996   40   May 18 2003   -11   May 19 1994   -128   May 25 1917    
May Daily Records    
Liquid Day   Liquid 2 Day   Running Liquid   Liquid 1 Hour   Rain Rate   Snow    
4.87   May 31 1984           9.19   May 31 1948   1.07   May 13 2006   6.19   May 28 2022   1.7   May 9 1977    
2.85   May 25 1967           9.19   May 30 1948   .99   May 23 1994   5.76   May 19 2011   T   May 1 1995    
2.85   May 3 1900           9.19   May 29 1948   .89   May 19 2011   5.65   May 25 2017   T   May 10 1977    
2.56   May 8 1954           8.99   May 31 1984   .87   May 13 2002   4.97   May 13 2006   T   May 2 1941    
2.48   May 28 1917           8.33   May 31 1967   .81   May 16 2012   4.80   May 14 2006   T   May 6 1917    
2.41   May 4 1893           8.33   May 30 1967   .71   May 8 1954   4.76   May 15 2010   T   May 8 1898    
2.36   May 13 2006           8.33   May 29 1967   .68   May 19 1966   4.72   May 16 2012            
2.33   May 23 1979           8.33   May 28 1967   .67   May 25 1978   4.57   May 30 2016            
2.33   May 28 1906           8.33   May 27 1967   .65   May 2 1989   4.06   May 1 2014            
2.18   May 25 1978           8.33   May 26 1967   .59   May 23 1979   3.95   May 15 2018            
2.12   May 4 1972           7.97   May 28 1948   .57   May 31 1984   3.53   May 17 2014            
2.12   May 31 1933           7.57   May 31 1898   .56   May 15 1978   3.51   May 24 2011            
2.07   May 13 2002           7.32   May 30 1898   .55   May 3 2019   3.45   May 16 2022            
2.04   May 26 1967           7.31   May 29 1898   .55   May 27 1951   3.25   May 15 2011            
1.93   May 18 2002           7.31   May 28 1898   .53   May 24 1999   3.02   May 31 2017            
1.92   May 26 1961           7.00   May 27 1898   .51   May 14 2006   3.00   May 5 2017            
1.89   May 4 1945           6.99   May 31 2006   .51   May 5 1955   2.74   May 20 2018            
1.88   May 3 1985           6.99   May 30 2006   .48   May 21 1986   2.74   May 15 2012            
1.86   May 31 1940           6.99   May 29 2006   .47   May 24 2011   2.70   May 11 2013            
1.74   May 29 2021           6.99   May 28 2006   .47   May 29 1982   2.49   May 6 2017            
1.73   May 5 1922           6.99   May 27 2006   .46   May 21 2023   2.45   May 29 2013            
1.72   May 9 2012           6.98   May 26 2006   .46   May 25 2017   2.30   May 20 2011            
1.71   May 20 2023           6.96   May 25 2006   .46   May 13 2000   2.30   May 20 2011            
1.65   May 17 1916           6.96   May 24 2006   .45   May 1 1953   2.22   May 4 2021            
1.62   May 18 2007           6.96   May 23 2006   .44   May 31 2017   2.20   May 9 2013            
1.60   May 12 1968           6.96   May 22 2006   .44   May 30 1991   2.01   May 20 2023            
1.56   May 28 1948           6.96   May 21 2006   .44   May 12 1952   1.95   May 3 2019            
1.56   May 19 1901           6.95   May 31 2002   .43   May 20 1984   1.95   May 23 2004            
1.54   May 11 1989           6.87   May 20 2006   .43   May 30 1983   1.89   May 19 2006            
1.53   May 15 1938           6.87   May 19 2006   .42   May 4 1987   1.82   May 6 2016            
1.52   May 16 1983           6.87   May 31 1901   .42   May 13 1979   1.81   May 21 2022            
1.52   May 16 1912           6.87   May 30 1901   .42   May 24 1960   1.80   May 29 2005            
1.51   May 17 1893           6.87   May 29 1901   .42   May 28 1959   1.78   May 29 2020            
1.50   May 7 1908           6.87   May 28 1901   .41   May 17 1976   1.70   May 2 2017            
1.48   May 14 2006           6.86   May 31 1972   .41   May 21 1973   1.69   May 17 2009            
1.47   May 17 1948           6.86   May 30 1972   .41   May 20 1972   1.62   May 29 2019            
1.46   May 19 2011           6.86   May 29 1972   .41   May 8 1958   1.60   May 2 2022            
1.46   May 15 1946           6.86   May 28 1972   .41   May 11 1951   1.49   May 20 2007            
1.44   May 3 1971           6.86   May 27 1972   .40   May 21 2022   1.44   May 22 2014            
1.43   May 5 1914           6.86   May 26 1972   .40   May 29 2021   1.42   May 8 2013            
1.43   May 27 1901           6.86   May 25 1972   .40   May 18 1970   1.28   May 4 2008            
1.40   May 2 1989           6.86   May 24 1972   .39   May 16 2022   1.23   May 10 2021            
1.38   May 29 1982           6.86   May 23 1972   .39   May 24 2000   1.20   May 7 2009            
1.37   May 3 1934           6.86   May 22 1972   .38   May 30 2016   1.08   May 29 2021            
1.36   May 8 1898           6.86   May 21 1972   .38   May 20 1999   .99   May 24 2013            
1.35   May 9 1977           6.77   May 20 1972   .38   May 21 1985   .94   May 4 2011            
1.35   May 4 1922           6.64   May 27 1901   .38   May 9 1978   .94   May 27 2010            
1.33   May 24 2001           6.62   May 30 2002   .37   May 5 2017   .92   May 2 2023            
1.33   May 18 1970           6.62   May 29 2002   .37   May 1 2014   .87   May 8 2010            
1.31   May 13 1895           6.59   May 31 1978   .37   May 15 1972   .86   May 19 2004            
May Daily Records    
Running Snow   Snow Depth   Maximum RH%   Minimum RH%   Mean RH%   Heating Deg Days    
1.7   May 31 1977   2   May 10 1977   100   May 14 2022   13   May 7 1995   99   May 11 1989   27   May 6 1917    
1.7   May 30 1977   T   May 3 1941   100   May 13 2022   13   May 24 1981   98   May 30 2016   26   May 7 1967    
1.7   May 29 1977           100   May 20 2019   13   May 3 1963   98   May 19 2015   25   May 5 1917    
1.7   May 28 1977           100   May 2 2019   13   May 9 1962   98   May 10 1998   24   May 9 2020    
1.7   May 27 1977           100   May 31 2018   14   May 21 1992   98   May 19 1988   24   May 2 1941    
1.7   May 26 1977           100   May 20 2018   14   May 10 1962   98   May 11 1988   24   May 13 1914    
1.7   May 25 1977           100   May 19 2018   15   May 7 1963   98   May 31 1984   23   May 10 1977    
1.7   May 24 1977           100   May 18 2018   15   May 8 1950   98   May 24 1979   23   May 9 1977    
1.7   May 23 1977           100   May 17 2018   16   May 4 1980   98   May 21 1954   23   May 1 1950    
1.7   May 22 1977           100   May 15 2018   16   May 7 1968   97   May 31 2017   23   May 4 1911    
1.7   May 21 1977           100   May 14 2018   17   May 4 2007   97   May 1 2014   23   May 3 1911    
1.7   May 20 1977           100   May 9 2018   17   May 5 1969   97   May 9 2012   23   May 2 1903    
1.7   May 19 1977           100   May 8 2018   17   May 2 1951   97   May 14 2006   22   May 1 1995    
1.7   May 18 1977           100   May 31 2017   18   May 24 1998   97   May 13 2006   22   May 3 1985    
1.7   May 17 1977           100   May 30 2017   18   May 14 1994   97   May 28 2004   22   May 26 1967    
1.7   May 16 1977           100   May 26 2017   18   May 7 1957   97   May 3 2004   22   May 2 1953    
1.7   May 15 1977           100   May 25 2017   19   May 5 2007   97   May 24 2001   22   May 9 1947    
1.7   May 14 1977           100   May 23 2017   19   May 1 2007   97   May 24 1999   22   May 2 1947    
1.7   May 13 1977           100   May 22 2017   19   May 3 1959   97   May 9 1998   22   May 1 1917    
1.7   May 12 1977           100   May 14 2017   19   May 9 1957   97   May 6 1998   22   May 5 1910    
1.7   May 11 1977           100   May 6 2017   19   May 8 1957   97   May 17 1990   22   May 10 1900    
1.7   May 10 1977           100   May 5 2017   19   May 2 1957   97   May 22 1986   22   May 8 1898    
1.7   May 9 1977           100   May 2 2017   20   May 13 2007   97   May 25 1979   21   May 18 2007    
T   May 31 1995           100   May 1 2017   20   May 6 2001   97   May 14 1979   21   May 7 2005    
T   May 30 1995           100   May 31 2016   20   May 6 1995   97   May 13 1979 21   May 6 1996    
T   May 29 1995           33   May 8 1950   97   May 11 1989   24   May 8 1950   21   May 5 1978    
T   May 28 1995           43   May 10 1962   96   May 30 2016   29   May 10 1962   21   May 9 1966    
T   May 27 1995           43   May 31 1954   96   May 21 1954   31   May 7 1995   21   May 3 1964    
T   May 26 1995           45   May 1 1952   95   May 19 2015   33   May 31 1954   21   May 11 1963    
T   May 25 1995           45   May 1 1951   95   May 10 1998   34   May 2 1957   21   May 2 1962    
T   May 24 1995           48   May 7 1995   95   May 19 1988   34   May 1 1952   21   May 7 1958    
T   May 23 1995           48   May 10 1987   95   May 11 1988   35   May 2 1974   21   May 3 1957    
T   May 22 1995           48   May 2 1957   95   May 31 1984   35   May 7 1968   21   May 9 1956    
T   May 21 1995           49   May 2 1974   95   May 24 1979   35   May 2 1951   21   May 8 1947    
T   May 20 1995           49   May 3 1957   94   Mar 9 2012   35   May 1 1951   21   May 1 1943    
T   May 19 1995           49   May 8 1956   94   May 3 2004   36   May 14 1994   21   May 25 1925    
T   May 18 1995           49   May 3 1952   94   May 9 1998   36   May 9 1957   21   May 10 1924    
T   May 17 1995           51   May 26 1980   94   May 17 1990   37   May 1 1965   21   May 1 1921    
T   May 16 1995           52   May 6 1979   94   May 25 1979   37   May 8 1956   21   May 5 1920    
T   May 15 1995           52   May 1 1965   94   May 13 1979   38   May 10 1987   21   May 4 1920    
T   May 14 1995           52   May 14 1951   94   May 16 1961   38   May 1 1982   21   May 11 1919    
T   May 13 1995           53   May 14 1994   94   May 15 1953   39   May 23 1971   21   May 10 1913    
T   May 12 1995           53   May 7 1982   93   May 29 2020   39   May 8 1970   21   May 3 1903    
T   May 11 1995           53   May 9 1957   93   May 31 2017   39   May 3 1963   21   May 2 1901    
T   May 10 1995           53   May 2 1951   93   May 1 2014   39   May 10 1958   21   May 11 1900    
T   May 9 1995           54   May 17 1977   93   May 22 2012   39   May 8 1957   21   May 3 1898    
T   May 8 1995           54   May 8 1970   93   May 7 2009   39   May 3 1957   21   May 2 1895    
T   May 7 1995           54   May 7 1968   93   May 14 2006   39   May 3 1952   20   May 1 2016    
T   May 6 1995           54   May 4 1967   93   May 13 2006   39   May 3 1951   20   May 12 2010    
T   May 5 1995           54   May 10 1958   93   May 28 2004   40   May 11 1966   20   May 1 2008    
May Daily Records    
Cooling Deg Days   Maximum Barometer   Minimum Barometer   Mean Barometer   Maximum Dew            
13   May 31 1929   30.65   May 7 1992   29.05   May 18 1985   30.54   May 7 2001   75   May 21 2022        
12   May 31 1987   30.62   May 22 1936   29.07   May 1 2023   30.48   May 5 2005   72   May 26 2010        
12   May 31 1895   30.61   May 16 1992   29.09   May 17 1985   30.48   May 29 1970   71   May 31 2022        
11   May 26 2010   30.59   May 7 2001   29.12   May 4 1984   30.47   May 3 1993   71   May 31 2011        
11   May 30 1942   30.59   May 8 1968   29.12   May 21 1973   30.45   May 21 2021   70   May 22 2022            
11   May 30 1929   30.58   May 6 2001   29.13   May 3 1929   30.45   May 20 2021   70   May 23 2021        
10   May 23 2021   30.58   May 20 1992   29.15   May 8 1967   30.45   May 23 2007   70   May 29 2018        
10   May 31 2013   30.57   May 19 1983   29.17   May 9 1967   30.45   May 6 2001   70   May 31 2013        
10   May 26 2007   30.57   May 29 1970   29.19   May 9 1969   30.45   May 30 1970   70   May 21 1996        
10   May 25 2007   30.57   May 16 1943   29.20   May 10 1945   30.44   May 20 2020   70   May 20 1996            
10   May 28 1991   30.57   May 1 1934   29.22   May 9 1977   30.44   May 17 2004   70   May 30 1959        
10   May 30 1931   30.56   May 28 1997   29.22   May 19 1976   30.42   May 17 2003   69   May 31 2016        
10   May 29 1931   30.55   May 19 1991   29.28   May 4 1983   30.42   May 7 1992   69   May 30 2013        
9   May 29 1991   30.55   May 4 1990   29.29   May 10 1969   30.42   May 8 1968   69   May 29 2012        
9   May 27 1914   30.55   May 14 1986   29.30   May 30 1990   30.41   May 3 2013   69   May 28 2012            
8   May 4 2001   30.55   May 30 1970   29.30   May 10 1977   30.41   May 2 2013   69   May 26 2012        
8   May 3 2001   30.54   May 19 1992   29.30   May 3 1971   30.41   May 1 2013   69   May 27 2011        
8   May 21 1996   30.53   May 21 2021   29.32   May 14 2002   30.41   May 7 2007   69   May 29 1973        
8   May 22 1992   30.53   May 5 2005   29.32   May 20 1968   30.41   May 16 2003   69   May 21 1959        
8   May 30 1987   30.53   May 15 1971   29.32   May 1 1968   30.41   May 8 2001   69   May 20 1959            
8   May 29 1987   30.52   May 29 1997   29.33   May 19 2008   30.41   May 7 1996   69   May 27 1957        
8   May 26 1965   30.52   May 7 1996   29.33   May 18 2008   30.41   May 19 1983   68   May 30 2020        
8   May 31 1944   30.52   May 27 1987   29.34   May 9 1964   30.39   May 19 1991   68   May 19 2017        
8   May 23 1941   30.52   May 26 1987   29.34   May 8 1958   30.38   May 25 2022   68   May 29 2016        
8   May 28 1914   30.52   May 15 1986   29.35   May 3 1992   30.38   May 16 1999   68   May 30 2012            
8   May 21 1903   29.35   May 8 1967   30.49   May 7 2001   29.25   May 8 1967   22   May 8 1950        
7   May 19 2017   29.47   May 9 1967   30.43   May 5 2005   29.27   May 18 1985   23   May 4 1986        
7   May 18 2017   29.48   May 18 2008   30.42   May 3 1993   29.29   May 1 2023   23   May 1 1952        
7   May 30 2011   29.49   May 2 2023   30.40   May 23 2007   29.32   May 9 1967   24   May 7 1968        
7   May 23 1992   29.49   May 17 2008   30.40   May 29 1970   29.35   May 19 1976   25   May 3 1986            
7   May 30 1986   29.49   May 18 1985   30.39   May 20 2020   29.39   May 4 1984   25   May 1 1978        
7   May 24 1975   29.49   May 19 1976   30.38   May 17 2003   29.40   May 21 1973   25   May 2 1957        
7   May 28 1959   29.49   May 24 1951   30.37   May 27 2021   29.41   May 18 2008   26   May 8 1968        
7   May 31 1939   29.50   May 1 2023   30.37   May 17 2004   29.43   May 17 2008   26   May 10 1962        
7   May 28 1931   29.53   May 21 2008   30.36   May 21 2021   29.43   May 9 1977   26   May 3 1957            
7   May 20 1903   29.53   May 23 1951   30.36   May 16 2003   29.44   May 14 2002   27   May 7 1995        
6   May 31 2022   29.55   May 14 2002   30.35   May 3 2013   29.44   May 24 1951   27   May 2 1974        
6   May 21 2022   29.55   May 14 2002   30.35   May 2 2013   29.45   May 21 2008   27   May 8 1956        
6   May 27 2021   29.58   May 12 2003   30.35   May 1 2013   29.45   May 4 1983   28   May 3 1952        
6   May 26 2018   29.58   May 14 1959   30.34   May 25 2022   29.47   May 19 2008   28   May 2 1952            
6   May 29 2016   29.59   May 18 2006   30.34   May 7 2007   29.47   May 8 1958   30   May 4 1967        
6   May 26 2016   29.59   May 10 1964   30.34   May 18 2003   29.47   May 23 1951   31   May 10 2010        
6   May 31 2011   29.59   May 8 1958   30.34   May 30 1970   29.48   May 17 1985   31   May 4 2007        
6   May 8 2000   29.59   May 7 1951   30.33   May 16 1999   29.48   May 4 1971   31   May 2 1979        
6   May 30 1998   29.60   May 19 2008   30.32   May 8 2001   29.48   May 1 1968   31   May 2 1978            
6   May 26 1991   29.61   May 4 1983   30.32   May 15 1999   29.49   May 10 1969   31   May 13 1967        
6   May 31 1986   29.61   May 15 1960   30.32   May 15 1996   29.49   May 9 1964   32   May 13 2020        
6   May 10 1979   29.62   May 19 2006   30.31   May 9 2019   29.50   May 10 1977   32   May 10 1986        
6   May 29 1969   29.62   May 17 2006   30.31   May 6 2001   29.50   May 9 1969   32   May 3 1978        
6   May 23 1964   29.62   May 25 1980   30.31   May 16 1962   29.51   May 20 2008   32   May 21 1967            
May Daily Records    
Minimum Dew   Mean Dew   Average Wind   Wind Gust   Wind Chill   Heat Index    
6   May 7 1995   67   May 21 2022   22.4   May 25 1967   53   May 12 1986   25   May 7 1967   99   May 26 2010    
6   May 8 1950   67   May 30 2011   20.8   May 25 2005   53   May 27 1956   25   May 9 1956   95   May 31 1929    
8   May 9 1962   66   May 30 2011   20.6   May 7 2005   52   May 9 1958   26   May 9 2020   94   May 30 1942    
9   May 2 1974   65   May 31 2016   19.1   May 8 2005   52   May 22 1956   26   May 1 2000   92   May 21 2022    
9   May 3 1957   65   May 31 2013   18.4   May 12 1986   51   May 20 1963   26   May 4 1986   92   May 31 2013    
11   May 7 1968   65   May 30 2012   17.0   May 9 2020   48   May 3 1981   26   May 9 1977   92   May 28 1991    
12   May 1 1974   65   May 29 2012   16.7   May 27 1956   48   May 25 1967   27   May 10 2020   92   May 31 1944    
12   May 10 1962   65   May 28 2012   16.4   May 9 2006   48   May 16 1929   27   May 10 1977   92   May 30 1929    
13   May 6 2001   65   May 26 2012   16.4   May 9 1986   48   May 9 1902   28   May 3 1964   91   May 31 2022    
13   May 8 1995   65   May 29 2011   16.3   May 21 1985   46   May 4 2014   28   May 8 1898   91   May 23 2021    
13   May 5 1969   64   May 22 2022   16.3   May 9 1972   46   May 13 2008   29   May 8 1956   91   May 25 2007    
13   May 2 1957   64   May 27 2012   16.2   May 9 1969   46   May 9 1986   29   May 6 1917   90   May 31 1939    
13   May 8 1956   64   May 28 2011   16.2   May 9 1958   46   May 4 1981   30   May 25 1956   90   May 30 1931    
14   May 8 2004   64   May 27 2011   16.0   May 9 2022   46   May 5 1966   30   May 2 1941   89   May 28 1959    
15   May 9 2020   64   May 26 2010   16.0   May 7 1988   46   May 25 1961   31   May 13 2020   89   May 23 1941    
15   May 6 1995   64   May 28 1991   15.8   May 16 1985   45   May 7 2005   31   May 19 1981   89   May 29 1931    
15   May 4 1986   63   May 14 2022   15.8   May 9 1985   45   May 3 2002   31   May 1 1943   88   May 29 2018    
15   May 3 1986   63   May 28 2020   15.6   May 26 1967   45   May 5 1994   32   May 8 2005   88   May 20 1996    
15   May 1 1978   63   May 30 2013   15.6   May 10 1956   45   May 12 1952   32   May 7 2005   88   May 31 1987    
15   May 7 1970   63   May 27 2006   15.5   May 5 1966   45   May 9 1926   32   May 3 1986   88   May 26 1965    
15   May 8 1968   63   May 31 2002   15.4   May 9 2010   44   May 24 1988   32   May 1 1978   88   May 27 1914    
16   May 8 1985   63   May 21 1996   15.2   May 19 1988   44   May 9 1969   32   May 17 1956   88   May 10 1896    
16   May 3 1951   63   May 29 1987   15.2   May 4 1981   44   May 19 1964   32   May 8 1950   87   May 30 2011    
17   May 14 1994   63   May 30 1959   15.2   May 22 1956   44   May 10 1964   32   May 11 1900   87   May 23 1992    
17   May 6 1968   62   May 28 2022   15.1   May 5 1987   43   May 9 2020 32   May 2 1895   87   May 22 1992    
62   May 29 2011   14   May 8 1950   1.2   May 20 1996   9   May 17 2018   33   May 1 2021   87   May 29 1987    
61   May 31 2016   17   May 7 1995   1.2   May 23 1994   9   May 15 1998   33   May 12 2020   87   May 28 1931    
61   May 30 2012   18   May 2 1974   1.4   May 27 2006   10   May 5 2012   33   May 9 2010   87   May 6 1930    
61   May 28 2012   18   May 7 1968   1.7   May 3 2012   10   May 29 2009   33   May 7 2001   86   May 26 2007    
61   May 27 2012   18   May 3 1957   1.7   May 22 1994   11   May 30 2012   33   May 6 1992   86   May 4 2001    
61   May 26 2012   19   May 4 1986   1.7   May 28 1967   11   May 3 2012   33   May 18 1981   86   May 8 2000    
61   May 30 2011   19   May 10 1962   1.8   May 31 1991   11   May 29 2002   33   May 2 1978   86   May 29 1991    
61   May 28 2011   19   May 2 1957   1.9   May 18 1995   11   May 22 1999   33   May 1 1967   86   May 28 1944    
61   May 7 1995   20   May 3 1986   1.9   May 18 1985   11   May 17 1998   33   May 4 1964   86   May 31 1937    
60   May 29 2020   20   May 1 1978   2.0   May 25 1997   11   May 24 1997   33   May 2 1964   86   May 7 1930    
60   May 27 2012   20   May 8 1956   2.0   May 24 1997   11   May 18 1995   33   May 9 1947   86   May 29 1919    
60   May 8 1950   21   May 8 1968   2.0   May 29 1996   11   May 26 1976   33   May 2 1903   85   May 19 2017    
60   May 9 1962   21   May 1 1952   2.0   May 18 1996   11   May 18 1952   33   May 8 1896   85   May 3 2001    
60   May 31 2013   24   May 6 2001   2.1   May 29 2009   11   May 28 1950   34   May 18 2023   85   May 30 1987    
59   May 28 2022   25   May 8 1985   2.1   May 26 2006   12   May 4 2022   34   May 6 2020   85   May 24 1936    
59   May 28 2020   25   May 4 1967   2.1   May 21 1994   12   May 8 2018   34   May 16 2016   85   May 20 1903    
59   May 11 2015   25   May 9 1962   2.2   May 31 1997   12   May 26 2016   34   May 18 2007   84   May 30 2013    
59   May 22 2012   25   May 3 1951   2.2   May 16 1975   12   May 21 2016   34   May 7 2007   84   May 21 1996    
59   May 2 1974   26   May 4 2007   2.2   May 15 1962   12   May 23 2010   34   May 1 1999   84   May 30 1986    
59   May 3 1957   26   May 8 2004   2.3   May 17 2018   12   May 12 2009   34   May 14 1996   84   May 24 1975    
59   May 7 1968   26   May 10 1986   2.3   May 30 2012   12   May 26 2004   34   May 7 1992   84   May 22 1941    
59   May 1 1974   26   May 7 1970   2.3   May 24 1994   12   May 22 2000   34   May 11 1986   84   May 7 1939    
59   May 10 1962   26   May 6 1969   2.3   May 10 1994   12   May 30 1999   34   May 9 1976   84   May 27 1933    
58   May 27 2022   26   May 11 1966   2.3   May 17 1965   12   May 8 1998   34   May 27 1972   83   May 22 2022    
58   May 22 2022   26   May 3 1952   2.4   May 4 2009   12   May 7 1998   34   May 25 1967   83   May 18 2017    
Updated:  June 1, 2023    
                                                 
Back To Weather Records Page