March Monthly Records  
Max Temps   Min Temps   Mean Temps   12M Temps   Temp Departure   Total Dep  
52.03   Mar 1946   23.41   Mar 1916   44.66   Mar 2012   41.94   Mar 2012   +6.56   Mar 2012   +212   Mar 2012  
51.93   Mar 2012   25.06   Mar 1950   44.19   Mar 2010   41.10   Mar 2010   +6.09   Mar 1903   +196   Mar 1903  
51.48   Mar 2010   25.29   Mar 1923   43.39   Mar 1945   40.19   Mar 2020   +5.89   Mar 1945   +190   Mar 1945  
51.41   Mar 1945   25.38   Mar 1896   43.34   Mar 2020   39.97   Mar 2016   +5.79   Mar 2010   +186   Mar 2010  
51.03   Mar 2020   25.52   Mar 1956   43.29   Mar 1903   39.45   Mar 2000   +5.71   Mar 1946   +184   Mar 1946  
50.45   Mar 2000   25.55   Mar 1996   43.21   Mar 1946   39.32   Mar 1973   +5.24   Mar 2020   +170   Mar 2020  
50.16   Mar 1921   25.68   Mar 1960   43.00   Mar 2024   39.00   Mar 2024   +5.22   Mar 1921   +168   Mar 1921  
50.13   Mar 2024   26.13   Mar 2014   42.73   Mar 1973   38.23   Mar 2022   +4.90   Mar 1936   +156   Mar 1936  
49.83   Mar 1903   26.16   Mar 2015   42.60   Mar 2000   38.06   Mar 1985   +4.63   Mar 1973   +150   Mar 1973  
49.81   Mar 1973   26.16   Mar 1900   42.53   Mar 2016   37.94   Mar 1983   +4.60   Mar 2024   +147   Mar 2000  
49.74   Mar 2022   26.35   Mar 1926   42.42   Mar 1921   37.87   Mar 2023   +4.53   Mar 1902   +147   Mar 1902  
49.71   Mar 2016   26.38   Mar 1906   42.10   Mar 1936   37.71   Mar 1991   +4.50   Mar 2000   +145   Mar 2016  
49.65   Mar 1977   26.84   Mar 1984   41.79   Mar 1977   37.68   Mar 1977   +4.43   Mar 2016   +142   Mar 2024  
49.58   Mar 1936   26.90   Mar 1941   41.73   Mar 1902   37.61   Mar 2002   +3.69   Mar 1977   +120   Mar 1977  
49.52   Mar 2021   26.94   Mar 1967   41.45   Mar 2022   36.87   Mar 2021   +3.43   Mar 1898   +114   Mar 1913  
49.03   Mar 1985   26.96   Mar 1915   40.71   Mar 2021   36.68   Mar 2008   +3.40   Mar 1913   +114   Mar 1898  
48.96   Mar 1894   27.03   Mar 1937   40.63   Mar 1898   36.65   Mar 1990   +3.11   Mar 1894   +104   Mar 1894  
48.48   Mar 1913   27.06   Mar 1992   40.60   Mar 1913   36.42   Mar 1976   +3.07   Mar 1929   +102   Mar 1929  
48.39   Mar 1986   27.06   Mar 1940   40.58   Mar 2023   36.42   Mar 1963   +3.05   Mar 2022   +100   Mar 1910  
48.26   Mar 1979   27.09   Mar 1934   40.31   Mar 1894   36.32   Mar 1987   +2.99   Mar 1910   +98   Mar 1925  
35.96   Mar 1916   37.38   Mar 2012   29.69   Mar 1916   29.77   Mar 1960   -7.51   Mar 1916   -225   Mar 1916  
39.48   Mar 1896   36.90   Mar 2010   32.44   Mar 1896   29.87   Mar 1950   -4.87   Mar 1960   -142   Mar 1960  
39.58   Mar 1960   36.74   Mar 1903   32.63   Mar 1960   30.00   Mar 1956   -4.76   Mar 1896   -141   Mar 1896  
39.64   Mar 1906   35.77   Mar 1902   32.89   Mar 1923   30.39   Mar 1996   -4.56   Mar 1956   -136   Mar 1956  
39.67   Mar 1914   35.65   Mar 2020   32.94   Mar 1956   30.87   Mar 2015   -4.55   Mar 2015   -132   Mar 2015  
39.83   Mar 1940   35.65   Mar 1973   33.02   Mar 1906   31.10   Mar 1984   -4.31   Mar 1923   -126   Mar 1996  
40.22   Mar 1926   35.48   Mar 2024   33.29   Mar 1926   31.26   Mar 1978   -4.23   Mar 1996   -124   Mar 1923  
40.35   Mar 1956   35.35   Mar 2016   33.45   Mar 1940   31.32   Mar 1967   -4.18   Mar 1906   -123   Mar 1906  
40.48   Mar 1923   35.35   Mar 1945   33.53   Mar 1950   31.68   Mar 1993   -4.10   Mar 2005   -120   Mar 2005  
40.94   Mar 2015   34.74   Mar 2000   33.55   Mar 2015   31.97   Mar 2005   -4.04   Mar 1984   -119   Mar 1984  
40.96   Mar 1899   34.67   Mar 1921   33.87   Mar 1996   32.03   Mar 2014   -3.97   Mar 1950   -116   Mar 1950  
41.22   Mar 1911   34.61   Mar 1936   34.06   Mar 1984   32.35   Mar 1969   -3.91   Mar 1926   -116   Mar 1926  
41.29   Mar 1984   34.38   Mar 1946   34.13   Mar 1967   32.77   Mar 1994   -3.75   Mar 1940   -110   Mar 1940  
41.32   Mar 1967   34.16   Mar 1898   34.18   Mar 1914   32.87   Mar 1992   -3.58   Mar 2014   -102   Mar 2014  
41.32   Mar 1895   33.94   Mar 1977   34.24   Mar 1900   32.90   Mar 1952   -3.37   Mar 1967   -98   Mar 1967  
41.42   Mar 2005   33.52   Mar 2023   34.26   Mar 1941   32.97   Mar 1970   -3.24   Mar 1941   -93   Mar 1941  
41.61   Mar 1941   33.32   Mar 1983   34.30   Mar 2005   33.26   Mar 1975   -3.12   Mar 2017   -90   Mar 2017  
41.70   Mar 1912   33.03   Mar 1942   34.37   Mar 1911   33.42   Mar 1965   -3.08   Mar 1978   -88   Mar 1978  
41.80   Mar 1893   32.90   Mar 1958   34.50   Mar 1915   33.58   Mar 1959   -3.02   Mar 1914   -87   Mar 1914  
41.87   Mar 1933   32.80   Mar 1910   34.52   Mar 2014   33.61   Mar 1955   -2.96   Mar 1900   -85   Mar 1900  
Heating DD   Liquid   % Of Norm   POP   Snow   % Norm  
1086   Mar 1916   13.24   Mar 2010   295%   Mar 2010   58%   Mar 1994   31.6   Mar 1956   459%   Mar 1916  
1002   Mar 1896   12.48   Mar 2001   278%   Mar 2001   55%   Mar 2015   25.7   Mar 1916   400%   Mar 1956  
994   Mar 1960   9.51   Mar 1980   230%   Mar 1980   55%   Mar 1951   19.8   Mar 1941   365%   Mar 2015  
988   Mar 1956   9.28   Mar 2024   221%   Mar 1983   54%   Mar 1899   18.8   Mar 1960   296%   Mar 1896  
985   Mar 1923   9.15   Mar 1983   213%   Mar 2024   52%   Mar 1993   18.6   Mar 2015   266%   Mar 1939  
984   Mar 1906   8.70   Mar 1994   210%   Mar 1994   52%   Mar 1991   18.1   Mar 1959   259%   Mar 1917  
977   Mar 1926   8.35   Mar 1912   207%   Mar 1912   52%   Mar 1983   17.4   Mar 1958   251%   Mar 1941  
971   Mar 1940   8.34   Mar 1903   207%   Mar 1903   52%   Mar 1975   16.6   Mar 1896   238%   Mar 1960  
968   Mar 1950   8.23   Mar 1968   197%   Mar 1968   51%   Mar 1908   14.9   Mar 1939   229%   Mar 1959  
966   Mar 2015   7.87   Mar 1899   195%   Mar 1899   48%   Mar 2024   14.7   Mar 2005   228%   Mar 2018  
959   Mar 1996   7.82   Mar 1953   187%   Mar 1953   48%   Mar 2010   14.5   Mar 1917   220%   Mar 1958  
952   Mar 1984   7.68   Mar 1997   186%   Mar 1901   48%   Mar 1997   13.8   Mar 1993   213%   Mar 1906  
950   Mar 1967   7.49   Mar 1901   186%   Mar 1997   48%   Mar 1956   13.4   Mar 1996   193%   Mar 2005  
948   Mar 1914   7.46   Mar 2000   180%   Mar 2000   48%   Mar 1955   13.4   Mar 1970   193%   Mar 1922  
946   Mar 1900   7.08   Mar 1959   169%   Mar 1959   48%   Mar 1953   13.4   Mar 1967   192%   Mar 2019  
945   Mar 2005   6.78   Mar 1936   168%   Mar 1936   48%   Mar 1948   12.0   Mar 1999   182%   Mar 1993  
945   Mar 1941   6.70   Mar 1993   162%   Mar 1993   48%   Mar 1943   11.9   Mar 1906   176%   Mar 1996  
942   Mar 1911   6.31   Mar 2014   156%   Mar 1893   48%   Mar 1933   11.6   Mar 2018   171%   Mar 1924  
938   Mar 1893   6.28   Mar 1893   150%   Mar 1991   45%   Mar 2023   10.8   Mar 1922   170%   Mar 1928  
937   Mar 1915   6.22   Mar 1942   149%   Mar 1942   45%   Mar 2004   10.5   Mar 1978   170%   Mar 1970  
622   Mar 2012   0.32   Mar 1915   8%   Mar 1915   12%   Mar 2006   0.0   Mar 1903   0%   Mar 2024  
639   Mar 2010   0.53   Mar 2006   12%   Mar 2006   16%   Mar 1947   T   Mar 2024   0%   Mar 2021  
662   Mar 1945   1.05   Mar 1981   25%   Mar 1981   16%   Mar 1915   T   Mar 2021   0%   Mar 1995  
664   Mar 2020   1.21   Mar 1910   30%   Mar 2012   19%   Mar 1969   T   Mar 1995   0%   Mar 1986  
665   Mar 1903   1.49   Mar 1962   30%   Mar 1910   19%   Mar 1962   T   Mar 1986   0%   Mar 1983  
668   Mar 1946   1.53   Mar 2012   36%   Mar 1962   22%   Mar 1949   T   Mar 1983   0%   Mar 1979  
682   Mar 2024   1.79   Mar 1946   38%   Mar 2011   22%   Mar 1946   T   Mar 1979   0%   Mar 1954  
683   Mar 1973   1.88   Mar 1935   43%   Mar 1946   22%   Mar 1924   T   Mar 1954   0%   Mar 1953  
686   Mar 2000   1.92   Mar 1894   46%   Mar 1965   22%   Mar 1894   T   Mar 1953   0%   Mar 1947  
689   Mar 2016   1.93   Mar 1965   47%   Mar 1935   25%   Mar 2012   T   Mar 1947   0%   Mar 1921  
693   Mar 1921   1.96   Mar 2011   47%   Mar 2016   25%   Mar 2011   T   Mar 1921   0%   Mar 1903  
705   Mar 1936   1.98   Mar 1924   48%   Mar 1894   25%   Mar 1895   T   Mar 1901   0%   Mar 1901  
713   Mar 1977   2.09   Mar 1995   49%   Mar 1924   26%   Mar 2000   0.1   Mar 2023   3%   Mar 2023  
714   Mar 1902   2.09   Mar 1927   51%   Mar 1995   26%   Mar 1985   0.2   Mar 1962   3%   Mar 1962  
747   Mar 1913   2.10   Mar 1990   51%   Mar 1990   26%   Mar 1981   0.2   Mar 1913   4%   Mar 1913  
747   Mar 1898   2.14   Mar 1979   52%   Mar 1979   26%   Mar 1974   0.3   Mar 2010   4%   Mar 2010  
757   Mar 2023   2.18   Mar 1907   52%   Mar 1927   26%   Mar 1971   0.3   Mar 1998   4%   Mar 1998  
757   Mar 1894   2.27   Mar 1966   53%   Mar 2009   29%   Mar 2021   0.3   Mar 1938   5%   Mar 1974  
753   Mar 2021   2.28   Mar 1904   54%   Mar 2013   29%   Mar 2019   0.4   Mar 2012   5%   Mar 1938  
758   Mar 2002   2.35   Mar 1945   54%   Mar 1907   29%   Mar 2016   0.4   Mar 1974   7%   Mar 1930  
March Monthly Records  
Avg Wind   Avg Gust   Sunshine %   Barometer   Max Dew   Min Dew  
10.71   Mar 2024   31.9   Mar 1999   81%   Mar 1915   30.185   Mar 1903   41.61   Mar 2012   11.06   Mar 1950  
10.66   Mar 2018   31.2   Mar 1962   77%   Mar 2021   30.158   Mar 1934   40.81   Mar 2024   12.97   Mar 1960  
10.57   Mar 1932   31.0   Mar 1984   74%   Mar 1926   30.150   Mar 2004   40.23   Mar 2016   13.35   Mar 1974  
10.53   Mar 1999   31.0   Mar 1980   68%   Mar 1946   30.148   Mar 1990   39.84   Mar 2020   13.61   Mar 1980  
10.46   Mar 1984   30.9   Mar 1983   68%   Mar 1932   30.125   Mar 2009   39.74   Mar 2010   13.70   Mar 2017  
10.28   Mar 2001   30.7   Mar 2024   68%   Mar 1927   30.117   Mar 2002   39.58   Mar 2002   14.10   Mar 2014  
10.07   Mar 2000   30.4   Mar 2017   65%   Mar 2019   30.113   Mar 2007   39.34   Mar 2022   14.10   Mar 1985  
10.16   Mar 2020   30.2   Mar 1955   65%   Mar 1945   30.106   Mar 2011   37.97   Mar 1973   14.55   Mar 1996  
9.99   Mar 1983   29.9   Mar 1986   65%   Mar 1941   30.102   Mar 2019   37.87   Mar 2000   14.84   Mar 2007  
8.12   Mar 2017   29.5   Mar 2018   61%   Mar 2023   30.101   Mar 1908   37.58   Mar 2023   15.06   Mar 1992  
9.75   Mar 1955   29.5   Mar 1974   61%   Mar 2022   30.100   Mar 2020   37.48   Mar 2003   15.32   Mar 1975  
9.74   Mar 2002   29.5   Mar 1964   61%   Mar 2016   30.100   Mar 2012   37.03   Mar 1976   15.45   Mar 2015  
9.73   Mar 1988   29.2   Mar 2021   61%   Mar 1949   30.097   Mar 2021   36.48   Mar 1998   15.48   Mar 1959  
9.70   Mar 1980   29.2   Mar 1985   61%   Mar 1940   30.092   Mar 1905   35.84   Mar 1977   15.84   Mar 1969  
9.69   Mar 1939   29.1   Mar 1988   61%   Mar 1930   30.083   Mar 1995   35.81   Mar 1995   16.00   Mar 1984  
9.67   Mar 2004   29.0   Mar 2008   58%   Mar 2020   30.080   Mar 2017   35.71   Mar 2004   16.39   Mar 1967  
9.56   Mar 2019   29.0   Mar 1959   58%   Mar 2017   30.079   Mar 1906   35.71   Mar 1983   16.39   Mar 1961  
9.53   Mar 1937   28.8   Mar 1956   58%   Mar 2015   30.079   Mar 1927   35.52   Mar 1951   16.61   Mar 1982  
9.52   Mar 1930   28.7   Mar 1991   58%   Mar 2006   30.078   Mar 1904   35.35   Mar 2021   16.77   Mar 1978  
9.48   Mar 1974   28.7   Mar 1954   58%   Mar 1999   30.076   Mar 1967   35.10   Mar 1991   16.77   Mar 1971  
5.83   Mar 1996   21.2   Mar 1995   13%   Mar 1973   29.706   Mar 1981   25.90   Mar 1960   28.06   Mar 2024  
6.41   Mar 1995   22.5   Mar 1973   29%   Mar 2001   29.720   Mar 1932   27.26   Mar 1969   27.87   Mar 2010  
6.67   Mar 1994   23.1   Mar 1957   29%   Mar 1983   29.720   Mar 1931   27.84   Mar 1971   27.52   Mar 2012  
6.87   Mar 2012   23.2   Mar 1967   29%   Mar 1980   29.768   Mar 1930   28.26   Mar 1965   26.39   Mar 1998  
6.92   Mar 1945   23.9   Mar 2005   29%   Mar 1976   29.775   Mar 1983   28.48   Mar 1956   26.32   Mar 2016  
7.23   Mar 1957   24.0   Mar 2012   29%   Mar 1972   29.775   Mar 1954   28.77   Mar 1967   26.29   Mar 1973  
7.31   Mar 2015   24.0   Mar 2006   29%   Mar 2004   29.779   Mar 1969   28.90   Mar 1970   24.29   Mar 2023  
7.36   Mar 1942   24.1   Mar 1998   32%   Mar 1995   29.790   Mar 1991   28.94   Mar 2017   24.23   Mar 2020  
7.54   Mar 2005   24.3   Mar 1996   32%   Mar 1974   29.791   Mar 1971   28.94   Mar 1984   24.13   Mar 1995  
7.55   Mar 1952   24.4   Mar 1968   32%   Mar 1968   29.791   Mar 1950   29.19   Mar 1996   24.06   Mar 1958  
7.58   Mar 1953   24.6   Mar 1994   36%   Mar 1975   29.800   Mar 2005   29.26   Mar 1978   24.03   Mar 2000  
7.58   Mar 1943   24.7   Mar 2003   36%   Mar 1961   29.805   Mar 1955   29.42   Mar 1950   23.23   Mar 1977  
7.64   Mar 1946   24.8   Mar 2019   36%   Mar 1958   29.806   Mar 1909   29.61   Mar 1992   23.10   Mar 1987  
7.67   Mar 2006   24.9   Mar 1952   36%   Mar 1953   29.807   Mar 1958   29.94   Mar 2005   23.00   Mar 1983  
7.67   Mar 1990   25.0   Mar 1969   36%   Mar 1951   29.838   Mar 1957   30.26   Mar 1981   22.74   Mar 2009  
7.67   Mar 1982   25.0   Mar 1953   39%   Mar 1991   29.843   Mar 1975   30.55   Mar 1952   22.71   Mar 1953  
7.71   Mar 2009   25.1   Mar 1987   39%   Mar 1979   29.856   Mar 1977   30.71   Mar 1962   22.55   Mar 2004  
7.73   Mar 2016   25.4   Mar 2009   39%   Mar 1970   29.861   Mar 1974   30.74   Mar 2006   22.45   Mar 1979  
7.75   Mar 1981   25.5   Mar 2004   39%   Mar 1965   29.861   Mar 1937   31.03   Mar 1954   22.36   Mar 2018  
7.76   Mar 1936   25.8   Mar 1993   42%   Mar 2013   29.863   Mar 1952   31.06   Mar 1980   22.32   Mar 2002  
March Monthly Records  
Mean Dew   Humidity%   Wind Chill   Prob Snow%   Water Temps          
34.77   Mar 2024   80.0%   Mar 1903   12.89   Mar 1950   35%   Mar 1916   45.2   Mar 2012          
34.56   Mar 2012   77.1%   Mar 1936   13.65   Mar 1956   32%   Mar 1956   42.6   Mar 2023          
33.81   Mar 2010   75.8%   Mar 1998   14.19   Mar 1960   29%   Mar 1993   42.5   Mar 2024          
33.27   Mar 2016   75.8%   Mar 1902   14.42   Mar 1984   29%   Mar 1960   42.3   Mar 2022          
32.13   Mar 1973   75.1%   Mar 1904   14.45   Mar 1996   26%   Mar 2018   42.3   Mar 2016          
32.04   Mar 2020   74.7%   Mar 1908   15.74   Mar 1992   23%   Mar 2015   41.1   Mar 2008          
31.44   Mar 1998   74.6%   Mar 1899   15.81   Mar 1980   23%   Mar 2005   41.1   Mar 1999          
31.16   Mar 2023   74.2%   Mar 2024   16.39   Mar 1978   23%   Mar 2001   40.9   Mar 1998          
30.95   Mar 2002   73.5%   Mar 2003   16.84   Mar 1967   23%   Mar 1994   40.8   Mar 2010          
30.95   Mar 2000   73.3%   Mar 1901   16.94   Mar 1975   23%   Mar 1965   40.5   Mar 2006          
30.71   Mar 2022   73.2%   Mar 1995   16.97   Mar 1993   22%   Mar 1937   40.4   Mar 1997          
29.97   Mar 1995   72.8%   Mar 1907   17.58   Mar 1970   19%   Mar 1976   40.3   Mar 2000          
29.61   Mar 1976   72.6%   Mar 2004   17.81   Mar 2003   19%   Mar 1970   39.4   Mar 2011          
29.53   Mar 1977   72.5%   Mar 1945   17.81   Mar 1955   19%   Mar 1967   39.1   Mar 2013          
29.35   Mar 1983   72.3%   Mar 1942   18.13   Mar 1972   19%   Mar 1961   39.1   Mar 2009          
29.13   Mar 2004   72.0%   Mar 2023   18.31   Mar 1959   19%   Mar 1958   38.8   Mar 2021          
28.90   Mar 1951   72.0%   Mar 1976   18.37   Mar 2014   19%   Mar 1943   38.8   Mar 2007          
28.84   Mar 1953   71.9%   Mar 1938   18.55   Mar 1954   19%   Mar 1941   38.6   Mar 2004          
28.40   Mar 2009   71.7%   Mar 1993   18.71   Mar 1989   19%   Mar 1931   38.6   Mar 2001          
28.77   Mar 1979   71.6%   Mar 2001   18.71   Mar 1971   19%   Mar 1918   38.4   Mar 2020          
19.44   Mar 1960   71.2%   Mar 1994   32.70   Mar 2012   0%   Mar 2024   38.4   Mar 2017          
20.24   Mar 1950   57.4%   Mar 1974   32.06   Mar 2010   0%   Mar 2021   38.2   Mar 2018          
21.31   Mar 2017   60.8%   Mar 1971   30.32   Mar 2016   0%   Mar 1903   37.2   Mar 2014          
21.55   Mar 1969   60.9%   Mar 1954   28.94   Mar 2020   0%   Mar 1901   37.0   Mar 2019          
21.87   Mar 1996   61.0%   Mar 2021   28.65   Mar 1973   0%   Mar 1995   36.7   Mar 2003          
22.31   Mar 1971   61.0%   Mar 1981   27.70   Mar 2024   0%   Mar 1986   36.4   Mar 2005          
22.34   Mar 1992   61.2%   Mar 2006   27.50   Mar 2023   0%   Mar 1983   34.7   Mar 2015          
22.34   Mar 1980   61.7%   Mar 2017   26.29   Mar 2022   0%   Mar 1979                  
22.47   Mar 1984   61.9%   Mar 1959   25.87   Mar 2000   0%   Mar 1954                  
22.55   Mar 1974   62.2%   Mar 1965   25.19   Mar 1986   0%   Mar 1953                  
22.55   Mar 1965   62.6%   Mar 1947   25.13   Mar 2013   0%   Mar 1947                  
22.58   Mar 1967   62.7%   Mar 1980   24.94   Mar 2008   0%   Mar 1921                  
22.71   Mar 2014   62.8%   Mar 1992   24.74   Mar 1977   3%   Mar 2023                  
22.74   Mar 1956   63.0%   Mar 1950   24.58   Mar 2021   3%   Mar 2022                  
23.02   Mar 1978   63.3%   Mar 1960   24.29   Mar 2009   3%   Mar 2012                  
23.08   Mar 1970   63.9%   Mar 2014   23.84   Mar 2011   3%   Mar 2008                  
23.42   Mar 1975   64.0%   Mar 1969   23.80   Mar 1983   3%   Mar 2006                  
23.44   Mar 1959   64.3%   Mar 1975   23.55   Mar 2018   3%   Mar 2002                  
23.48   Mar 2015   64.4%   Mar 1996   23.29   Mar 1958   3%   Mar 2000                  
23.61   Mar 1985   64.4%   Mar 1990   23.26   Mar 1998   3%   Mar 1974                  
                                               
Updated:  April 1, 2024
 
Back To Weather Records Page