January Monthly Records | |||||||||||||||||||||||
Max Temps | Min Temps | Mean Temps | 12M Temps | Temp Dep | Total Dep | ||||||||||||||||||
45.67 | Jan 1913 | 13.06 | Jan 1982 | 38.34 | Jan 1932 | 36.39 | Jan 2006 | +8.14 | Jan 1932 | +262 | Jan 1932 | ||||||||||||
44.80 | Jan 1932 | 13.32 | Jan 1981 | 38.18 | Jan 1913 | 36.23 | Jan 2002 | +7.98 | Jan 1913 | +257 | Jan 1913 | ||||||||||||
44.42 | Jan 1950 | 14.06 | Jan 1957 | 37.56 | Jan 2002 | 34.90 | Jan 2017 | +7.76 | Jan 2002 | +246 | Jan 2002 | ||||||||||||
43.94 | Jan 1990 | 14.58 | Jan 1970 | 37.45 | Jan 2006 | 34.87 | Jan 1990 | +7.65 | Jan 2006 | +243 | Jan 2006 | ||||||||||||
43.77 | Jan 2006 | 14.90 | Jan 2004 | 36.68 | Jan 1937 | 34.38 | Jan 2012 | +6.48 | Jan 1937 | +212 | Jan 1937 | ||||||||||||
43.71 | Jan 2002 | 15.19 | Jan 1920 | 36.66 | Jan 1933 | 34.06 | Jan 1975 | +6.46 | Jan 1933 | +207 | Jan 1933 | ||||||||||||
43.70 | Jan 1937 | 15.19 | Jan 1912 | 36.48 | Jan 1990 | 33.42 | Jan 1995 | +6.18 | Jan 1990 | +201 | Jan 1990 | ||||||||||||
43.22 | Jan 1933 | 15.42 | Jan 1977 | 36.35 | Jan 1950 | 33.19 | Jan 2007 | +6.05 | Jan 1950 | +199 | Jan 1950 | ||||||||||||
42.90 | Jan 2012 | 15.80 | Jan 1918 | 35.79 | Jan 2017 | 32.97 | Jan 1967 | +5.79 | Jan 2017 | +189 | Jan 2017 | ||||||||||||
42.87 | Jan 1989 | 15.90 | Jan 1994 | 35.61 | Jan 1949 | 32.48 | Jan 1998 | +5.31 | Jan 1949 | +176 | Jan 1949 | ||||||||||||
42.29 | Jan 1949 | 15.90 | Jan 1904 | 35.24 | Jan 2012 | 32.42 | Jan 1950 | +5.28 | Jan 2012 | +171 | Jan 2012 | ||||||||||||
42.06 | Jan 1975 | 16.74 | Jan 1893 | 35.05 | Jan 1995 | 32.29 | Jan 1953 | +4.75 | Jan 1995 | +156 | Jan 1995 | ||||||||||||
41.94 | Jan 1967 | 16.90 | Jan 1971 | 35.03 | Jan 1975 | 32.16 | Jan 1952 | +4.73 | Jan 1975 | +152 | Jan 1975 | ||||||||||||
41.81 | Jan 1953 | 17.03 | Jan 1976 | 34.74 | Jan 1953 | 32.13 | Jan 2016 | +4.44 | Jan 1953 | +145 | Jan 1953 | ||||||||||||
41.41 | Jan 1947 | 17.38 | Jan 1940 | 34.73 | Jan 1967 | 32.00 | Jan 2008 | +4.43 | Jan 1967 | +145 | Jan 1967 | ||||||||||||
41.26 | Jan 2017 | 17.61 | Jan 1945 | 34.58 | Jan 1906 | 31.97 | Jan 1951 | +4.38 | Jan 1906 | +142 | Jan 1906 | ||||||||||||
41.23 | Jan 1995 | 17.77 | Jan 1935 | 34.45 | Jan 1998 | 31.94 | Jan 2013 | +4.18 | Jan 2007 | +136 | Jan 1998 | ||||||||||||
41.19 | Jan 1952 | 18.29 | Jan 1948 | 34.21 | Jan 1989 | 31.23 | Jan 1958 | +4.15 | Jan 1998 | +134 | Jan 2007 | ||||||||||||
41.12 | Jan 1906 | 18.55 | Jan 1954 | 34.11 | Jan 1947 | 31.00 | Jan 1986 | +3.91 | Jan 1989 | +127 | Jan 1947 | ||||||||||||
41.10 | Jan 1951 | 18.77 | Jan 1965 | 33.98 | Jan 2007 | 30.58 | Jan 1973 | +3.81 | Jan 1947 | +126 | Jan 1989 | ||||||||||||
27.74 | Jan 2004 | 31.87 | Jan 1932 | 21.32 | Jan 2004 | 19.81 | Jan 1977 | -8.49 | Jan 1981 | -256 | Jan 2004 | ||||||||||||
28.25 | Jan 1918 | 31.42 | Jan 2002 | 21.81 | Jan 1981 | 19.84 | Jan 1981 | -8.48 | Jan 2004 | -256 | Jan 1981 | ||||||||||||
29.64 | Jan 1912 | 31.13 | Jan 2006 | 22.03 | Jan 1918 | 20.23 | Jan 1970 | -8.17 | Jan 1918 | -243 | Jan 1918 | ||||||||||||
29.70 | Jan 1940 | 30.67 | Jan 1913 | 22.35 | Jan 1970 | 20.61 | Jan 2004 | -7.95 | Jan 1970 | -236 | Jan 1982 | ||||||||||||
29.70 | Jan 1920 | 30.32 | Jan 2017 | 22.40 | Jan 1982 | 20.90 | Jan 1982 | -7.90 | Jan 1982 | -236 | Jan 1970 | ||||||||||||
30.10 | Jan 1977 | 30.09 | Jan 1933 | 22.42 | Jan 1912 | 21.97 | Jan 1957 | -7.78 | Jan 1912 | -231 | Jan 1912 | ||||||||||||
30.13 | Jan 1970 | 29.64 | Jan 1937 | 22.45 | Jan 1920 | 22.19 | Jan 1971 | -7.75 | Jan 1920 | -229 | Jan 1920 | ||||||||||||
30.29 | Jan 1981 | 29.03 | Jan 1990 | 22.76 | Jan 1977 | 23.23 | Jan 1985 | -7.54 | Jan 1977 | -227 | Jan 1977 | ||||||||||||
30.83 | Jan 1893 | 28.93 | Jan 1949 | 23.24 | Jan 1957 | 23.42 | Jan 1994 | -7.06 | Jan 1957 | -210 | Jan 1957 | ||||||||||||
30.93 | Jan 1904 | 28.87 | Jan 1995 | 23.42 | Jan 1904 | 23.97 | Jan 1968 | -6.78 | Jan 1904 | -202 | Jan 1904 | ||||||||||||
31.68 | Jan 2003 | 28.35 | Jan 1998 | 23.55 | Jan 1940 | 24.39 | Jan 1965 | -6.65 | Jan 1940 | -196 | Jan 1940 | ||||||||||||
31.74 | Jan 1982 | 28.29 | Jan 1950 | 23.79 | Jan 1893 | 24.81 | Jan 1961 | -6.41 | Jan 1994 | -190 | Jan 1994 | ||||||||||||
31.87 | Jan 1994 | 28.03 | Jan 1906 | 23.89 | Jan 1994 | 24.97 | Jan 2009 | -6.41 | Jan 1893 | -190 | Jan 1893 | ||||||||||||
31.90 | Jan 1896 | 28.00 | Jan 1975 | 25.16 | Jan 1971 | 24.97 | Jan 2003 | -5.14 | Jan 1971 | -154 | Jan 1971 | ||||||||||||
32.16 | Jan 1948 | 27.68 | Jan 1953 | 25.21 | Jan 1945 | 25.06 | Jan 1978 | -5.09 | Jan 1945 | -147 | Jan 1948 | ||||||||||||
32.42 | Jan 1957 | 27.61 | Jan 1894 | 25.23 | Jan 1948 | 25.19 | Jan 1955 | -5.07 | Jan 1948 | -147 | Jan 1945 | ||||||||||||
32.80 | Jan 1945 | 27.58 | Jan 2012 | 25.50 | Jan 2003 | 25.26 | Jan 1976 | -4.52 | Jan 1896 | -131 | Jan 1935 | ||||||||||||
33.06 | Jan 1985 | 27.52 | Jan 1967 | 25.68 | Jan 1896 | 25.81 | Jan 1954 | -4.45 | Jan 1976 | -130 | Jan 1976 | ||||||||||||
33.10 | Jan 2009 | 27.39 | Jan 2007 | 25.76 | Jan 1935 | 26.06 | Jan 1988 | -4.44 | Jan 1935 | -129 | Jan 1896 | ||||||||||||
33.29 | Jan 1905 | 26.97 | Jan 1958 | 25.85 | Jan 1976 | 26.16 | Jan 1984 | -4.32 | Jan 1985 | -125 | Jan 2003 | ||||||||||||
January Monthly Records | |||||||||||||||||||||||
Heating DD | Liquid | % Of Norm | POP | Snow | POS | ||||||||||||||||||
1346 | Jan 2004 | 12.04 | Jan 1979 | 314% | Jan 1979 | 55% | Jan 1954 | 33.8 | Jan 2005 | 39% | Jan 1965 | ||||||||||||
1331 | Jan 1981 | 9.29 | Jan 1915 | 232% | Jan 1915 | 52% | Jan 2017 | 30.5 | Jan 1965 | 35% | Jan 2005 | ||||||||||||
1323 | Jan 1918 | 7.58 | Jan 1958 | 213% | Jan 1958 | 52% | Jan 1996 | 28.5 | Jan 1996 | 35% | Jan 1954 | ||||||||||||
1313 | Jan 1970 | 7.18 | Jan 1978 | 188% | Jan 1978 | 51% | Jan 1932 | 25.5 | Jan 1923 | 32% | Jan 1996 | ||||||||||||
1311 | Jan 1982 | 6.86 | Jan 1936 | 181% | Jan 1953 | 51% | Jan 1911 | 24.7 | Jan 1894 | 32% | Jan 1994 | ||||||||||||
1311 | Jan 1912 | 6.85 | Jan 1975 | 179% | Jan 1975 | 48% | Jan 2006 | 24.4 | Jan 2011 | 32% | Jan 1987 | ||||||||||||
1309 | Jan 1920 | 6.72 | Jan 1923 | 171% | Jan 1936 | 48% | Jan 2005 | 24.1 | Jan 1904 | 32% | Jan 1904 | ||||||||||||
1302 | Jan 1977 | 6.51 | Jan 1998 | 170% | Jan 1998 | 48% | Jan 2002 | 23.4 | Jan 1935 | 29% | Jan 2015 | ||||||||||||
1287 | Jan 1957 | 6.43 | Jan 1953 | 168% | Jan 1923 | 48% | Jan 1999 | 20.7 | Jan 2015 | 29% | Jan 2011 | ||||||||||||
1282 | Jan 1904 | 6.11 | Jan 1996 | 160% | Jan 1996 | 48% | Jan 1997 | 19.9 | Jan 1987 | 29% | Jan 1943 | ||||||||||||
1276 | Jan 1940 | 6.05 | Jan 1935 | 151% | Jan 1935 | 48% | Jan 1995 | 19.9 | Jan 1912 | 26% | Jan 2013 | ||||||||||||
1270 | Jan 1893 | 5.71 | Jan 2006 | 148% | Jan 1986 | 48% | Jan 1993 | 19.7 | Jan 2018 | 26% | Jan 1982 | ||||||||||||
1265 | Jan 1994 | 5.68 | Jan 1986 | 145% | Jan 1982 | 48% | Jan 1937 | 19.5 | Jan 1943 | 26% | Jan 1977 | ||||||||||||
1229 | Jan 1971 | 5.65 | Jan 1898 | 143% | Jan 1952 | 48% | Jan 1923 | 18.7 | Jan 1978 | 25% | Jan 1939 | ||||||||||||
1224 | Jan 1948 | 5.60 | Jan 1909 | 142% | Jan 1976 | 48% | Jan 1910 | 18.4 | Jan 2017 | 25% | Jan 1935 | ||||||||||||
1224 | Jan 1945 | 5.55 | Jan 1982 | 141% | Jan 1898 | 48% | Jan 1907 | 17.8 | Jan 2014 | 25% | Jan 1923 | ||||||||||||
1215 | Jan 2003 | 5.44 | Jan 1899 | 141% | Jan 1948 | 45% | Jan 2013 | 17.7 | Jan 1897 | 25% | Jan 1920 | ||||||||||||
1211 | Jan 1935 | 5.42 | Jan 1976 | 140% | Jan 1909 | 45% | Jan 1998 | 17.5 | Jan 1948 | 25% | Jan 1912 | ||||||||||||
1209 | Jan 1896 | 5.30 | Jan 1999 | 138% | Jan 1999 | 45% | Jan 1990 | 16.6 | Jan 1961 | 25% | Jan 1909 | ||||||||||||
1205 | Jan 1976 | 5.18 | Jan 1910 | 138% | Jan 1949 | 45% | Jan 1979 | 16.5 | Jan 1920 | 23% | Jan 2014 | ||||||||||||
818 | Jan 1932 | 0.78 | Jan 1955 | 22% | Jan 1955 | 13% | Jan 1955 | 0.1 | Jan 1934 | 3% | Jan 2007 | ||||||||||||
823 | Jan 1913 | 0.98 | Jan 1970 | 26% | Jan 1981 | 16% | Jan 1981 | 0.4 | Jan 1969 | 3% | Jan 1989 | ||||||||||||
844 | Jan 2002 | 1.00 | Jan 1981 | 28% | Jan 1970 | 16% | Jan 1970 | 0.4 | Jan 1973 | 3% | Jan 1980 | ||||||||||||
847 | Jan 2006 | 1.19 | Jan 1985 | 31% | Jan 1985 | 16% | Jan 1985 | 0.4 | Jan 1933 | 3% | Jan 1973 | ||||||||||||
868 | Jan 1937 | 1.44 | Jan 1980 | 36% | Jan 2004 | 19% | Jan 2004 | 0.4 | Jan 2007 | 3% | Jan 1969 | ||||||||||||
873 | Jan 1933 | 1.56 | Jan 2004 | 38% | Jan 1980 | 19% | Jan 1980 | 0.5 | Jan 1989 | 3% | Jan 1950 | ||||||||||||
874 | Jan 1990 | 1.57 | Jan 1916 | 39% | Jan 1916 | 19% | Jan 1916 | 0.5 | Jan 1967 | 3% | Jan 1934 | ||||||||||||
878 | Jan 1950 | 1.72 | Jan 2013 | 41% | Jan 2008 | 19% | Jan 2008 | 0.7 | Jan 1980 | 6% | Jan 2008 | ||||||||||||
897 | Jan 2017 | 1.72 | Jan 1967 | 47% | Jan 2013 | 23% | Jan 2013 | 0.7 | Jan 1913 | 6% | Jan 1992 | ||||||||||||
901 | Jan 1949 | 1.74 | Jan 2008 | 47% | Jan 1922 | 23% | Jan 1922 | 0.8 | Jan 1998 | 6% | Jan 1986 | ||||||||||||
915 | Jan 2012 | 1.84 | Jan 1989 | 47% | Jan 1901 | 25% | Jan 1896 | 1.1 | Jan 1986 | 6% | Jan 1983 | ||||||||||||
919 | Jan 1995 | 1.88 | Jan 1922 | 47% | Jan 1989 | 25% | Jan 1901 | 1.2 | Jan 1955 | 6% | Jan 1972 | ||||||||||||
923 | Jan 1975 | 1.88 | Jan 1896 | 48% | Jan 1902 | 25% | Jan 1989 | 1.2 | Jan 1950 | 6% | Jan 1967 | ||||||||||||
932 | Jan 1967 | 1.89 | Jan 1901 | 48% | Jan 1967 | 25% | Jan 1902 | 1.5 | Jan 1916 | 6% | Jan 1962 | ||||||||||||
932 | Jan 1953 | 1.93 | Jan 1902 | 48% | Jan 2003 | 25% | Jan 1967 | 1.5 | Jan 2006 | 6% | Jan 1946 | ||||||||||||
938 | Jan 1906 | 2.05 | Jan 1969 | 51% | Jan 1928 | 26% | Jan 2003 | 1.7 | Jan 1919 | 6% | Jan 1944 | ||||||||||||
939 | Jan 1998 | 2.06 | Jan 1959 | 52% | Jan 1933 | 26% | Jan 1928 | 2.1 | Jan 1944 | 6% | Jan 1933 | ||||||||||||
949 | Jan 1989 | 2.10 | Jan 1928 | 57% | Jan 1969 | 26% | Jan 1933 | 2.1 | Jan 1946 | 6% | Jan 1928 | ||||||||||||
950 | Jan 1947 | 2.17 | Jan 1957 | 58% | Jan 1959 | 26% | Jan 1969 | 2.2 | Jan 1995 | 6% | Jan 1924 | ||||||||||||
956 | Jan 2007 | 2.19 | Jan 2003 | 58% | Jan 1984 | 26% | Jan 1959 | 2.3 | Jan 1972 | 6% | Jan 1921 | ||||||||||||
January Monthly Records | |||||||||||||||||||||||
Avg Wind | Avg Gust | Sunshine % | Barometer | Maximum Dew | Minimum Dew | ||||||||||||||||||
11.08 | Jan 2000 | 31.7 | Jan 1986 | 68% | Jan 1961 | 30.251 | Jan 1937 | 38.52 | Jan 2006 | -1.35 | Jan 1981 | ||||||||||||
11.06 | Jan 2004 | 31.7 | Jan 2000 | 68% | Jan 2004 | 30.215 | Jan 1930 | 37.94 | Jan 1950 | 0.13 | Jan 1982 | ||||||||||||
10.69 | Jan 2003 | 30.7 | Jan 1964 | 65% | Jan 2016 | 30.169 | Jan 1999 | 35.97 | Jan 2002 | 0.90 | Jan 2004 | ||||||||||||
10.30 | Jan 1933 | 30.7 | Jan 1959 | 65% | Jan 2013 | 30.161 | Jan 2005 | 35.45 | Jan 2017 | 3.19 | Jan 1970 | ||||||||||||
10.00 | Jan 1941 | 30.4 | Jan 2015 | 65% | Jan 2012 | 30.157 | Jan 1907 | 35.42 | Jan 2012 | 3.48 | Jan 1961 | ||||||||||||
9.91 | Jan 1939 | 30.2 | Jan 1979 | 61% | Jan 2018 | 30.139 | Jan 1968 | 35.16 | Jan 1998 | 3.61 | Jan 1968 | ||||||||||||
9.81 | Jan 1936 | 29.5 | Jan 1966 | 61% | Jan 1986 | 30.134 | Jan 1988 | 34.48 | Jan 1990 | 3.71 | Jan 1994 | ||||||||||||
9.77 | Jan 1986 | 29.4 | Jan 2012 | 61% | Jan 2011 | 30.128 | Jan 1935 | 33.77 | Jan 1995 | 3.74 | Jan 1977 | ||||||||||||
9.77 | Jan 1959 | 29.3 | Jan 1962 | 61% | Jan 1922 | 30.125 | Jan 1993 | 33.68 | Jan 1999 | 4.26 | Jan 1971 | ||||||||||||
9.67 | Jan 1932 | 28.9 | Jan 1980 | 61% | Jan 1929 | 30.122 | Jan 1994 | 33.35 | Jan 2007 | 4.35 | Jan 1957 | ||||||||||||
9.63 | Jan 1929 | 28.9 | Jan 1982 | 61% | Jan 1940 | 30.121 | Jan 1909 | 33.00 | Jan 1953 | 4.74 | Jan 1985 | ||||||||||||
9.62 | Jan 2018 | 28.8 | Jan 2003 | 61% | Jan 1931 | 30.121 | Jan 1906 | 32.42 | Jan 1951 | 5.03 | Jan 1980 | ||||||||||||
9.56 | Jan 1966 | 28.7 | Jan 1999 | 61% | Jan 1938 | 30.114 | Jan 2018 | 32.35 | Jan 1967 | 5.29 | Jan 1976 | ||||||||||||
9.47 | Jan 1979 | 28.5 | Jan 2004 | 58% | Jan 2014 | 30.110 | Jan 1932 | 31.87 | Jan 1975 | 6.13 | Jan 1962 | ||||||||||||
9.28 | Jan 1985 | 28.4 | Jan 2014 | 58% | Jan 2009 | 30.110 | Jan 1931 | 31.77 | Jan 2008 | 6.42 | Jan 1965 | ||||||||||||
9.24 | Jan 1971 | 28.4 | Jan 1961 | 58% | Jan 2001 | 30.105 | Jan 1950 | 31.71 | Jan 1952 | 6.65 | Jan 2003 | ||||||||||||
9.17 | Jan 1927 | 28.3 | Jan 1958 | 58% | Jan 1955 | 30.096 | Jan 1899 | 31.65 | Jan 1974 | 7.58 | Jan 1959 | ||||||||||||
9.14 | Jan 1987 | 28.2 | Jan 1996 | 58% | Jan 1977 | 30.084 | Jan 1927 | 31.61 | Jan 2016 | 7.90 | Jan 1954 | ||||||||||||
9.11 | Jan 1982 | 28.0 | Jan 2013 | 58% | Jan 2000 | 30.083 | Jan 1905 | 30.97 | Jan 1979 | 7.97 | Jan 2000 | ||||||||||||
9.03 | Jan 2015 | 27.9 | Jan 1992 | 58% | Jan 1924 | 30.082 | Jan 1941 | 30.90 | Jan 1972 | 8.32 | Jan 1955 | ||||||||||||
6.63 | Jan 1946 | 22.0 | Jan 2001 | 16% | Jan 1974 | 29.738 | Jan 1977 | 14.77 | Jan 1981 | 23.32 | Jan 2006 | ||||||||||||
6.67 | Jan 1981 | 22.5 | Jan 1981 | 26% | Jan 1950 | 29.755 | Jan 1985 | 16.61 | Jan 2004 | 22.61 | Jan 2017 | ||||||||||||
6.68 | Jan 1930 | 22.7 | Jan 1967 | 29% | Jan 1954 | 29.779 | Jan 1958 | 16.87 | Jan 1970 | 22.39 | Jan 2002 | ||||||||||||
7.16 | Jan 2001 | 22.9 | Jan 1974 | 32% | Jan 1972 | 29.789 | Jan 1956 | 18.13 | Jan 1977 | 22.00 | Jan 1998 | ||||||||||||
7.17 | Jan 1984 | 22.9 | Jan 1968 | 32% | Jan 1932 | 29.806 | Jan 1955 | 18.87 | Jan 1985 | 20.35 | Jan 1995 | ||||||||||||
7.21 | Jan 1990 | 23.0 | Jan 1972 | 32% | Jan 1967 | 29.819 | Jan 1987 | 19.55 | Jan 1961 | 19.65 | Jan 1990 | ||||||||||||
7.28 | Jan 1998 | 23.2 | Jan 1969 | 32% | Jan 1951 | 29.837 | Jan 1979 | 19.58 | Jan 1968 | 18.52 | Jan 1953 | ||||||||||||
7.36 | Jan 1994 | 23.5 | Jan 1984 | 32% | Jan 1979 | 29.852 | Jan 1964 | 20.58 | Jan 1955 | 18.19 | Jan 1967 | ||||||||||||
7.39 | Jan 1991 | 24.0 | Jan 1998 | 35% | Jan 2017 | 29.855 | Jan 1971 | 20.90 | Jan 1982 | 17.84 | Jan 2016 | ||||||||||||
7.41 | Jan 1944 | 24.2 | Jan 1988 | 36% | Jan 1953 | 29.859 | Jan 1959 | 21.19 | Jan 2003 | 17.65 | Jan 1975 | ||||||||||||
7.44 | Jan 2011 | 24.3 | Jan 1995 | 37% | Jan 2005 | 29.865 | Jan 1966 | 21.19 | Jan 1957 | 17.58 | Jan 2012 | ||||||||||||
7.51 | Jan 1993 | 24.4 | Jan 2009 | 39% | Jan 1949 | 29.872 | Jan 1981 | 21.39 | Jan 1971 | 17.03 | Jan 2001 | ||||||||||||
7.54 | Jan 1995 | 24.5 | Jan 1953 | 39% | Jan 1998 | 29.875 | Jan 1970 | 21.90 | Jan 1980 | 16.39 | Jan 1979 | ||||||||||||
7.55 | Jan 2017 | 24.8 | Jan 1965 | 39% | Jan 2002 | 29.882 | Jan 2010 | 22.94 | Jan 1965 | 16.16 | Jan 2008 | ||||||||||||
7.55 | Jan 2009 | 25.1 | Jan 1973 | 39% | Jan 1975 | 29.886 | Jan 1992 | 23.81 | Jan 1959 | 16.10 | Jan 1956 | ||||||||||||
7.60 | Jan 1942 | 25.1 | Jan 1985 | 39% | Jan 1952 | 29.899 | Jan 2002 | 24.35 | Jan 1978 | 15.97 | Jan 1951 | ||||||||||||
7.61 | Jan 1967 | 25.2 | Jan 1991 | 39% | Jan 1956 | 29.903 | Jan 1978 | 24.58 | Jan 1966 | 15.87 | Jan 1950 | ||||||||||||
7.61 | Jan 1928 | 25.2 | Jan 1950 | 39% | Jan 1976 | 29.904 | Jan 2003 | 24.65 | Jan 1969 | 15.55 | Jan 2007 | ||||||||||||
7.67 | Jan 1948 | 25.4 | Jan 1983 | 39% | Jan 1996 | 29.907 | Jan 2011 | 24.68 | Jan 1954 | 15.26 | Jan 2013 | ||||||||||||
7.68 | Jan 1931 | 25.5 | Jan 2002 | 39% | Jan 1962 | 29.910 | Jan 1953 | 24.81 | Jan 2009 | 15.19 | Jan 1958 | ||||||||||||
January Monthly Records | |||||||||||||||||||||||
Mean Dew | Humidity% | Wind Chill | % of Nrm Snow | ||||||||||||||||||||
30.92 | Jan 2006 | 79.7% | Jan 1998 | -3.10 | Jan 1982 | 360% | Jan 2005 | ||||||||||||||||
29.18 | Jan 2002 | 77.3% | Jan 1932 | -1.81 | Jan 2004 | 328% | Jan 1965 | ||||||||||||||||
29.03 | Jan 2017 | 77.3% | Jan 1931 | -0.84 | Jan 1957 | 303% | Jan 1996 | ||||||||||||||||
28.58 | Jan 1998 | 76.6% | Jan 1999 | -0.39 | Jan 1981 | 291% | Jan 2011 | ||||||||||||||||
27.06 | Jan 1995 | 76.4% | Jan 1904 | 0.35 | Jan 1970 | 290% | Jan 1923 | ||||||||||||||||
27.06 | Jan 1990 | 76.3% | Jan 1906 | 0.68 | Jan 1977 | 281% | Jan 1894 | ||||||||||||||||
26.90 | Jan 1950 | 76.2% | Jan 1909 | 1.81 | Jan 1994 | 274% | Jan 1904 | ||||||||||||||||
26.50 | Jan 2012 | 76.1% | Jan 1979 | 2.68 | Jan 1971 | 266% | Jan 1935 | ||||||||||||||||
25.76 | Jan 1953 | 75.9% | Jan 1907 | 2.81 | Jan 1976 | 246% | Jan 2015 | ||||||||||||||||
25.27 | Jan 1967 | 75.7% | Jan 2017 | 5.03 | Jan 1954 | 235% | Jan 2018 | ||||||||||||||||
24.76 | Jan 1975 | 75.5% | Jan 1930 | 5.03 | Jan 2003 | 226% | Jan 1912 | ||||||||||||||||
24.73 | Jan 2016 | 74.8% | Jan 1949 | 5.71 | Jan 1985 | 219% | Jan 2017 | ||||||||||||||||
24.45 | Jan 2007 | 74.7% | Jan 2001 | 5.76 | Jan 1965 | 212% | Jan 2014 | ||||||||||||||||
24.19 | Jan 1951 | 74.6% | Jan 1996 | 6.40 | Jan 1961 | 212% | Jan 1987 | ||||||||||||||||
23.97 | Jan 2008 | 74.3% | Jan 1927 | 6.84 | Jan 2000 | 210% | Jan 1943 | ||||||||||||||||
23.68 | Jan 1979 | 74.2% | Jan 1935 | 6.97 | Jan 1978 | 201% | Jan 1897 | ||||||||||||||||
23.60 | Jan 1999 | 74.1% | Jan 1953 | 7.04 | Jan 1968 | 199% | Jan 1978 | ||||||||||||||||
23.29 | Jan 2001 | 73.6% | Jan 2006 | 7.73 | Jan 1959 | 188% | Jan 1948 | ||||||||||||||||
23.26 | Jan 1974 | 73.6% | Jan 1956 | 7.87 | Jan 1996 | 188% | Jan 1920 | ||||||||||||||||
23.10 | Jan 1952 | 73.5% | Jan 1978 | 8.32 | Jan 1955 | 185% | Jan 1938 | ||||||||||||||||
6.71 | Jan 1981 | 55.6% | Jan 1980 | 8.52 | Jan 1999 | 1% | Jan 1934 | ||||||||||||||||
8.76 | Jan 2004 | 56.1% | Jan 1981 | 9.03 | Jan 1988 | 4% | Jan 1973 | ||||||||||||||||
10.03 | Jan 1970 | 59.0% | Jan 1955 | 9.29 | Jan 1984 | 4% | Jan 2007 | ||||||||||||||||
10.52 | Jan 1982 | 59.1% | Jan 2004 | 9.39 | Jan 1997 | 4% | Jan 1969 | ||||||||||||||||
10.94 | Jan 1977 | 60.0% | Jan 1968 | 9.48 | Jan 1992 | 5% | Jan 1933 | ||||||||||||||||
11.52 | Jan 1961 | 61.0% | Jan 1959 | 9.55 | Jan 1966 | 5% | Jan 1989 | ||||||||||||||||
11.60 | Jan 1968 | 62.4% | Jan 1962 | 9.94 | Jan 1980 | 5% | Jan 1967 | ||||||||||||||||
11.81 | Jan 1985 | 62.6% | Jan 1985 | 10.10 | Jan 1991 | 7% | Jan 1980 | ||||||||||||||||
12.77 | Jan 1957 | 62.6% | Jan 1961 | 10.12 | Jan 1963 | 8% | Jan 1913 | ||||||||||||||||
12.82 | Jan 1971 | 62.7% | Jan 1992 | 10.65 | Jan 2009 | 9% | Jan 1998 | ||||||||||||||||
13.47 | Jan 1980 | 63.3% | Jan 1982 | 10.71 | Jan 1987 | 12% | Jan 1986 | ||||||||||||||||
13.92 | Jan 2003 | 63.5% | Jan 1989 | 10.82 | Jan 1962 | 13% | Jan 1955 | ||||||||||||||||
14.45 | Jan 1955 | 63.7% | Jan 1971 | 11.16 | Jan 2005 | 13% | Jan 1950 | ||||||||||||||||
14.47 | Jan 1994 | 63.8% | Jan 2003 | 11.29 | Jan 2015 | 16% | Jan 2006 | ||||||||||||||||
14.68 | Jan 1965 | 64.0% | Jan 1970 | 11.43 | Jan 2014 | 17% | Jan 1916 | ||||||||||||||||
15.40 | Jan 1976 | 64.1% | Jan 2000 | 11.52 | Jan 1979 | 19% | Jan 1919 | ||||||||||||||||
15.79 | Jan 1959 | 64.3% | Jan 1940 | 12.23 | Jan 1964 | 23% | Jan 1944 | ||||||||||||||||
16.29 | Jan 1954 | 64.3% | Jan 1929 | 12.71 | Jan 1973 | 23% | Jan 1946 | ||||||||||||||||
16.42 | Jan 1962 | 64.5% | Jan 1973 | 12.94 | Jan 1969 | 23% | Jan 1995 | ||||||||||||||||
8.50 | Jan 2009 | 64.5% | Jan 1928 | 12.97 | Jan 1993 | 25% | Jan 1972 | ||||||||||||||||
Updated: February 1, 2018 | |||||||||||||||||||||||
Back To Weather Records Page |