December Daily Records  
Maximum Temps   Minimum Temps   Mean Temps   Midnight Temps   Temp Depart   Tot Temp Dep  
68   Dec 4 1998   -10   Dec 30 1917   61   Dec 24 2015   62   Dec 24 2015   +28   Dec 25 2015   +399   Dec 31 2015  
67   Dec 24 2015   -8   Dec 29 1917   60   Dec 25 2015   61   Dec 1 2020   +28   Dec 24 2015   +386   Dec 30 2015  
67   Dec 5 2001   -7   Dec 30 1933   60   Dec 1 2006   61   Dec 1 2001   +23   Dec 22 2015   +380   Dec 29 2015  
67   Dec 7 1998   -6   Dec 20 1942   59   Dec 5 2001   61   Dec 7 1953   +22   Dec 23 2015   +375   Dec 28 2015  
65   Dec 25 2015   -6   Dec 29 1933   59   Dec 4 1998   59   Dec 25 2014   +22   Dec 22 2013   +369   Dec 27 2015  
65   Dec 9 1991   -5   Dec 31 1917   58   Dec 6 2001   59   Dec 2 2006   +22   Dec 20 1957   +349   Dec 26 2015  
65   Dec 11 1971   -4   Dec 25 1980   58   Dec 7 1998   59   Dec 6 1973   +22   Dec 30 1948   +329   Dec 25 2015  
64   Dec 4 1982   -4   Dec 31 1962   57   Dec 1 2001   58   Dec 10 2019   +21   Dec 29 1984   +301   Dec 24 2015  
63   Dec 1 2006   -4   Dec 9 1902   57   Dec 4 1982   58   Dec 15 2015   +21   Dec 26 1964   +273   Dec 23 2015  
63   Dec 1 2001   -3   Dec 26 1980   57   Dec 4 1950   58   Dec 1 2006   +21   Dec 22 1949   +251   Dec 22 2015  
62   Dec 1 2020   -3   Dec 26 1968   57   Dec 1 1908   58   Dec 15 2001   +21   Dec 12 1911   +228   Dec 21 2015  
62   Dec 23 2015   -3   Dec 21 1955   56   Dec 22 2015   58   Dec 7 2001   +20   Dec 21 2018   +215   Dec 20 2015  
62   Dec 12 2015   -3   Dec 18 1919   56   Dec 12 2015   58   Dec 1 1991   +20   Dec 27 2015   +210   Dec 19 2015  
62   Dec 3 2009   -2   Dec 21 1942   56   Dec 3 2009   58   Dec 30 1984   +20   Dec 26 2015   +207   Dec 18 2015  
62   Dec 6 2001   -1   Dec 17 1942   56   Dec 6 1999   58   Dec 7 1983   +20   Dec 15 2015   +202   Dec 29 2001  
62   Dec 16 1971   0   Dec 17 1919   56   Dec 6 1982   58   Dec 6 1951   +20   Dec 14 2015   +202   Dec 26 2001  
62   Dec 7 1953   1   Dec 30 1962   55   Dec 23 2015   57   Dec 11 2023   +20   Dec 12 2015   +201   Dec 25 2001  
62   Dec 8 1951   1   Dec 26 1914   55   Dec 15 2015   57   Dec 1 2021   +20   Dec 1 2006   +200   Dec 30 2001  
62   Dec 10 1946   2   Dec 23 1955   55   Dec 14 2015   57   Dec 3 2015   +20   Dec 6 2001   +194   Dec 17 2015  
62   Dec 12 1911   2   Dec 20 1955   55   Dec 22 2013   57   Dec 13 1949   +20   Dec 5 2001   +179   Dec 16 2015  
62   Dec 1 1908   2   Dec 24 1943   55   Dec 6 2011   56   Dec 8 2022   +20   Dec 7 1998   +172   Dec 29 1923  
61   Dec 6 2021   2   Dec 27 1914   55   Dec 13 2010   56   Dec 6 2017   +20   Dec 4 1998   +170   Dec 15 2015  
61   Dec 15 2015   3   Dec 25 1989   55   Dec 9 1991   56   Dec 28 2011   +20   Dec 23 1990   +170   Dec 28 1923  
61   Dec 26 1982   3   Dec 12 1988   55   Dec 13 1983   56   Dec 7 2011   +20   Dec 22 1990   +169   Dec 26 2006  
61   Dec 6 1982   3   Dec 25 1983   55   Dec 20 1957   56   Dec 24 2007   +20   Dec 21 1957   +168   Dec 31 1923  
5   Dec 30 1917   57   Dec 1 2006   -2   Dec 30 1917   -3   Dec 26 1980   -33   Dec 30 1917   -381   Dec 30 1989  
9   Dec 31 1962   54   Dec 25 2015   3   Dec 31 1962   1   Dec 31 1962   -31   Dec 9 1902   -375   Dec 31 1989  
10   Dec 31 1917   54   Dec 24 2015   3   Dec 20 1942   2   Dec 21 1955   -30   Dec 20 1942   -373   Dec 29 1989  
11   Dec 20 1942   54   Dec 6 1999   3   Dec 31 1917   6   Dec 26 1983   -29   Dec 18 1919   -363   Dec 28 1989  
11   Dec 18 1919   53   Dec 22 2015   3   Dec 29 1917   6   Dec 25 1975   -28   Dec 31 1917   -353   Dec 27 1989  
12   Dec 25 1983   53   Dec 6 2001   4   Dec 18 1919   6   Dec 22 1955   -28   Dec 29 1917   -335   Dec 26 1989  
12   Dec 27 1925   53   Dec 4 1950   4   Dec 9 1902   7   Dec 23 1989   -27   Dec 21 1955   -327   Dec 25 1989  
12   Dec 9 1902   52   Dec 16 2021   5   Dec 21 1955   7   Dec 14 1982   -26   Dec 31 1962   -310   Dec 24 1989  
13   Dec 21 1955   52   Dec 6 2011   5   Dec 29 1933   7   Dec 27 1968   -26   Dec 21 1942   -291   Dec 23 1989  
14   Dec 21 1942   52   Dec 1 1908   6   Dec 21 1942   7   Dec 26 1968   -26   Dec 29 1933   -271   Dec 22 1989  
14   Dec 29 1917   51   Dec 7 2022   6   Dec 30 1933   8   Dec 21 2004   -25   Dec 30 1933   -249   Dec 21 1989  
15   Dec 28 2017   51   Dec 22 2013   7   Dec 26 1968   8   Dec 24 1989   -25   Dec 8 1906   -243   Dec 31 1955  
15   Dec 27 1993   51   Dec 5 2001   8   Dec 25 1983   8   Dec 21 1980   -24   Dec 12 1988   -237   Dec 31 1917  
15   Dec 29 1933   51   Dec 6 1982   8   Dec 26 1914   8   Dec 12 1977   -24   Dec 25 1983   -234   Dec 20 1989  
15   Dec 26 1914   51   Dec 20 1957   9   Dec 27 1925   9   Dec 29 2017   -24   Dec 12 1977   -232   Dec 30 1955  
16   Dec 26 1968   51   Dec 7 1932   10   Dec 26 1980   9   Dec 22 1958   -24   Dec 3 1976   -226   Dec 29 1955  
16   Dec 8 1906   50   Dec 3 2009   10   Dec 20 1955   9   Dec 23 1955   -24   Dec 26 1968   -225   Dec 19 1989  
17   Dec 24 2022   50   Dec 1 2001   10   Dec 17 1919   10   Dec 25 1983   -24   Dec 26 1914   -223   Dec 28 1955  
17   Dec 31 2017   50   Dec 23 1990   10   Dec 8 1906   10   Dec 21 1983   -23   Dec 20 1955   -215   Dec 27 1955  
17   Dec 29 2017   50   Dec 4 1982   11   Dec 27 1993   10   Dec 26 1958   -23   Dec 27 1925   -213   Dec 18 1989  
17   Dec 22 1989   50   Dec 14 1901   11   Dec 22 1989   10   Dec 31 1956   -23   Dec 17 1919   -210   Dec 26 1904  
17   Dec 13 1960   49   Dec 10 2023   11   Dec 30 1987   10   Dec 17 1951   -23   Dec 4 1906   -209   Dec 30 1917  
17   Dec 20 1955   49   Dec 21 2018   11   Dec 24 1943   10   Dec 28 1950   -22   Dec 24 2022   -207   Dec 24 1955  
17   Dec 22 1921   49   Dec 14 2015   11   Dec 17 1942   11   Dec 26 2000   -22   Dec 22 1989   -205   Dec 27 1958  
17   Dec 10 1904   49   Dec 7 1998   11   Dec 17 1932   11   Dec 22 1989   -22   Dec 4 1989   -205   Dec 26 1958  
   
Liquid Day   Running Liq   Liquid 1 Hr   Rain Rate   Snow   Running Snow  
3.13   Dec 17 1973   9.94   Dec 31 1936   .99   Dec 23 2015   5.10   Dec 1 2010   16.0   Dec 20 2009   23.5   Dec 31 2009  
2.81   Dec 5 1993   9.45   Dec 30 1936   .96   Dec 3 1986   5.05   Dec 10 2012   13.9   Dec 6 1981   21.7   Dec 31 1981  
2.79   Dec 11 1992   9.28   Dec 29 1936   .95   Dec 17 2000   4.57   Dec 11 2023   9.1   Dec 26 1947   21.7   Dec 30 1981  
2.78   Dec 10 1936   9.28   Dec 28 1936   .72   Dec 17 1973   4.54   Dec 18 2023   8.8   Dec 19 2008   21.7   Dec 29 1981  
2.75   Dec 28 1967   9.28   Dec 27 1936   .71   Dec 5 1993   4.50   Dec 23 2004   8.3   Dec 5 2002   21.7   Dec 28 1981  
2.48   Dec 5 2020   9.28   Dec 26 1936   .61   Dec 7 1996   4.36   Dec 10 2012   8.3   Dec 29 1945   21.7   Dec 27 1981  
2.43   Dec 13 1915   9.27   Dec 25 1936   .60   Dec 15 1987   4.11   Dec 17 2023   7.7   Dec 26 2010   21.4   Dec 19 1904  
2.40   Dec 4 1990   9.27   Dec 24 1936   .59   Dec 21 1993   3.49   Dec 25 2020   7.2   Dec 21 1954   21.4   Dec 18 1904  
2.34   Dec 3 1986   9.27   Dec 23 1936   .56   Dec 5 1952   3.47   Dec 24 2022   7.2   Dec 24 1912   21.3   Dec 26 1981  
2.29   Dec 17 2000   9.27   Dec 22 1936   .50   Dec 18 2023   2.87   Dec 23 2015   7.0   Dec 26 1926   21.3   Dec 25 1981  
2.14   Dec 3 1925   9.27   Dec 21 1936   .50   Dec 6 1953   2.48   Dec 1 2006   6.6   Dec 26 1933   21.3   Dec 24 1981  
2.10   Dec 7 1908   9.27   Dec 20 1936   .49   Dec 20 2002   2.38   Dec 6 2021   6.6   Dec 18 1904   21.3   Dec 23 1981  
2.06   Dec 6 1945   9.26   Dec 31 1969   .48   Dec 25 2020   2.38   Dec 16 2005   6.4   Dec 6 2003   21.3   Dec 22 1981  
2.05   Dec 26 1969   9.07   Dec 30 1969   .48   Dec 22 1984   2.33   Dec 8 2011   6.3   Dec 26 2004   21.3   Dec 21 1981  
2.05   Dec 21 1946   8.97   Dec 29 1969   .47   Dec 14 2002   2.28   Dec 2 2018   6.3   Dec 29 1987   21.3   Dec 20 1981  
2.04   Dec 6 1981   8.97   Dec 28 1969   .46   Dec 1 1972   2.17   Dec 28 2011   6.3   Dec 26 1969   21.3   Dec 19 1981  
1.98   Dec 30 2019   8.92   Dec 31 1901   .45   Dec 24 1994   2.17   Dec 23 2007   6.2   Dec 16 1989   21.3   Dec 18 1981  
1.97   Dec 7 1996   8.92   Dec 30 1901   .44   Dec 10 2012   1.92   Dec 29 2005   6.1   Dec 17 2020   21.0   Dec 30 2009  
1.95   Dec 19 1986   8.78   Dec 27 1969   .44   Dec 15 1968   1.90   Dec 12 2008   6.1   Dec 12 1960   21.0   Dec 29 2009  
1.95   Dec 16 1960   8.03   Dec 31 1967   .44   Dec 18 1954   1.83   Dec 10 2004   5.8   Dec 30 1993   21.0   Dec 28 2009  
1.94   Dec 9 2019   8.02   Dec 31 1981   .43   Dec 23 2004   1.81   Dec 7 2011   5.8   Dec 29 1976   21.0   Dec 27 2009  
1.89   Dec 29 1901   8.02   Dec 30 1981   .43   Dec 14 2000   1.77   Dec 25 2015   5.8   Dec 12 1970   21.0   Dec 26 2009  
1.87   Dec 11 2008   8.02   Dec 29 1981   .43   Dec 26 1969   1.77   Dec 24 2014   5.7   Dec 27 1944   21.0   Dec 25 2009  
1.85   Dec 23 2015   8.00   Dec 31 1973   .42   Dec 12 2008   1.72   Dec 22 2011   5.6   Dec 28 1990   21.0   Dec 24 2009  
1.83   Dec 25 2020   7.98   Dec 30 1967   .41   Dec 11 2008   1.67   Dec 14 2019   5.5   Dec 19 1945   21.0   Dec 23 2009  
1.83   Dec 24 1994   7.98   Dec 29 1967   .41   Dec 11 2003   1.53   Dec 29 2013   5.4   Dec 13 2007   21.0   Dec 22 2009  
1.82   Dec 9 1978   7.95   Dec 30 1973   .41   Dec 19 1986   1.48   Dec 9 2019   5.3   Dec 14 1907   21.0   Dec 21 2009  
1.80   Dec 10 2012   7.92   Dec 29 1901   .41   Dec 25 1978   1.40   Dec 12 2010   5.1   Dec 31 2008   21.0   Dec 20 2009  
1.79   Dec 15 1981   7.88   Dec 19 1936   .41   Dec 28 1967   1.38   Dec 14 2015   5.1   Dec 16 1916   20.6   Dec 17 1981  
1.78   Dec 9 2014   7.82   Dec 28 1981   .40   Dec 11 2023   1.37   Dec 11 2008   4.9   Dec 23 1967   20.1   Dec 31 1904  
1.77   Dec 5 1923   7.79   Dec 31 1992   .40   Dec 21 1973   1.36   Dec 29 2016   4.8   Dec 29 2012   20.1   Dec 30 1904  
1.73   Dec 10 1957   7.77   Dec 27 1981   .39   Dec 17 2015   1.30   Dec 13 2009   4.8   Dec 13 1904   19.9   Dec 16 1981  
1.72   Dec 14 1954   7.74   Dec 18 1936   .39   Dec 30 2000   1.29   Dec 7 2004   4.6   Dec 24 1998   19.9   Dec 15 1981  
1.70   Dec 2 1981   7.74   Dec 17 1936   .39   Dec 5 1994   1.13   Dec 3 2023   4.6   Dec 14 1922   19.3   Dec 29 1904  
1.70   Dec 27 1969   7.68   Dec 29 1973   .39   Dec 4 1990   1.07   Dec 16 2007   4.5   Dec 5 1926   19.3   Dec 28 1904  
1.69   Dec 26 1975   7.68   Dec 28 1973   .39   Dec 22 1983   .98   Dec 25 2005   4.4   Dec 6 1910   19.2   Dec 14 1981  
1.65   Dec 14 1941   7.64   Dec 27 1973   .39   Dec 6 1962   .82   Dec 3 2009   4.3   Dec 14 1995   18.7   Dec 27 1904  
1.64   Dec 21 1993   7.63   Dec 31 1972   .39   Dec 18 1951   .81   Dec 9 2014   4.3   Dec 19 1948   18.7   Dec 26 1904  
1.64   Dec 1 1972   7.62   Dec 30 1992   .38   Dec 2 1981   .80   Dec 9 2009   4.3   Dec 23 1947   17.9   Dec 31 2008  
1.63   Dec 21 1951   7.56   Dec 26 1981   .38   Dec 1 1977   .79   Dec 8 2022   4.3   Dec 23 1930   17.3   Dec 23 1904  
1.61   Dec 14 1914   7.56   Dec 25 1981   .38   Dec 17 1970   .79   Dec 27 2012   4.2   Dec 13 1933   17.3   Dec 22 1904  
1.61   Dec 30 1912   7.56   Dec 24 1981   .37   Dec 3 2009   .75   Dec 1 2016   4.2   Dec 23 1929   17.3   Dec 21 1904  
1.59   Dec 18 2023   7.56   Dec 23 1981   .37   Dec 11 1987   .72   Dec 13 2006   4.2   Dec 30 1923   17.3   Dec 20 1904  
1.58   Dec 14 2002   7.52   Dec 31 2019   .37   Dec 16 1960   .71   Dec 6 2017   4.1   Dec 5 2003   17.2   Dec 30 1969  
1.58   Dec 17 1970   7.48   Dec 31 1977   .37   Dec 14 1953   .67   Dec 17 2015   4.1   Dec 26 1950   17.2   Dec 29 1969  
1.58   Dec 14 1953   7.45   Dec 30 1972   .36   Dec 10 2004   .65   Dec 17 2014   4.1   Dec 26 1909   17.2   Dec 28 1969  
1.58   Dec 2 1942   7.43   Dec 29 1972   .36   Dec 25 2002   .64   Dec 31 2018   4.0   Dec 12 1982   17.0   Dec 13 1981  
1.57   Dec 1 1977   7.43   Dec 28 1972   .36   Dec 25 1986   .63   Dec 29 2007   4.0   Dec 21 1975   17.0   Dec 12 1981  
1.57   Dec 15 1901   7.40   Dec 30 2019   .36   Dec 12 1967   .62   Dec 30 2019   4.0   Dec 17 1961   17.0   Dec 11 1981  
1.55   Dec 16 2022   7.40   Dec 27 1972   .36   Dec 21 1957   .62   Dec 28 2018   4.0   Dec 29 1903   17.0   Dec 10 1981  
December Daily Records  
Snow Depth   Maximum RH%   Minimum RH%   Mean RH%   Heating Deg D      
20   Dec 21 2009   100   Dec 27 2023   16   Dec 30 1994   99   Dec 28 2023   67   Dec 30 1917      
19   Dec 22 2009   100   Dec 26 2023   17   Dec 29 1994   99   Dec 27 2023   62   Dec 31 1962      
18   Dec 19 1904   100   Dec 31 2021   17   Dec 15 1959   99   Dec 26 2023   62   Dec 20 1942      
17   Dec 23 2009   100   Dec 11 2021   18   Dec 28 2003   99   Dec 31 2021   62   Dec 31 1917      
17   Dec 7 1981   100   Dec 13 2020   18   Dec 28 1991   99   Dec 24 2014   62   Dec 29 1917      
16   Dec 24 2009   100   Dec 12 2020   19   Dec 25 1968   98   Dec 16 2022   61   Dec 18 1919      
15   Dec 31 1947   100   Dec 14 2019   20   Dec 22 1988   98   Dec 2 1915   61   Dec 18 1919      
15   Dec 30 1947   100   Dec 29 2018   20   Dec 11 1980   98   Dec 10 2004   61   Dec 9 1902      
15   Dec 29 1947   100   Dec 28 2018   20   Dec 29 1979   98   Dec 10 2014   60   Dec 21 1955      
15   Dec 28 1947   100   Dec 22 2018   20   Dec 27 1960   98   Dec 9 2014   60   Dec 29 1933      
14   Dec 8 1981   100   Dec 21 2018   22   Dec 17 2021   98   Dec 18 1996   59   Dec 21 1942      
14   Dec 20 1904   100   Dec 15 2018   22   Dec 31 1991   98   Dec 24 1994   59   Dec 30 1933      
13   Dec 9 1981   100   Dec 3 2018   22   Dec 20 1962   98   Dec 19 1993   58   Dec 26 1968      
13   Dec 27 1947   100   Dec 2 2018   22   Dec 16 1961   98   Dec 15 1993   57   Dec 25 1983      
13   Dec 1 1898   100   Dec 23 2017   22   Dec 21 1955   98   Dec 30 1992   57   Dec 26 1914      
12   Dec 8 2003   100   Dec 18 2017   22   Dec 29 1949   98   Dec 29 1990   56   Dec 27 1925      
12   Dec 10 1981   100   Dec 18 2016   23   Dec 14 1989   98   Dec 21 1972   55   Dec 26 1980      
12   Dec 18 1904   100   Dec 17 2016   23   Dec 9 1989   98   Dec 6 1972   55   Dec 20 1955      
12   Dec 17 1904   100   Dec 12 2016   23   Dec 5 1989   98   Dec 5 1972   55   Dec 17 1919      
11   Dec 22 1904   100   Dec 27 2015   23   Dec 26 1968   98   Dec 10 1966   55   Dec 8 1906      
11   Dec 21 1904   100   Dec 25 2015   23   Dec 1 1962   98   Dec 12 1949   54   Dec 27 1993      
11   Dec 16 1904   100   Dec 24 2015   24   Dec 4 2000   97   Dec 31 2022   54   Dec 22 1989      
11   Dec 15 1904   100   Dec 23 2015   24   Dec 27 1992   97   Dec 30 2015   54   Dec 30 1987      
11   Dec 14 1904   100   Dec 17 2015   24   Dec 26 1992   97   Dec 6 2014   54   Dec 24 1943      
10   Dec 25 2009   100   Dec 15 2015   24   Dec 11 1990   97   Dec 10 2012   54   Dec 17 1942      
10   Dec 21 2008   35   Dec 26 1968   98   Dec 28 2023   29   Dec 26 1968   4   Dec 24 2015      
10   Dec 9 2003   38   Dec 30 1949   96   Dec 27 2023   30   Dec 30 1994   5   Dec 25 2015      
10   Dec 7 2003   42   Dec 4 1980   96   Dec 26 2023   33   Dec 4 1980   5   Dec 1 2006      
10   Dec 11 1981   43   Dec 8 1989   98   Dec 24 2014   33   Dec 21 1955   6   Dec 5 2001      
10   Dec 14 1970   44   Dec 30 1994   97   Dec 3 2023   33   Dec 30 1949   6   Dec 4 1998      
10   Dec 25 1945   44   Dec 21 1955   96   Dec 29 2023   35   Dec 11 1990   7   Dec 6 2001      
10   Dec 24 1945   44   Dec 20 1955   96   Dec 16 2022   35   Dec 14 1989   7   Dec 7 1998      
10   Dec 23 1945   45   Dec 11 1990   96   Dec 2 2015   35   Dec 20 1955   8   Dec 1 2001      
10   Dec 22 1945   46   Dec 14 1989   96   Dec 9 2014   36   Dec 10 1968   8   Dec 4 1982      
10   Dec 21 1945   46   Dec 28 1952   96   Dec 18 1996   37   Dec 8 1989   8   Dec 4 1950      
9   Dec 20 2008   47   Dec 10 1968   96   Dec 24 1994   37   Dec 11 1977   8   Dec 1 1908      
9   Dec 31 1993   48   Dec 1 1989   96   Dec 18 1996   38   Dec 9 1989   9   Dec 22 2015      
9   Dec 16 1970   48   Dec 25 1983   96   Dec 24 1994   38   Dec 9 1979   9   Dec 12 2015      
9   Dec 15 1970   48   Dec 11 1977   96   Dec 19 1993   39   Dec 27 1993   9   Dec 3 2009      
9   Dec 13 1970   49   Dec 27 1993   96   Dec 15 1993   39   Dec 4 1989   9   Dec 6 1999      
9   Dec 28 1969   49   Dec 15 1961   96   Dec 30 1992   39   Dec 1 1989   9   Dec 6 1982      
9   Dec 20 1945   50   Dec 20 1983   96   Dec 21 1972   39   Dec 16 1988   10   Dec 23 2015      
9   Dec 22 1942   50   Dec 12 1975   96   Dec 5 1972   39   Dec 25 1968   10   Dec 15 2015      
9   Dec 21 1942   51   Dec 4 1989   96   Dec 10 1966   39   Dec 29 1949   10   Dec 14 2015      
9   Dec 20 1942   51   Dec 18 1978   95   Dec 31 2022   40   Dec 3 1976   10   Dec 22 2013      
9   Dec 19 1942   51   Dec 23 1960   95   Dec 21 2014   40   Dec 12 1975   10   Dec 6 2011      
9   Dec 18 1916   52   Dec 2 1999   95   Dec 10 2014   41   Dec 2 1999   10   Dec 9 1991      
9   Dec 17 1916   52   Dec 22 1989   95   Dec 6 2014   41   Dec 31 1991   10   Dec 13 1983      
9   Dec 23 1904   52   Dec 9 1989   95   Dec 7 2011   41   Dec 25 1983   10   Dec 20 1957      
9   Dec 2 1898   52   Dec 26 1988   95   Dec 10 2004   41   Dec 1 1952   10   Dec 10 1946          
December Daily Records  
Max Barometer   Min Barometer   Mean Barometer   Maximum Dew   Minimum Dew          
30.97   Dec 20 1990   28.71   Dec 27 2010   30.82   Dec 25 1949   64   Dec 24 2015   -28   Dec 25 1980    
30.97   Dec 25 1949   28.74   Dec 25 1978   30.77   Dec 1 1993   62   Dec 23 2015   -24   Dec 26 1968    
30.94   Dec 21 1983   28.74   Dec 27 1969   30.74   Dec 27 1990   62   Dec 1 2006   -23   Dec 25 1968    
30.92   Dec 27 1990   28.85   Dec 25 2002   30.72   Dec 21 1983   61   Dec 1 2020   -23   Dec 21 1955    
30.87   Dec 1 1993   28.85   Dec 6 1977   30.71   Dec 23 1971   61   Dec 3 2009   -22   Dec 26 1980    
30.87   Dec 27 1992   28.86   Dec 29 1956   30.68   Dec 28 1992   60   Dec 15 2015   -18   Dec 31 1962    
30.83   Dec 1 1986   28.87   Dec 16 1972   30.67   Dec 31 1963   60   Dec 1 2001   -17   Dec 27 1968    
30.82   Dec 13 1975   28.89   Dec 30 1997   30.66   Dec 27 1992   59   Dec 11 2021   -17   Dec 20 1955    
30.82   Dec 29 1933   28.90   Dec 26 2010   30.65   Dec 13 1975   59   Dec 6 2021   -16   Dec 25 1983    
30.82   Dec 1 1905   28.92   Dec 18 2023   30.63   Dec 4 1966   59   Dec 25 2014   -16   Dec 13 1976    
30.79   Dec 27 1984   28.93   Dec 16 2007   30.61   Dec 11 1983   59   Dec 24 2014   -16   Dec 30 1962    
30.78   Dec 28 1992   28.93   Dec 17 1970   30.59   Dec 3 2011   59   Dec 10 2012   -15   Dec 12 1988    
30.78   Dec 11 1983   28.94   Dec 31 1948   30.59   Dec 20 1990   59   Dec 12 2008   -15   Dec 11 1980    
30.78   Dec 23 1971   28.95   Dec 16 1987   30.59   Dec 1 1986   59   Dec 2 1985   -15   Dec 3 1976    
30.77   Dec 26 2016   28.95   Dec 21 1973   30.58   Dec 5 2015   59   Dec 6 1982   -14   Dec 19 1979    
30.77   Dec 20 1991   28.95   Dec 12 1944   30.58   Dec 13 1994   59   Dec 6 1973   -14   Dec 11 1977    
30.77   Dec 2 1986   28.96   Dec 23 1968   30.57   Dec 29 2006   59   Dec 7 1953   -14   Dec 20 1962    
30.77   Dec 5 1971   28.97   Dec 2 1974   30.57   Dec 5 1971   59   Dec 8 1951   -13   Dec 27 1993    
30.77   Dec 26 1949   28.97   Dec 22 1969   30.57   Dec 24 1959   58   Dec 18 2023   -13   Dec 12 1977    
30.76   Dec 31 1991   28.98   Dec 2 1985   30.56   Dec 11 2011   58   Dec 11 2023   -12   Dec 26 1993    
30.76   Dec 3 1990   28.99   Dec 6 1981   30.56   Dec 12 2006   58   Dec 1 2016   -12   Dec 27 1989    
30.75   Dec 28 1990   29.00   Dec 21 1976   30.56   Dec 16 1994   58   Dec 25 2015   -12   Dec 22 1989    
30.75   Dec 31 1963   29.01   Dec 4 1978   30.56   Dec 27 1984   58   Dec 14 2015   -12   Dec 20 1980    
30.74   Dec 19 1991   29.01   Dec 5 1968   30.56   Dec 22 1980   58   Dec 15 2001   -12   Dec 17 1979    
30.74   Dec 9 1936   29.02   Dec 21 1978   30.55   Dec 4 2019   58   Dec 14 2001   -12   Dec 22 1955    
29.20   Dec 27 1969   30.68   Dec 25 1949   28.97   Dec 27 1969   -15   Dec 26 1968   55   Dec 1 2006    
29.24   Dec 13 2010   30.67   Dec 1 1993   29.07   Dec 27 2010   -12   Dec 21 1955   54   Dec 24 2015    
29.24   Dec 15 1954   30.64   Dec 23 1971   29.11   Dec 30 1997   -8   Dec 27 1993   52   Dec 6 2011    
29.30   Dec 5 1968   30.59   Dec 31 1963   29.15   Dec 13 2010   -6   Dec 25 1983   50   Dec 25 2015    
29.32   Dec 15 1968   30.58   Dec 28 1992   29.16   Dec 5 1968   -6   Dec 10 1968   50   Dec 22 2015    
29.33   Dec 30 1997   30.56   Dec 27 1990   29.16   Dec 15 1954   -5   Dec 22 1989   50   Dec 22 2013    
29.41   Dec 3 1974   30.55   Dec 4 1966   29.19   Dec 6 1977   -5   Dec 31 1962   50   Dec 6 1999    
29.42   Dec 27 2010   30.53   Dec 13 1994   29.19   Dec 15 1968   -4   Dec 11 1977   50   Dec 23 1990    
29.42   Dec 11 2004   30.52   Dec 5 2015   29.20   Dec 25 1978   -3   Dec 30 1987   50   Dec 4 1950    
29.42   Dec 21 1978   30.52   Dec 24 1959   29.21   Dec 21 1976   -2   Dec 23 1989   49   Dec 7 2022    
29.42   Dec 21 1976   30.50   Dec 12 2006   29.22   Dec 21 1978   -2   Dec 14 1989   48   Dec 10 2023    
29.43   Dec 9 1981   30.50   Dec 21 1983   29.23   Dec 3 1974   -2   Dec 8 1989   48   Dec 22 1990    
29.45   Dec 21 1995   30.49   Dec 16 1994   29.24   Dec 16 1987   -1   Dec 26 1983   47   Dec 16 2021    
29.45   Dec 7 1962   30.49   Dec 14 1994   29.27   Dec 6 1981   -1   Dec 20 1983   47   Dec 23 2015    
29.46   Dec 8 1981   30.48   Dec 3 2011   29.27   Dec 25 1966   -1   Dec 13 1960   47   Dec 11 2015    
29.47   Dec 26 2005   30.47   Dec 22 2007   29.27   Dec 7 1959   -1   Dec 21 1958   47   Dec 10 2015    
29.47   Dec 12 1951   30.47   Dec 13 1975   29.29   Dec 26 2005   0   Dec 30 1994   47   Dec 18 1996    
29.48   Dec 10 1981   30.46   Dec 1 2012   29.31   Dec 7 1983   0   Dec 20 1980   47   Dec 6 1951    
29.48   Dec 25 1966   30.46   Dec 11 2011   29.31   Dec 16 1972   1   Dec 4 1989   46   Dec 14 2015    
29.49   Dec 3 2019   30.46   Dec 15 1994   29.33   Dec 7 1962   1   Dec 27 1950   46   Dec 7 2011    
29.49   Dec 29 1976   30.46   Dec 27 1992   29.34   Dec 1 1987   2   Dec 29 2017   46   Dec 14 2001    
29.49   Dec 27 1976   30.46   Dec 19 1964   29.34   Dec 2 1985   2   Dec 28 2017   46   Dec 5 2001    
29.50   Dec 20 1995   30.45   Dec 23 2023   29.34   Dec 29 1976   2   Dec 20 1955   46   Dec 8 1974    
29.50   Dec 7 1959   30.45   Dec 4 2011   29.34   Dec 26 1970   2   Dec 12 1988   46   Dec 10 1966    
29.51   Dec 1 1997   30.45   Dec 26 2008   29.34   Dec 6 1962   2   Dec 25 1958   45   Dec 21 2018          
December Daily Records  
Mean Dew   Average Wind   Wind Gust   Wind chill   Half Hour Rain          
59   Dec 24 2015   25.7   Dec 30 1962   70   Dec 30 1962   -31   Dec 25 1980   .71   Dec 23 2015    
59   Dec 1 2006   24.4   Dec 7 1983   68   Dec 7 1953   -27   Dec 30 1917   .35   Dec 25 2020    
55   Dec 23 2015   24.4   Dec 12 1960   64   Dec 11 1943   -26   Dec 31 1962   .31   Dec 18 2023    
54   Dec 25 2015   23.9   Dec 31 1962   62   Dec 9 2005   -25   Dec 26 1968   .31   Dec 11 2023    
54   Dec 22 2015   23.4   Dec 27 2010   62   Dec 13 1976   -25   Dec 21 1955   .27   Dec 23 2004    
54   Dec 6 2011   23.1   Dec 7 1959   61   Dec 18 2023   -23   Dec 29 1917   .26   Dec 10 2012    
54   Dec 4 1950   22.9   Dec 10 1977   61   Dec 24 1994   -22   Dec 25 1983   .25   Dec 11 2008    
