Record High Liquid - Day     Record High Liquid - 1 Hour  (Started 10/1/1949)
Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day
1 1.56   1.92   1.77   1.97   1.28   1.43   2.06   1.98   2.15   1.93   1.79   1.64   1 .39   .63   .45   .55   .45   .47   1.34   .70   .94   .57   .61   .46   1 1/1/2024 2/1/2024 3/1/2024 4/1/2024 5/1/2024 6/1/2024 7/1/2024 8/1/2024 9/1/2024 10/1/2024 11/1/2024 12/1/2024
2 1.32   1.09   2.96   2.92   1.40   1.89   2.08   2.50   5.21   2.28   3.49   1.70   2 .27   .38   .69   .49   .65   .88   .65   1.06   1.56   .33   .35   .38   2 1/2/2024 2/2/2024 3/2/2024 4/2/2024 5/2/2024 6/2/2024 7/2/2024 8/2/2024 9/2/2024 10/2/2024 11/2/2024 12/2/2024
3 1.44   1.81   1.82   2.01   2.85   1.30   1.40   1.10   2.87   2.22   3.42   2.34   3 .46   .56   .35   .44   .55   .73   .48   .45   .52   1.04   .81   .96   3 1/3/2024 2/3/2024 3/3/2024 4/3/2024 5/3/2024 6/3/2024 7/3/2024 8/3/2024 9/3/2024 10/3/2024 11/3/2024 12/3/2024
4 1.85   2.46   1.94   1.66   2.41   2.12   3.01   1.89   2.02   1.54   2.35   2.40   4 .30   .34   .35   .39   .42   .89   1.02   1.13   .55   .66   .44   .39   4 1/4/2024 2/4/2024 3/4/2024 4/4/2024 5/4/2024 6/4/2024 7/4/2024 8/4/2024 9/4/2024 10/4/2024 11/4/2024 12/4/2024
5 1.15   1.42   2.00   2.21   1.73   3.61   1.43   1.81   2.84   1.90   2.51   2.81   5 .29   .39   .48   .55   .51   1.41   .36   .44   .67   .26   .63   .71   5 2024 records highlighed in yellow 1/5/2024 2/5/2024 3/5/2024 4/5/2024 5/5/2024 6/5/2024 7/5/2024 8/5/2024 9/5/2024 10/5/2024 11/5/2024 12/5/2024
6 1.97   1.77   1.42   2.17   .91   1.64   1.70   2.39   1.71   2.23   2.25   2.06   6 .32   .34   .29   .69   .30   .47   .59   1.56   .84   .87   .43   .50   6 1/6/2024 2/6/2024 3/6/2024 4/6/2024 5/6/2024 6/6/2024 7/6/2024 8/6/2024 9/6/2024 10/6/2024 11/6/2024 12/6/2024
7 1.94   1.81   2.85   1.92   1.50   3.39   1.45   4.87   1.36   2.54   1.78   2.10   7 .45   .52   .43   .47   .31   .99   .49   .56   .42   1.30   .48   .61   7 1/7/2024 2/7/2024 3/7/2024 4/7/2024 5/7/2024 6/7/2024 7/7/2024 8/7/2024 9/7/2024 10/7/2024 11/7/2024 12/7/2024
8 1.73   1.50   1.83   1.32   2.56   1.57   1.33   2.61   1.84   2.24   1.34   1.01   8 .26   .29   .46   .39   .71   .47   1.09   2.45   .69   .59   .29   .32   8 1/8/2024 2/8/2024 3/8/2024 4/8/2024 5/8/2024 6/8/2024 7/8/2024 8/8/2024 9/8/2024 10/8/2024 11/8/2024 12/8/2024
9 2.04   1.91   1.95   2.33   1.72   2.55   1.23   5.58   2.59   1.77   1.65   1.94   9 .28   .29   .41   .27   .38   .40   .61   .91   .47   .72   .47   .32   9 1/9/2024 2/9/2024 3/9/2024 4/9/2024 5/9/2024 6/9/2024 7/9/2024 8/9/2024 9/9/2024 10/9/2024 11/9/2024 12/9/2024
10 1.78   1.58   2.44   2.93   .97   3.05   1.03   2.97   2.58   1.99   1.86   2.78   10 .42   .30   .42   .60   .32   .47   .67   1.34   .49   .40   .62   .44   10 1/10/2024 2/10/2024 3/10/2024 4/10/2024 5/10/2024 6/10/2024 7/10/2024 8/10/2024 9/10/2024 10/10/2024 11/10/2024 12/10/2024
11 1.00   1.98   3.38   1.27   1.54   1.19   1.78   2.14   4.37   .81   1.57   2.79   11 .29   .35   .87   .34   .41   .74   .46   .61   .95   .36   .33   .41   11 1/11/2024 2/11/2024 3/11/2024 4/11/2024 5/11/2024 6/11/2024 7/11/2024 8/11/2024 9/11/2024 10/11/2024 11/11/2024 12/11/2024
12 1.69   2.66   2.05   1.91   1.60   2.18   2.45   2.30   1.19   1.61   3.18   1.46   12 .46   .57   .59   .42   .44   .63   1.12   .92   .34   .48   .53   .42   12 1/12/2024 2/12/2024 3/12/2024 4/12/2024 5/12/2024 6/12/2024 7/12/2024 8/12/2024 9/12/2024 10/12/2024 11/12/2024 12/12/2024
13 1.62   1.96   2.37   2.55   2.36   3.86   1.80   1.54   2.42   3.12   3.42   2.43   13 .30   .44   .73   .40   1.07   .92   .46   .77   1.52   .54   .65   .27   13 1/13/2024 2/13/2024 3/13/2024 4/13/2024 5/13/2024 6/13/2024 7/13/2024 8/13/2024 9/13/2024 10/13/2024 11/13/2024 12/13/2024
14 2.71   1.41   1.68   3.14   1.48   1.76   1.85   2.34   2.62   2.92   1.89   1.81   14 .48   .32   .39   .19   .51   .94   1.04   .84   .44   .69   .40   .47   14 1/14/2024 2/14/2024 3/14/2024 4/14/2024 5/14/2024 6/14/2024 7/14/2024 8/14/2024 9/14/2024 10/14/2024 11/14/2024 12/14/2024
15 1.93   2.14   3.00   3.29   1.53   1.28   1.83   2.69   2.26   3.15   1.20   1.79   15 .36   .42   .39   .49   .56   .46   1.33   1.17   .78   .92   .36   .60   15 1/15/2024 2/15/2024 3/15/2024 4/15/2024 5/15/2024 6/15/2024 7/15/2024 8/15/2024 9/15/2024 10/15/2024 11/15/2024 12/15/2024
16 1.14   1.89   1.76   2.29   1.52   1.37   1.99   1.32   6.20   1.79   2.68   1.95   16 .24   .36   .44   .57   .81   .30   1.14   .42   .79   .44   .48   .37   16 1/16/2024 2/16/2024 3/16/2024 4/16/2024 5/16/2024 6/16/2024 7/16/2024 8/16/2024 9/16/2024 10/16/2024 11/16/2024 12/16/2024
17 2.08   1.85   1.60   2.33   1.65   2.41   2.67   1.65   2.66   1.93   1.86   3.13   17 .38   .35   .35   .53   .41   1.08   .69   .90   .76   .65   .43   .95   17 1/17/2024 2/17/2024 3/17/2024 4/17/2024 5/17/2024 6/17/2024 7/17/2024 8/17/2024 9/17/2024 10/17/2024 11/17/2024 12/17/2024
18 2.05   2.94   4.26   2.05   1.93   2.30   .98   1.55   2.85   3.38   1.76   1.59   18 .47   1.02   .67   .33   .40   .23   .71   .81   .69   .43   .84   .50   18 1/18/2024 2/18/2024 3/18/2024 4/18/2024 5/18/2024 6/18/2024 7/18/2024 8/18/2024 9/18/2024 10/18/2024 11/18/2024 12/18/2024
19 1.18   2.04   2.23   2.35   1.56   2.21   1.56   3.28   1.84   2.00   1.88   1.95   19 .43   .49   .41   .47   .89   .88   .59   1.95   .71   .36   .39   .41   19 1/19/2024 2/19/2024 3/19/2024 4/19/2024 5/19/2024 6/19/2024 7/19/2024 8/19/2024 9/19/2024 10/19/2024 11/19/2024 12/19/2024
20 2.28   2.07   1.24   1.34   1.71   1.48   1.57   1.14   7.81   3.31   2.65   1.48   20 .36   .26   .32   .36   .43   .51   .33   .44   1.65   .82   .49   .49   20 1/20/2024 2/20/2024 3/20/2024 4/20/2024 5/20/2024 6/20/2024 7/20/2024 8/20/2024 9/20/2024 10/20/2024 11/20/2024 12/20/2024
21 2.05   3.20   1.78   3.19   1.10   1.01   1.65   1.97   6.52   2.84   1.42   2.05   21 .56   .39   .79   .39   .48   .85   .52   .88   .80   1.02   .62   .59   21 1/21/2024 2/21/2024 3/21/2024 4/21/2024 5/21/2024 6/21/2024 7/21/2024 8/21/2024 9/21/2024 10/21/2024 11/21/2024 12/21/2024
22 1.07   1.89   4.42   2.19   1.17   2.42   2.58   2.21   1.86   2.55   3.23   1.49   22 .32   .46   1.21   .51   .22   .74   1.24   .87   .58   .24   .55   .48   22 1/22/2024 2/22/2024 3/22/2024 4/22/2024 5/22/2024 6/22/2024 7/22/2024 8/22/2024 9/22/2024 10/22/2024 11/22/2024 12/22/2024
23 1.85   1.26   3.28   1.28   2.33   .79   2.62   1.42   2.25   1.96   3.38   1.85   23 .42   .35   .49   .42   .99   .63   1.04   .51   1.40   .50   .73   .99   23 1/23/2024 2/23/2024 3/23/2024 4/23/2024 5/23/2024 6/23/2024 7/23/2024 8/23/2024 9/23/2024 10/23/2024 11/23/2024 12/23/2024
24 1.80   1.69   1.43   2.66   1.33   2.04   2.21   2.62   2.26   2.17   2.14   1.83   24 .37   .38   .34   .44   .53   .53   .77   .78   .40   .37   .32   .45   24 1/24/2024 2/24/2024 3/24/2024 4/24/2024 5/24/2024 6/24/2024 7/24/2024 8/24/2024 9/24/2024 10/24/2024 11/24/2024 12/24/2024
25 2.65   2.57   2.03   1.79   2.85   1.76   1.33   2.09   2.44   1.72   2.87   1.83   25 .44   .48   .47   .45   .67   .44   .46   .47   .64   .42   .69   .48   25 1/25/2024 2/25/2024 3/25/2024 4/25/2024 5/25/2024 6/25/2024 7/25/2024 8/25/2024 9/25/2024 10/25/2024 11/25/2024 12/25/2024
26 1.36   2.25   2.58   1.79   2.04   2.20   3.02   4.43   2.53   3.16   1.34   2.05   26 .49   .42   .92   .59   .34   .69   .76   1.15   .98   1.58   .40   .43   26 1/26/2024 2/26/2024 3/26/2024 4/26/2024 5/26/2024 6/26/2024 7/26/2024 8/26/2024 9/26/2024 10/26/2024 11/26/2024 12/26/2024
27 1.93   1.25   1.22   1.77   1.43   2.24   1.92   2.28   1.49   2.45   2.02   2.52   27 .51   .30   .36   .58   .55   .52   .85   .49   .29   .77   .53   .26   27 1/27/2024 2/27/2024 3/27/2024 4/27/2024 5/27/2024 6/27/2024 7/27/2024 8/27/2024 9/27/2024 10/27/2024 11/27/2024 12/27/2024
28 1.44   1.68   2.54   2.93   2.48   2.38   3.17   1.88   1.85   2.77   3.14   2.75   28 .42   .51   .56   .53   .42   .62   2.51   1.21   .73   .48   .53   .41   28 1/28/2024 2/28/2024 3/28/2024 4/28/2024 5/28/2024 6/28/2024 7/28/2024 8/28/2024 9/28/2024 10/28/2024 11/28/2024 12/28/2024
29 1.27   .94   1.80   2.19   1.74   1.32   2.10   3.97   2.82   1.70   2.55   1.89   29 .26   .22   .65   .94   .47   .83   .90   2.44   .58   .79   .57   .35   29 1/29/2024 2/29/2024 3/29/2024 4/29/2024 5/29/2024 6/29/2024 7/29/2024 8/29/2024 9/29/2024 10/29/2024 11/29/2024 12/29/2024
30 1.29       4.54   2.00   1.12   2.27   2.77   3.72   1.84   1.80   2.22   1.98   30 .27       .78   .38   .44   .77   1.07   1.01   .84   .76   .57   .39   30 1/30/2024 3/30/2024 4/30/2024 5/30/2024 6/30/2024 7/30/2024 8/30/2024 9/30/2024 10/30/2024 11/30/2024 12/30/2024
31 1.32       2.13       4.87       1.38   2.60       2.76       1.37   31 .27       .68       .57       .25   .83       .71       .18   31 1/31/2024 3/31/2024 5/31/2024 7/31/2024 8/31/2024 10/31/2024 12/31/2024
Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day
                                               
  Record High Rain Rate - Day   (Started 1/1/2004)     Last Thunderstorm Date (Started 1/1/1950)   2022   2023   2024  
Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day Record High Rain - Day 0   6   0  
1 1.09   1.15   .79   2.36   .31   4.47   7.38   .70   3.92   4.57   1.58   5.10   1 None   None   1987   1998   1997   2011   2021   1996   2021   2006   1997   2020   1 Record High Rain - 1 Hour 5   11   2  
2 .34   .56   1.79   .91   .18   3.89   4.54   6.33   8.00   2.85   .42   2.28   2 None   None   2003   1998   2023   2002   2022   2013   2021   2018   1997   1989   2 Record High Rain Rate 24   20   11  
3 1.08   .54   .89   3.62   .30   4.00   2.54   .66   5.24   2.29   3.15   1.13   3 1986   1954   1999   2009   2019   2002   2009   2013   2013   2018   1997   2023   3 Thunderstorms 15   17   1  
4 .71   1.06   .55   1.54   .30   6.00   5.19   8.00   3.25   2.44   4.48   .17   4 None   None   None   1974   2014   2007   2023   2015   2003   2011   1969   None   4 Record High Snow - Day 1   1   0  
5 2.13   1.32   4.54   1.07   .25   6.78   9.00   2.65   2.09   .40   1.69   .58   5 None   2011   2008   1957   1998   2010   2007   2010   2012   2013   2003   None   5 Record High Snow Depth 0   0   0  
6 1.86   .79   1.01   3.58   .19   1.66   1.17   .81   5.14   1.68   1.86   2.38   6 None   2008   1955   2017   1986   2023   2021   2007   2018   1978   2005   1983   6 Total Highs 45   55   14  
7 .92   1.04   3.00   3.89   .08   4.14   2.25   1.77   1.99   3.49   .44   1.81   7 1958   2008   1956   1978   2009   2012   2009   2014   1998   2009   None   1983   7
8 1.44   .74   4.09   3.51   .10   4.17   4.24   11.29   5.94   2.05   1.27   2.33   8 None   2013   2008   2022   2010   2013   2011   2023   2011   2014   1977   None   8
9 .49   .23   .38   4.92   .10   2.95   3.16   2.02   3.03   1.55   1.29   1.48   9 None   2017   2000   2020   2013   2022   2016   2022   2008   2015   2005   None   9
10 4.11   .50   2.17   2.08   .16   3.11   6.26   9.76   2.09   .83   3.33   5.05   10 None   None   2002   1996   2000   2023   2014   2012   2015   1992   2005   2012   10
11 3.37   2.58   .75   .23   .21   3.29   4.47   3.24   4.68   5.76   2.21   4.57   11 2008   1981   2000   1969   2013   2020   2013   2012   2023   2007   1991   None   11
12 3.13   .28   1.22   2.73   .15   2.32   6.47   .87   1.34   1.77   3.35   1.90   12 None   None   1959   2012   2002   2011   2019   2016   1997   2006   2006   None   12
13 2.40   1.35   1.03   4.30   .80   6.70   3.60   5.76   5.43   3.16   5.70   1.30   13 None   1971   1976   2011   2006   2022   2017   2023   2023   2015   2021   None   13
14 6.47   .64   1.20   .21   .39   1.72   6.24   3.56   .49   5.43   3.95   1.67   14 1992   None   1979   None   2006   2023   2023   2008   2016   2011   1997   2002   14
15 .91   .85   .34   5.54   .24   1.12   10.29   9.60   3.00   4.88   3.24   .42   15 None   None   2019   2019   2018   1998   2023   2012   2005   1989   1989   1987   15
16 .72   2.16   .62   2.64   .57   2.43   5.59   .42   8.35   4.54   1.24   2.38   16 1991   2005   None   2000   2022   2008   2023   2003   2021   2015   1973   1989   16
17 .65   .85   3.74   .79   .19   6.78   2.07   2.35   1.47   3.79   4.30   4.11   17 None   None   1995   1905   2009   2022   2009   2010   2010   1989   2014   2000   17
18 5.43   2.80   .73   .55   .13   1.19   7.38   6.62   3.49   .42   1.13   4.54   18 1999   2011   1989   2002   2005   2018   2012   2020   2018   1990   1967   1951   18
19 1.02   .77   1.06   1.45   .66   3.89   7.02   4.43   3.79   4.09   .31   .36   19 None   None   None   1995   2011   2021   2012   2021   2022   2012   1986   None   19
20 6.06   .26   1.42   2.06   .24   2.04   .37   1.77   1.48   6.86   2.36   .00   20 2019   None   None   2024   2011   2006   2013   2006   1977   2012   2009   None   20
21 .00   .45   .30   2.18   .24   3.06   1.88   2.17   1.42   2.67   .16   4.36   21 None   2014   2003   2015   2022   2017   2013   2005   2001   2010   1975   None   21
22 .33   .99   .96   2.00   .00   4.97   10.67   5.94   3.13   4.57   3.89   1.72   22 None   2003   1955   2023   1996   2019   2019   2020   2022   2014   2017   None   22
23 1.82   .43   1.96   4.33   .00   3.27   5.14   7.02   4.50   2.55   4.92   4.50   23 2018   2003   1991   2014   2004   2015   2021   2021   2002   1986   2020   None   23
24 4.92   1.04   .66   .45   .00   4.97   10.11   3.11   1.82   4.97   2.11   1.77   24 None   1996   None   1983   2009   2018   2015   1996   1956   2009   1959   1966   24
25 2.37   8.60   .56   1.94   .00   3.16   1.32   2.81   2.97   3.76   .93   3.49   25 None   2016   1981   1961   2017   2013   2010   2015   1999   1951   1953   None   25
26 1.26   .91   3.43   4.17   .00   9.60   3.67   1.15   6.70   5.54   2.02   .38   26 None   None   2015   2019   2001   2020   2011   2022   2022   2008   1956   2005   26
27 .86   .73   .41   3.79   .00   6.62   4.50   2.14   2.22   4.54   2.76   .79   27 1954   None   2007   1905   2010   2023   2023   2001   2018   None   2019   None   27 2024 records highlighed in yellow
28 3.33   1.47   2.40   .84   .00   4.47   7.02   5.14   3.81   .81   1.31   2.17   28 1977   2011   2012   2017   2022   2023   2015   1993   2021   1995   1994   None   28
29 .22   .21   1.55   1.35   .00   7.20   .90   3.47   3.03   5.01   1.13   1.92   29 None   None   2020   1980   2013   2020   2023   2005   2011   2018   1963   1956   29
30 .42       2.82   3.37   .00   3.22   2.27   3.74   3.08   3.08   2.54   .62   30 None       1960   2005   2013   2021   2009   2005   1986   1973   2020   None   30
31 6.78       2.82       .00       2.77   10.67       1.24       .64   31 None       1997       2017       2009   2022       1974       None   31
Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day
  Record High Snow - Day     Record High Snow Depth  
Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day
1 6.2   48.0   9.3   9.7   -9.3   0.0   0.0   0.0       0.0   0.0   0.8   1 13   11   16   1997                               13   1
2 10.4   28.9   8.8   4.7   0.0   0.0   0.0   0.0       0.0   T   3.4   2 12   5   20   2018                               9   2
3 7.1   31.0   5.3   5.3   0.0   0.0   0.0   0.0       0.0   T   3.4   3 21   6   21   1915                               6   3
4 12.5   68.8   9.5   12.3   0.0   0.0   0.0   0.0       0.0   0.0   3.3   4 19   18   21   2016                               4   4
5 3.0   79.1   8.5   1.0   0.0   0.0   0.0   0.0       0.0   0.0   8.3   5 17   15   18   1957                               4   5
6 3.2   54.1   8.2   11.7   0.0   0.0   0.0   0.0       0.0   1.3   13.9   6 16   16   25   1982                               8   6
7 12.7   62.1   3.4   13.9   0.0   0.0   0.0   0.0       0.0   T   1.7   7 15   11   24   1893                           1   17   7
8 13.5   57.1   15.4   11.5   0.0   0.0   0.0   0.0       0.0   1.5   2.3   8 16   10   23   1996                           T   14   8
9 5.8   48.0   6.1   16.7   1.7   0.0   0.0   0.0       0.0   0.0   2.7   9 25   9   19   1917                           2   13   9
10 5.5   38.3   5.3   7.4   0.0   0.0   0.0   0.0       0.7   T   2.9   10 24   5   15   1996                           1   12   10
11 7.8   46.0   4.4   4.5   0.0   0.0   0.0   0.0       0.0   0.4   3.8   11 22   13   13   1958                       1   T   10   11
12 8.2   56.2   7.6   0.0   0.0   0.0   0.0   0.0       0.0   8.1   6.1   12 21   10   12   1918                           T   8   12
13 6.0   48.4   9.5   0.9   0.0   0.0   0.0   0.0       0.0   3.1   5.4   13 18   10   13   1950                           7   9   13
14 7.6   60.1   5.9   5.2   0.0   0.0   0.0   0.0       0.0   0.2   5.3   14 13   9   14   1950                           3   11   14
15 8.5   55.1   8.1   0.0   0.0   0.0   0.0   0.0       0.0   4.2   7.1   15 14   11   12   2007                           1   11   15
16 7.0   55.8   7.2   3.0   0.0   0.0   0.0   0.0       0.0   1.0   6.2   16 13   16   9   1992                           3   11   16
17 9.6   54.6   2.0   0.0   0.0   0.0   0.0   0.0       0.0   2.6   6.1   17 13   16   11   1932                           1   12   17
18 6.3   56.5   4.5   0.0   0.0   0.0   0.0   0.0       0.0   1.5   6.6   18 13   12   9   2001                           3   12   18
19 6.3   32.6   14.7   0.0   0.0   0.0   0.0   0.0       T   3.4   8.8   19 10   6   7   1904                           2   18   19
20 10.4   49.1   6.2   0.6   0.0   0.0   0.0   0.0       0.0   1.3   16.0   20 10   9   21   1904                       T   3   14   20
21 8.6   38.4   5.3   0.2   0.0   0.0   0.0   0.0       0.0   T   7.2   21 14   12   15   1947                           3   20   21
22 8.5   25.9   6.4   0.0   0.0   0.0   0.0   0.0       0.0   T   3.3   22 14   6   9   2021                           1   19   22
23 15.5   18.2   1.9   0.0   0.0   0.0   0.0   0.0       0.0   8.0   6.2   23 13   4   7   1930                           T   17   23
24 9.0   39.7   3.5   0.0   0.0   0.0   0.0   0.0       0.0   1.5   7.2   24 25   8   7                               8   16   24
25 5.1   49.6   1.7   0.0   0.0   0.0   0.0   0.0       T   2.4   3.6   25 25   9   5                               7   10   25
26 4.3   43.8   4.7   0.0   0.0   0.0   0.0   0.0       0.3   3.3   9.1   26 25   8   4   2000                           4   7   26
27 19.4   25.6   1.3   0.0   0.0   0.0   0.0   0.0       0.0   11.0   5.7   27 27   5   5                           T   4   13   27
28 13.7   31.1   2.3   0.0   0.0   0.0   0.0   0.0       T   2.2   5.6   28 27   5   1                               12   15   28
29 18.1   6.4   5.4   1.4   0.0   0.0   0.0   0.0       0.1   2.8   8.3   29 27   2   2   1909                           10   15   29
30 6.4       2.6   0.0   0.0   0.0   0.0   0.0       0.6   3.2   5.8   30 25       5                           T   6   15   30
31 10.3       5.9       0.0       0.0   0.0       0.0       5.1   31 23       4                           T       15   31
Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Day
Back To Weather Record Page
Home